Emily ARANAS
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Sunshine Coast Junior Championships - KAWANA, QLD | 18/01/2010 | 22/01/2010 | 12 & Under | 4 | 6 | 6 | ||
| Lismore Junior Championships - LISMORE, NSW | 23/04/2010 | 26/04/2010 | 12 & Under | SF | 4 | 4 | ||
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 12 & Under | EXT | 3.25 | 3.25 | ||
| Head QLD State Age - ROCKHAMPTON, QLD | 19/09/2009 | 22/09/2009 | 12 & Under | 16 | 2 | 2 | ||
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 14 & Under | R16 | 2 | 2 | ||
| Beenleigh Open Age - BEENLEIGH, QLD | 02/04/2010 | 05/04/2010 | 12 & Under | QF | 2 | 2 | ||
| Sawtell NSW Junior Clay Championships - SAWTELL, NSW | 30/04/2010 | 03/05/2010 | 12 & Under | QF | 2 | 2 | ||
| Volkl Gold Coast Open Age - GOLD COAST, QLD | 12/06/2010 | 14/06/2010 | 12 & Under | QF | 2 | 2 | ||
| Singles Total: | 23.25 | |||||||
| Best 6 Doubles | ||||||||
| Sunshine Coast Junior Championships - KAWANA, QLD | 18/01/2010 | 22/01/2010 | 12 & Under | F | 11 | x0.25 | 2.75 | |
| Sawtell NSW Junior Clay Championships - SAWTELL, NSW | 30/04/2010 | 03/05/2010 | 12 & Under | W | 12 | x0.25 | x0.75 | 2.25 |
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 14 & Under | W | 16 | x0.25 | x0.5 | 2 |
| Ashley Cooper Junior Tennis Classic - CLUB COOPS, QLD | 12/01/2010 | 15/01/2010 | 12 & Under | F | 8 | x0.25 | x0.75 | 1.5 |
| UQ Head Age Tennis Championships - BRISBANE, QLD | 04/01/2010 | 08/01/2010 | 12 & Under | W | 8 | x0.25 | x0.5 | 1 |
| Lismore Junior Championships - LISMORE, NSW | 23/04/2010 | 26/04/2010 | 12 & Under | SF | 4 | x0.25 | x0.75 | 0.75 |
| Doubles Total: | 10.25 | |||||||
Total Combined Ranking Points (23.25 + 10.25) : |
33.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Junior Tier Tournament - BRISBANE, QLD | 28/06/2010 | 29/06/2010 | 16 & Under | EXT | 8 | 8 | ||
| Lismore Open Age Junior Championships - LISMORE, NSW | 04/12/2009 | 08/12/2009 | 12 & Under | QF | 2 | 2 | ||
| Ashley Cooper Junior Tennis Classic - CLUB COOPS, QLD | 12/01/2010 | 15/01/2010 | 12 & Under | C-F | 1.5 | 1.5 | ||
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 21-36 | 1.5 | 1.5 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 21-36 | 1.5 | 1.5 | ||
| Ashley Cooper Junior Tennis Classic - CLUB COOPS, QLD | 12/01/2010 | 15/01/2010 | 12 & Under | R16 | 1 | 1 | ||
| UQ Head Age Tennis Championships - BRISBANE, QLD | 04/01/2010 | 08/01/2010 | 12 & Under | C-W | 0.9 | 0.9 | ||
| Griffith University Junior Championships - MT GRAVETT CAMPUS, QLD | 17/12/2009 | 19/12/2009 | 12 & Under | QF | 0.5 | 0.5 | ||
| UQ Head Age Tennis Championships - BRISBANE, QLD | 04/01/2010 | 08/01/2010 | 12 & Under | R16 | 0.5 | 0.5 | ||
| Babolat Shaw Park OJT - WOOLOOWIN, QLD | 29/09/2009 | 01/10/2009 | 12 & Under | C-F | 0.2 | 0.2 | ||
Doubles |
||||||||
| Beenleigh Open Age - BEENLEIGH, QLD | 02/04/2010 | 05/04/2010 | 12 & Under | QF | 2 | x0.25 | 0.5 | |
| Volkl Gold Coast Open Age - GOLD COAST, QLD | 12/06/2010 | 14/06/2010 | 12 & Under | QF | 2 | x0.25 | 0.5 | |
| Griffith University Junior Championships - MT GRAVETT CAMPUS, QLD | 17/12/2009 | 19/12/2009 | 12 & Under | QF | 0.5 | x0.25 | x0.75 | 0.094 |


