Sara TOMIC
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Warrnambool Junior Grasscourt Open - WARRNAMBOOL, VIC | 27/12/2009 | 31/12/2009 | 14 & Under | W | 24 | 24 | ||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 14 & Under | W | 24 | 24 | ||
| Ashley Cooper Junior Tennis Classic - CLUB COOPS, QLD | 12/01/2010 | 15/01/2010 | 14 & Under | W | 20 | 20 | ||
| Bathurst Junior Open - BATHURST, NSW | 13/03/2010 | 16/03/2010 | 14 & Under | W | 20 | 20 | ||
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | 3 | 18.5 | 18.5 | ||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | QF | 16 | 16 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 4 | 16 | 16 | ||
| Lismore Open Age Junior Championships - LISMORE, NSW | 04/12/2009 | 08/12/2009 | 14 & Under | W | 20 | x0.75 | 15 | |
| Singles Total: | 153.5 | |||||||
| Best 6 Doubles | ||||||||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | W | 30 | x0.25 | 7.5 | |
| Eastern Region Tennis 12th Annual Junior Tournament - NORTH RINGWOOD, VIC | 27/03/2010 | 31/03/2010 | 14 & Under | F | 17 | x0.25 | 4.25 | |
| Lismore Open Age Junior Championships - LISMORE, NSW | 04/12/2009 | 08/12/2009 | 14 & Under | W | 20 | x0.25 | x0.5 | 2.5 |
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | 8 | 10 | x0.25 | 2.5 | |
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 8 | 10 | x0.25 | 2.5 | |
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 14 & Under | 4 | 12 | x0.25 | x0.75 | 2.25 |
| Doubles Total: | 21.5 | |||||||
Total Combined Ranking Points (153.5 + 21.5) : |
175 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Brisbane Open - BRISBANE, QLD | 04/03/2010 | 07/03/2010 | Open | R16 | 45 | 45 | ||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | C-QF | 30 | 30 | ||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | R32 | 30 | 30 | ||
| Eastern Region Tennis 12th Annual Junior Tournament - NORTH RINGWOOD, VIC | 27/03/2010 | 31/03/2010 | 14 & Under | 3 | 15 | 15 | ||
| Volkl Gold Coast Open Age - GOLD COAST, QLD | 12/06/2010 | 14/06/2010 | 16 & Under | SF | 12 | 12 | ||
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 8 | 10 | 10 | ||
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 14 & Under | EXT | 3.63 | 3.63 | ||
| UQ Head Age Tennis Championships - BRISBANE, QLD | 04/01/2010 | 08/01/2010 | 14 & Under | QF | 4 | x0.75 | 3 | |
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | 21-36 | 2.5 | 2.5 | ||
Doubles |
||||||||
| Bathurst Junior Open - BATHURST, NSW | 13/03/2010 | 16/03/2010 | 14 & Under | SF | 9 | x0.25 | x0.75 | 1.688 |
| UQ Head Age Tennis Championships - BRISBANE, QLD | 04/01/2010 | 08/01/2010 | 14 & Under | F | 12.5 | x0.25 | x0.5 | 1.563 |
| Ashley Cooper Junior Tennis Classic - CLUB COOPS, QLD | 12/01/2010 | 15/01/2010 | 14 & Under | SF | 9 | x0.25 | x0.5 | 1.125 |


