Angus THOMSON
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Chinchilla Open Tennis Tournament - CHINCHILLA, QLD | 24/04/2010 | 26/04/2010 | Open | QF | 45 | 45 | ||
| Rebound Ace University Open Tennis Championships - BRISBANE, QLD | 10/07/2010 | 25/07/2010 | Open | R16 | 45 | 45 | ||
| Azzura Open - AZZURA, QLD | 12/03/2010 | 14/03/2010 | Open | EXT | 32.25 | 32.25 | ||
| Nambour & District Tennis Open - NAMBOUR & DISTRICT TENNIS ASSOC, QLD | 06/02/2010 | 14/02/2010 | Open | R16 | 30 | 30 | ||
| Brisbane Open - BRISBANE, QLD | 04/03/2010 | 07/03/2010 | Open | C-F | 30 | 30 | ||
| Bundaberg Open Claycourt Championships - BUNDABERG, QLD | 27/04/2010 | 30/04/2010 | Open | R32 | 30 | 30 | ||
| Hyatt Regency Coolum Open Tennis Championships - COOLUM, QLD | 18/06/2010 | 20/06/2010 | Open | C-F | 30 | 30 | ||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | C-QF | 30 | 30 | ||
| Singles Total: | 272.25 | |||||||
| Best 6 Doubles | ||||||||
| Bundaberg Open Claycourt Championships - BUNDABERG, QLD | 27/04/2010 | 30/04/2010 | Open | QF | 180 | x0.25 | 45 | |
| Sunshine Coast Open Tennis Championships - KAWANA, QLD | 16/01/2010 | 24/01/2010 | Open | QF | 90 | x0.25 | 22.5 | |
| Southern Cross Ford 80th Easter Gold Cup - TOOWOOMBA, QLD | 02/04/2010 | 05/04/2010 | Open | QF | 90 | x0.25 | 22.5 | |
| Hyatt Regency Coolum Open Tennis Championships - COOLUM, QLD | 18/06/2010 | 20/06/2010 | Open | QF | 60 | x0.25 | 15 | |
| Chinchilla Open Tennis Tournament - CHINCHILLA, QLD | 24/04/2010 | 26/04/2010 | Open | QF | 45 | x0.25 | x0.75 | 8.438 |
| Doubles Total: | 113.438 | |||||||
Total Combined Ranking Points (272.25 + 113.438) : |
385.688 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Rebound Ace University Open Tennis Championships - BRISBANE, QLD | 10/07/2010 | 25/07/2010 | 18 & Under | F | 21 | 21 | ||
| Sunshine Coast Open Tennis Championships - KAWANA, QLD | 16/01/2010 | 24/01/2010 | Open | R32 | 20 | 20 | ||
| Griffith University AMT GOLD - GRIFFITH, QLD | 25/03/2010 | 28/03/2010 | Open | C-QF | 20 | 20 | ||
| Sunshine Coast Open Tennis Championships - KAWANA, QLD | 16/01/2010 | 24/01/2010 | 18 & Under | QF | 16 | 16 | ||
| Noosa Open Carnival - NOOSA, QLD | 09/07/2010 | 11/07/2010 | Open | R32 | 15 | 15 | ||
| DBSN Group QLD Junior ITF International - KAWANA, QLD | 19/07/2010 | 24/07/2010 | 18 & Under | R32 | 10 | 10 | ||
| Southern Cross Ford 80th Easter Gold Cup - TOOWOOMBA, QLD | 02/04/2010 | 05/04/2010 | 18 & Under | R16 | 9 | 9 | ||
| Rebound Ace University Open Championships - BRISBANE, QLD | 24/07/2009 | 02/08/2009 | 18 & Under | 32 | 3 | 3 | ||


