Saad QAMAR
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Nollamara Open - NOLLAMARA, WA | 27/02/2010 | 01/03/2010 | Open | R16 | 30 | 30 | ||
| Singles Total: | 30 | |||||||
| Best 6 Doubles | ||||||||
| WA AMT #2 - SORRENTO, WA | 23/11/2009 | 27/11/2009 | Open | SF | 240 | x0.25 | x0.75 | 45 |
| WA Grasscourt Championships - ROBERTSON PARK, WA | 16/10/2009 | 18/10/2009 | Open | QF | 22 | x0.25 | 5.5 | |
| Doubles Total: | 50.5 | |||||||
Total Combined Ranking Points (30 + 50.5) : |
80.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


