Bernard TOMIC
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 207 | x500 | 103500 | ||
| ITF POINTS | 30/07/2010 | 18 & Under | EXT | 500 | x3 | 1500 | ||
| Singles Total: | 105000 | |||||||
| Best 6 Doubles | ||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 15 | x15 | 225 | ||
| Doubles Total: | 225 | |||||||
Total Combined Ranking Points (105000 + 225) : |
105225 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


