Svetlana IGNJATOVIC
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 12 & Under | F | 8 | 8 | ||
| Nepean Junior Open Easter - PENRITH, NSW | 02/04/2010 | 05/04/2010 | 12 & Under | F | 8 | 8 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 11-17 | 6 | 6 | ||
| Matchpoint Junior Classic - TUGGERAH LAKES, NSW | 23/01/2010 | 26/01/2010 | 12 & Under | W | 5 | 5 | ||
| Bathurst Junior Open - BATHURST, NSW | 13/03/2010 | 16/03/2010 | 12 & Under | SF | 4 | 4 | ||
| Newcastle Junior Open - NEWCASTLE, NSW | 07/04/2010 | 10/04/2010 | 12 & Under | SF | 4 | 4 | ||
| Gosford Junior Open - Gosford, NSW | 14/01/2010 | 18/01/2010 | 12 & Under | C-W | 3.5 | 3.5 | ||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 12 & Under | C-F | 3 | 3 | ||
| Singles Total: | 41.5 | |||||||
| Best 6 Doubles | ||||||||
| Newcastle Junior Open - NEWCASTLE, NSW | 07/04/2010 | 10/04/2010 | 12 & Under | F | 8 | x0.25 | x0.75 | 1.5 |
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 12 & Under | 4 | 6 | x0.25 | 1.5 | |
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 12 & Under | QF | 2 | x0.25 | x0.75 | 0.375 |
| Gosford Mentor 12/U Junior AR - GOSFORD, NSW | 28/12/2009 | 31/12/2009 | 12 & Under | QF | 1 | x0.25 | x0.75 | 0.188 |
| Doubles Total: | 3.563 | |||||||
Total Combined Ranking Points (41.5 + 3.563) : |
45.063 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 12 & Under | R16 | 2 | 2 | ||
| Gosford Mentor 12/U Junior AR - GOSFORD, NSW | 28/12/2009 | 31/12/2009 | 12 & Under | QF | 1 | 1 | ||
| Gosford MENTOR 14/U Junior AR - GOSFORD | 01/01/2010 | 04/01/2010 | 14 & Under | R32 | 0.5 | 0.5 | ||


