James GAYDON
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Chinchilla Open Tennis Tournament - CHINCHILLA, QLD | 24/04/2010 | 26/04/2010 | Open | R16 | 30 | 30 | ||
| Caboolture Open - CABOOLTURE, QLD | 08/05/2010 | 16/05/2010 | Open | R32 | 15 | 15 | ||
| Noosa Open Carnival - NOOSA, QLD | 09/07/2010 | 11/07/2010 | Open | R32 | 15 | 15 | ||
| Southern Cross Ford 80th Easter Gold Cup - TOOWOOMBA, QLD | 02/04/2010 | 05/04/2010 | 18 & Under | R16 | 9 | 9 | ||
| Gympie RSL Open - GYMPIE, QLD | 17/04/2010 | 18/04/2010 | Open | C-QF Small Draw Reduction |
7.5 | 7.5 | ||
| Singles Total: | 76.5 | |||||||
Total Combined Ranking Points (76.5 + 0) : |
76.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Southern Cross Ford 80th Easter Gold Cup - TOOWOOMBA, QLD | 02/04/2010 | 05/04/2010 | 18 & Under | C-SF | 3.75 | 3.75 | ||


