Sharon HUANG
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 12 & Under | W | 12 | 12 | ||
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 14 & Under | C-W | 1.75 | 1.75 | ||
| Southern Districts Open Junior Tournament - CAMPBELTOWN, NSW | 14/10/2009 | 18/10/2009 | 12 & Under | QF | 1 | 1 | ||
| Singles Total: | 14.75 | |||||||
| Best 6 Doubles | ||||||||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 12 & Under | W | 12 | x0.25 | x0.5 | 1.5 |
| Medibank Cup - SOPTC, NSW | 13/11/2009 | 16/11/2009 | 12 & Under | QF | 4 | x0.25 | 1 | |
| Southern Districts Open Junior Tournament - CAMPBELTOWN, NSW | 14/10/2009 | 18/10/2009 | 12 & Under | F | 5 | x0.25 | x0.5 | 0.625 |
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 14 & Under | SF | 4 | x0.25 | x0.5 | 0.5 |
| Doubles Total: | 3.625 | |||||||
Total Combined Ranking Points (14.75 + 3.625) : |
18.375 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 14 & Under | R16 | 1 | 1 | ||


