Sanika GODE
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 16 & Under | QF | 8 | 8 | ||
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 16 & Under | QF | 8 | 8 | ||
| Hills Junior Open - CASTLE HILL, SA | 09/07/2010 | 12/07/2010 | 16 & Under | QF | 6 | 6 | ||
| Nepean Junior Open Easter - PENRITH, NSW | 02/04/2010 | 05/04/2010 | 16 & Under | C-QF | 4 | 4 | ||
| Hills Junior Open - CASTLE HILL, NSW | 11/04/2010 | 14/04/2010 | 16 & Under | QF | 4 | 4 | ||
| Gosford Junior Ranking Band #2 - GOSFORD, NSW | 24/07/2010 | 25/07/2010 | 16 & Under | EXT | 4 | 4 | ||
| Macquarie Open Twilight - MACQUARIE UNIVERSITY, NSW | 07/05/2010 | 09/05/2010 | Open | C-F Small Draw Reduction |
2.5 | 2.5 | ||
| Matchpoint Junior Classic - TUGGERAH LAKES, NSW | 23/01/2010 | 26/01/2010 | 16 & Under | R16 | 2 | 2 | ||
| Singles Total: | 38.5 | |||||||
| Best 6 Doubles | ||||||||
| Hills Junior Open - CASTLE HILL, SA | 09/07/2010 | 12/07/2010 | 16 & Under | F | 14 | x0.25 | x0.5 | 1.75 |
| ACT Junior Challenge - LYNEHAM, ACT | 07/11/2009 | 11/11/2009 | 16 & Under | QF | 10 | x0.25 | x0.5 | 1.25 |
| Doubles Total: | 3 | |||||||
Total Combined Ranking Points (38.5 + 3) : |
41.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Head Twilight Series Event #4 - SOPTC | 30/04/2010 | 02/05/2010 | Open | C-SF Small Draw Reduction |
1.875 | 1.875 | ||
| Medibank Age Championship - SOPTC, NSW | 01/10/2009 | 06/10/2009 | 14 & Under | 32 | 1 | 1 | ||
| Gosford MENTOR 14/U Junior AR - GOSFORD | 01/01/2010 | 04/01/2010 | 14 & Under | R32 | 0.5 | 0.5 | ||
| Gosford Junior Ranking Band #1 - GOSFORD, NSW | 30/01/2010 | 31/01/2010 | 16 & Under | EXT | 0.31 | 0.31 | ||


