William NICHOLS
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| K.Swiss Victorian Schoolboys & Schoolgirls Championships - BOROONDARA, VIC | 14/12/2009 | 18/12/2009 | 12 & Under | W | 12 | 12 | ||
| Tennis World OJT 12's Feb - MELBOURNE PARK, VIC | 19/02/2010 | 21/02/2010 | 12 & Under | W | 8 | 8 | ||
| Core Frankston Junior Masters - FRANKSTON, VIC | 06/04/2010 | 10/04/2010 | 12 & Under | SF | 2 | 2 | ||
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 12 & Under | 32 | 0.5 | 0.5 | ||
| Tennis World OJT 12's - MELBOURNE PARK, VIC | 12/03/2010 | 14/03/2010 | 12 & Under | R16 | 0.5 | 0.5 | ||
| Eastern Region Tennis 12th Annual Junior Tournament - NORTH RINGWOOD, VIC | 27/03/2010 | 31/03/2010 | 12 & Under | R32 | 0.5 | 0.5 | ||
| Singles Total: | 23.5 | |||||||
| Best 6 Doubles | ||||||||
| K.Swiss Victorian Schoolboys & Schoolgirls Championships - BOROONDARA, VIC | 14/12/2009 | 18/12/2009 | 12 & Under | QF | 2 | x0.25 | 0.5 | |
| Tennis World OJT 12's Feb - MELBOURNE PARK, VIC | 19/02/2010 | 21/02/2010 | 12 & Under | SF | 2 | x0.25 | 0.5 | |
| Core Frankston Junior Masters - FRANKSTON, VIC | 06/04/2010 | 10/04/2010 | 12 & Under | QF | 1 | x0.25 | 0.25 | |
| Doubles Total: | 1.25 | |||||||
Total Combined Ranking Points (23.5 + 1.25) : |
24.75 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


