Sally PEERS
View TA Bio |
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| WTA POINTS | 30/07/2010 | Open | EXT | 275 | x500 | 137500 | ||
| Optus 18s Australian Championships - MELBOURNE PARK, VIC | 05/12/2009 | 12/12/2009 | 18 & Under | EXT | 300 | 300 | ||
| Singles Total: | 137800 | |||||||
| Best 6 Doubles | ||||||||
| WTA POINTS | 30/07/2010 | Open | EXT | 834 | x15 | 12510 | ||
| Doubles Total: | 12510 | |||||||
Total Combined Ranking Points (137800 + 12510) : |
150310 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


