Samuel GROTH
View TA Bio |
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 63 | x500 | 31500 | ||
| Sydney Olympic Park Tennis Centre AMT - SOPTC, NSW | 04/03/2010 | 07/03/2010 | Open | SF | 240 | 240 | ||
| Singles Total: | 31740 | |||||||
| Best 6 Doubles | ||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 291 | x15 | 4365 | ||
| Doubles Total: | 4365 | |||||||
Total Combined Ranking Points (31740 + 4365) : |
36105 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


