Mathew EBDEN
View TA Bio |
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 261 | x500 | 130500 | ||
| WA AMT #1 - MARGARET RIVER, WA | 09/11/2009 | 13/11/2009 | Open | W | 450 | 450 | ||
| Singles Total: | 130950 | |||||||
| Best 6 Doubles | ||||||||
| ATP POINTS | 30/07/2010 | Open | EXT | 354 | x15 | 5310 | ||
| Doubles Total: | 5310 | |||||||
Total Combined Ranking Points (130950 + 5310) : |
136260 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


