Phillip JANZ
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Rebound Ace University Open Tennis Championships - BRISBANE, QLD | 10/07/2010 | 25/07/2010 | Open | QF | 60 | 60 | ||
| Noosa Open Carnival - NOOSA, QLD | 09/07/2010 | 11/07/2010 | Open | R16 | 45 | 45 | ||
| Hyatt Regency Coolum Open Tennis Championships - COOLUM, QLD | 18/06/2010 | 20/06/2010 | Open | R32 | 15 | 15 | ||
| Singles Total: | 120 | |||||||
| Best 6 Doubles | ||||||||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | SF | 240 | x0.25 | 60 | |
| Noosa Open Carnival - NOOSA, QLD | 09/07/2010 | 11/07/2010 | Open | W | 180 | x0.25 | 45 | |
| Rebound Ace University Open Tennis Championships - BRISBANE, QLD | 10/07/2010 | 25/07/2010 | Open | W | 180 | x0.25 | x0.75 | 33.75 |
| Doubles Total: | 138.75 | |||||||
Total Combined Ranking Points (120 + 138.75) : |
258.75 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


