Matthew CAMPBELL
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Mildura Easter Open - MILDURA, VIC | 02/04/2010 | 05/04/2010 | Open | SF | 90 | 90 | ||
| Head Series #2 - PEAKE GARDENS, SA | 24/04/2010 | 26/04/2010 | Open | W | 90 | 90 | ||
| The Drive Adelaide Cup Open - MEMORIAL DRIVE, SA | 06/03/2010 | 09/03/2010 | Open | R16 | 60 | 60 | ||
| The Drive Open Ranking Band Event - MEMORIAL DRIVE, SA | 12/06/2010 | 14/06/2010 | Open | R16 | 60 | 60 | ||
| WTC City of Salisbury AMT - SALISBURY, SA | 10/01/2010 | 13/01/2010 | Open | C-QF | 30 | 30 | ||
| Reade Park Open Grasscourt Championships - READE PARK, SA | 23/01/2010 | 26/01/2010 | Open | QF | 30 | 30 | ||
| Singles Total: | 360 | |||||||
| Best 6 Doubles | ||||||||
| The Drive Adelaide Cup Open - MEMORIAL DRIVE, SA | 06/03/2010 | 09/03/2010 | Open | W | 300 | x0.25 | x0.75 | 56.25 |
| Head Series #2 - PEAKE GARDENS, SA | 24/04/2010 | 26/04/2010 | Open | W | 90 | x0.25 | 22.5 | |
| The Drive Open Ranking Band Event - MEMORIAL DRIVE, SA | 12/06/2010 | 14/06/2010 | Open | QF | 90 | x0.25 | 22.5 | |
| Reade Park Open Grasscourt Championships - READE PARK, SA | 23/01/2010 | 26/01/2010 | Open | W | 90 | x0.25 | x0.75 | 16.875 |
| Mildura Easter Open - MILDURA, VIC | 02/04/2010 | 05/04/2010 | Open | SF | 90 | x0.25 | x0.5 | 11.25 |
| Doubles Total: | 129.375 | |||||||
Total Combined Ranking Points (360 + 129.375) : |
489.375 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


