Shannon GOLDS
View TA Bio |
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| WTA POINTS | 30/07/2010 | Open | EXT | 211 | x500 | 105500 | ||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | F | 300 | 300 | ||
| Rebound Ace University Open Tennis Championships - BRISBANE, QLD | 10/07/2010 | 25/07/2010 | Open | W | 180 | 180 | ||
| Azzura Open - AZZURA, QLD | 12/03/2010 | 14/03/2010 | Open | EXT | 123.75 | 123.75 | ||
| Singles Total: | 106103.75 | |||||||
| Best 6 Doubles | ||||||||
| WTA POINTS | 30/07/2010 | Open | EXT | 234 | x15 | 3510 | ||
| Plexicushion QLD Open - BRISBANE, QLD | 26/06/2010 | 29/06/2010 | Open | W | 450 | x0.25 | x0.75 | 84.375 |
| Doubles Total: | 3594.375 | |||||||
Total Combined Ranking Points (106103.75 + 3594.375) : |
109698.125 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |


