Russell MARTINEZ
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 16 & Under | 4 | 16 | 16 | ||
| Head Twilight Series Event #7 - SOPTC, NSW | 20/08/2010 | 22/08/2010 | Open | C-W Small Draw Reduction |
11.25 | 11.25 | ||
| Hills Junior Open - CASTLE HILL, SA | 09/07/2010 | 12/07/2010 | 16 & Under | SF | 9 | 9 | ||
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 16 & Under | C-W | 7 | 7 | ||
| Gosford Junior Open - Gosford, NSW | 14/01/2010 | 18/01/2010 | 16 & Under | C-QF | 6 | 6 | ||
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 16 & Under | C-QF | 6 | 6 | ||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 16 & Under | C-QF | 4 | 4 | ||
| Hills Junior Open - CASTLE HILL, NSW | 11/04/2010 | 14/04/2010 | 16 & Under | QF | 4 | 4 | ||
| Singles Total: | 63.25 | |||||||
| Best 6 Doubles | ||||||||
| ACT Junior Open - CANBERRA, ACT | 24/04/2010 | 27/04/2010 | 16 & Under | W | 20 | x0.25 | 5 | |
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 16 & Under | 4 | 16 | x0.25 | 4 | |
| Hills Junior Open - CASTLE HILL, SA | 09/07/2010 | 12/07/2010 | 16 & Under | F | 14 | x0.25 | 3.5 | |
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 16 & Under | 8 | 10 | x0.25 | 2.5 | |
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 16 & Under | QF | 8 | x0.25 | x0.75 | 1.5 |
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 16 & Under | QF | 8 | x0.25 | x0.75 | 1.5 |
| Doubles Total: | 18 | |||||||
Total Combined Ranking Points (63.25 + 18) : |
81.25 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 16 & Under | R16 | 6 | 6 | ||
| Head Twilight Series Event #7 - SOPTC, NSW | 20/08/2010 | 22/08/2010 | Open | R32 | 5 | 5 | ||
| Sydney Uni Grasscourt Junior Open - SYDNEY , NSW | 06/04/2010 | 10/04/2010 | 16 & Under | QF | 4 | 4 | ||
| Gosford Junior Ranking Band #3 - GOSFORD, NSW | 14/08/2010 | 15/08/2010 | 16 & Under | EXT | 3.75 | 3.75 | ||
| ACT Junior Open - CANBERRA, ACT | 24/04/2010 | 27/04/2010 | 16 & Under | R16 | 3 | 3 | ||
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 16 & Under | C-F | 3 | 3 | ||
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 16 & Under | R16 | 2 | 2 | ||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 16 & Under | R32 | 1 | 1 | ||
| Gosford Junior Ranking Band #1 - GOSFORD, NSW | 30/01/2010 | 31/01/2010 | 14 & Under | EXT | 0.88 | 0.88 | ||
Doubles |
||||||||
| Nepean Junior Open Easter - PENRITH, NSW | 02/04/2010 | 05/04/2010 | 16 & Under | QF | 8 | x0.25 | x0.75 | 1.5 |
| Wollongong Xmas Junior Open - WOLLONGONG, NSW | 19/12/2009 | 22/12/2009 | 16 & Under | SF | 6 | x0.25 | x0.75 | 1.125 |
| City Junior Championships - SYDNEY, NSW | 05/07/2010 | 08/07/2010 | 16 & Under | SF | 6 | x0.25 | x0.75 | 1.125 |
| Sydney Uni Grasscourt Junior Open - SYDNEY , NSW | 06/04/2010 | 10/04/2010 | 16 & Under | SF | 6 | x0.25 | x0.5 | 0.75 |


