Jay ANDRIJIC
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| ITF POINTS | 30/07/2010 | 18 & Under | EXT | 122.5 | x3 | 367.5 | ||
| Optus 16 Australian Championships - MELBOURNE PARK, VIC | 12/12/2009 | 18/12/2009 | 16 & Under | QF | 90 | 90 | ||
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | 4th | 90 | 90 | ||
| Gosford AMT Platinum - GOSFORD, NSW | 20/05/2010 | 23/05/2010 | Open | C-W | 90 | 90 | ||
| Queens Birthday @ Gosford - GOSFORD, NSW | 11/06/2010 | 14/06/2010 | Open | SF | 90 | 90 | ||
| Nepean Open Championships - PENRITH, NSW | 18/09/2009 | 21/09/2009 | Open | SF | 60 | 60 | ||
| Hawkesbury Open - RICHMOND, NSW | 24/10/2009 | 26/10/2009 | Open | 16 | 30 | 30 | ||
| Singles Total: | 817.5 | |||||||
| Best 6 Doubles | ||||||||
| Gosford AMT Platinum - GOSFORD, NSW | 20/05/2010 | 23/05/2010 | Open | W | 450 | x0.25 | 112.5 | |
| Manly Seaside Tennis Championships - MANLY, NSW | 26/12/2009 | 31/12/2009 | Open | W | 180 | x0.25 | 45 | |
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | W | 180 | x0.25 | 45 | |
| Optus 16 Australian Championships - MELBOURNE PARK, VIC | 12/12/2009 | 18/12/2009 | 16 & Under | SF | 150 | x0.25 | 37.5 | |
| Optus 18s Australian Championships - MELBOURNE PARK, VIC | 05/12/2009 | 12/12/2009 | 18 & Under | EXT | 180 | x0.25 | x0.75 | 33.75 |
| Nepean Open Championships - PENRITH, NSW | 18/09/2009 | 21/09/2009 | Open | F | 90 | x0.25 | 22.5 | |
| Doubles Total: | 296.25 | |||||||
Total Combined Ranking Points (817.5 + 296.25) : |
1113.75 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Sydney Olympic Park Tennis Centre AMT #2 - SOPTC, NSW | 03/06/2010 | 06/06/2010 | Open | R32 | 30 | 30 | ||
Doubles |
||||||||
| Queens Birthday @ Gosford - GOSFORD, NSW | 11/06/2010 | 14/06/2010 | Open | SF | 90 | x0.25 | x0.75 | 16.875 |
| Hawkesbury Open - RICHMOND, NSW | 24/10/2009 | 26/10/2009 | Open | SF | 60 | x0.25 | 15 | |


