Daniel GUCCIONE
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Griffith AMT (Platinum) - GRIFFITH, NSW | 13/05/2010 | 16/05/2010 | Open | R16 | 90 | 90 | ||
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | C-F | 52 | 52 | ||
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | F | 49 | 49 | ||
| Skins AR Series #2 Anzac Classic - BOROONDARA, VIC | 23/04/2010 | 26/04/2010 | Open | QF | 45 | 45 | ||
| Waverley Queen's Birthday Silver AMT - MELBOURNE, VIC | 10/06/2010 | 14/06/2010 | Open | R16 | 45 | 45 | ||
| MATHMATES Boroondara Tennis Centre Open Classic - BOROONDARA, VIC | 28/06/2010 | 30/06/2010 | Open | QF | 30 | 30 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 14 & Under | 6 | 28 | 28 | ||
| ITF POINTS | 30/07/2010 | 18 & Under | EXT | 8.75 | x3 | 26.25 | ||
| Singles Total: | 365.25 | |||||||
| Best 6 Doubles | ||||||||
| Griffith AMT (Platinum) - GRIFFITH, NSW | 13/05/2010 | 16/05/2010 | Open | F | 300 | x0.25 | 75 | |
| ATM Platinum AMT #1 - MELBOURNE PARK, VIC | 10/03/2010 | 14/03/2010 | Open | QF | 180 | x0.25 | x0.75 | 33.75 |
| Wilson Open AR #4 - MELBOURNE PARK, VIC | 20/08/2009 | 23/08/2009 | Open | W | 70 | x0.25 | 17.5 | |
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | W | 70 | x0.25 | 17.5 | |
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 14 & Under | W | 70 | x0.25 | 17.5 | |
| Optus 14s Australian Championships - MELBOURNE PARK, VIC | 04/12/2009 | 10/12/2009 | 14 & Under | F | 60 | x0.25 | 15 | |
| Doubles Total: | 176.25 | |||||||
Total Combined Ranking Points (365.25 + 176.25) : |
541.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | R16 | 45 | 45 | ||
| Wilson AMT #4 - MELBOURNE PARK, VIC | 19/10/2009 | 23/10/2009 | Open | 32 | 30 | 30 | ||
| December Showdown AMT #2 - MELBOURNE PARK, VIC | 16/12/2009 | 20/12/2009 | Open | 32 | 30 | 30 | ||
| Skins AR Series #1 - BOROONDARA , VIC | 12/02/2010 | 15/02/2010 | Open | R16 | 30 | 30 | ||
| ATM Platinum AMT #1 - MELBOURNE PARK, VIC | 10/03/2010 | 14/03/2010 | Open | C-QF | 30 | 30 | ||
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | 7 | 26 | 26 | ||
| TCAV Age Championships - GLEN IRISH VELLEY, VIC | 19/09/2009 | 23/09/2009 | 14 & Under | W | 24 | 24 | ||
| Wollongong AMT Platinum - WOLLONGONG, QLD | 27/05/2010 | 30/05/2010 | Open | C-SF Small Draw Reduction |
22.5 | 22.5 | ||
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | 5-10 | 22 | 22 | ||
| Optus 14s Teams Event - MELBOURNE PARK, VIC | 29/11/2009 | 03/12/2009 | 14 & Under | EXT | 19 | 19 | ||
| Optus 14s Australian Championships - MELBOURNE PARK, VIC | 04/12/2009 | 10/12/2009 | 14 & Under | 11-17 | 18 | 18 | ||
| Team Tennis AR Series #2 - BOROONDARA, VIC | 13/11/2009 | 16/11/2009 | Open | 16 | 15 | 15 | ||
| Optus 14s Australian Championships - MELBOURNE PARK, VIC | 04/12/2009 | 10/12/2009 | 14 & Under | 16 | 15 | 15 | ||
| Kia Classic 2010 - BOORONDARA TENNIS CENTRE | 04/01/2010 | 08/01/2010 | Open | R32 | 15 | 15 | ||
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | 16 | 12 | 12 | ||
| QLD Junior ITF Shaw Park Internationl Consolation - SHAW PARK, QLD | 12/07/2010 | 17/07/2010 | 18 & Under | C-QF | 10 | 10 | ||
| DBSN Group QLD Junior ITF International - KAWANA, QLD | 19/07/2010 | 24/07/2010 | 18 & Under | R32 | 10 | 10 | ||
| Wilson Open AR #8 - MELBOURNE PARK, VIC | 17/11/2009 | 20/11/2009 | Open | C-F | 7 | 7 | ||
| Optus 16s Australian Championships - Qualifying - MELBOURNE PARK, VIC | 12/12/2009 | 13/12/2009 | 16 & Under | EXT | 5 | 5 | ||
| Snap Printing Series #1 - BOROONDARA, VIC | 05/02/2010 | 08/02/2010 | Open | R32 | 5 | 5 | ||
| Wilson Open AR #4 - MELBOURNE PARK, VIC | 20/08/2009 | 23/08/2009 | Open | 32 | 4 | 4 | ||
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 16 & Under | 32 | 2 | 2 | ||
Doubles |
||||||||
| Kia Classic 2010 - BOORONDARA TENNIS CENTRE | 04/01/2010 | 08/01/2010 | Open | QF | 60 | x0.25 | 15 | |
| Skins AR Series #1 - BOROONDARA , VIC | 12/02/2010 | 15/02/2010 | Open | SF | 60 | x0.25 | 15 | |
| Snap Printing Series #1 - BOROONDARA, VIC | 05/02/2010 | 08/02/2010 | Open | SF | 45 | x0.25 | 11.25 | |
| Wilson Open AR #8 - MELBOURNE PARK, VIC | 17/11/2009 | 20/11/2009 | Open | SF | 35 | x0.25 | 8.75 | |
| Team Tennis AR Series #2 - BOROONDARA, VIC | 13/11/2009 | 16/11/2009 | Open | SF | 45 | x0.25 | x0.75 | 8.438 |
| MATHMATES Boroondara Tennis Centre Open Classic - BOROONDARA, VIC | 28/06/2010 | 30/06/2010 | Open | SF | 45 | x0.25 | x0.75 | 8.438 |
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | QF | 22 | x0.25 | 5.5 | |
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 16 & Under | SF | 16 | x0.25 | 4 | |


