Bradley MOUSLEY
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| ETA POINTS | 31/07/2010 | 14 & Under | EXT | 77.75 | 77.75 | |||
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | W | 70 | 70 | ||
| The Drive 18s & Open Series #3 - MEMORIAL DRIVE, SA | 09/10/2009 | 11/10/2009 | Open | QF | 45 | 45 | ||
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | R16 | 45 | 45 | ||
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | 5 | 32 | 32 | ||
| Optus 14s Teams Event - MELBOURNE PARK, VIC | 29/11/2009 | 03/12/2009 | 14 & Under | EXT | 30.5 | 30.5 | ||
| WTC City of Charles Sturt AMT - WEST LAKES, SA | 05/01/2010 | 10/01/2010 | Open | R32 | 30 | 30 | ||
| Reade Park Open Grasscourt Championships - READE PARK, SA | 23/01/2010 | 26/01/2010 | Open | QF | 30 | 30 | ||
| Singles Total: | 360.25 | |||||||
| Best 6 Doubles | ||||||||
| SA AMT #7 - ADELAIDE, SA | 05/10/2009 | 09/10/2009 | Open | SF | 240 | x0.25 | 60 | |
| WTC City of Charles Sturt AMT - WEST LAKES, SA | 05/01/2010 | 10/01/2010 | Open | SF | 240 | x0.25 | 60 | |
| WTC City of Salisbury AMT - SALISBURY, SA | 10/01/2010 | 13/01/2010 | Open | SF | 240 | x0.25 | 60 | |
| Optus 16s National Claycourt Championships - BRISBANE, QLD | 06/04/2010 | 11/04/2010 | 16 & Under | 8th | 60 | x0.25 | 15 | |
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | SF | 35 | x0.25 | 8.75 | |
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | 4 | 35 | x0.25 | 8.75 | |
| Doubles Total: | 212.5 | |||||||
Total Combined Ranking Points (360.25 + 212.5) : |
572.75 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Just 4 Tennis New Years Open - TEA TREE GULLY, SA | 31/12/2009 | 03/01/2010 | Open | R16 | 30 | 30 | ||
| WTC City of Salisbury AMT - SALISBURY, SA | 10/01/2010 | 13/01/2010 | Open | R32 | 30 | 30 | ||
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | 5-10 | 22 | 22 | ||
| Optus 16 Australian Championships - MELBOURNE PARK, VIC | 12/12/2009 | 18/12/2009 | 16 & Under | 32 | 20 | 20 | ||
| The Drive Open Ranking Band Event - MEMORIAL DRIVE, SA | 12/06/2010 | 14/06/2010 | Open | R32 | 20 | 20 | ||
| Adelaide Open Clay Championships - MEMORIAL DRIVE, SA | 11/09/2009 | 13/09/2009 | Open | 16 | 12 | 12 | ||
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | 16 | 12 | 12 | ||
| Just 4 Tennis New Years Open - TEA TREE GULLY, SA | 31/12/2009 | 03/01/2010 | 16 & Under | W | 16 | x0.75 | 12 | |
| The Drive Ranking Band Event - MEMORIAL DRIVE, SA | 19/01/2010 | 22/01/2010 | 16 & Under | EXT | 12 | 12 | ||
| Optus 16s Australian Championships - Qualifying - MELBOURNE PARK, VIC | 12/12/2009 | 13/12/2009 | 16 & Under | EXT | 10 | 10 | ||
| Seaside Junior Series #1 - SEASIDE, SA | 15/01/2010 | 18/01/2010 | 16 & Under | SF | 9 | 9 | ||
| The Drive 16 & Under Clay Court Championship - MEMORIAL DRIVE, SA | 27/03/2010 | 29/03/2010 | 16 & Under | SF | 9 | 9 | ||
Doubles |
||||||||
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | 4 | 35 | x0.25 | 8.75 | |
| Reade Park Open Grasscourt Championships - READE PARK, SA | 23/01/2010 | 26/01/2010 | Open | SF | 45 | x0.25 | x0.75 | 8.438 |
| Optus 14s Australian Championships - MELBOURNE PARK, VIC | 04/12/2009 | 10/12/2009 | 14 & Under | QF | 30 | x0.25 | 7.5 | |
| Seaside Junior Series #1 - SEASIDE, SA | 15/01/2010 | 18/01/2010 | 16 & Under | W | 20 | x0.25 | x0.5 | 2.5 |


