James PALMER
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | W | 70 | 70 | ||
| Australia Post Margaret Court Cup - Albury, NSW | 08/01/2010 | 12/01/2010 | 14 & Under | F | 17 | 17 | ||
| Victorian Junior Grasscourt Championships - WODONGA TC, VIC | 14/01/2010 | 17/01/2010 | 14 & Under | F | 14 | 14 | ||
| Ramsay Health Care Albury Easter Open - ALBURY, NSW | 02/04/2010 | 05/04/2010 | Open | R32 | 10 | 10 | ||
| Core Frankston Junior Masters - FRANKSTON, VIC | 06/04/2010 | 10/04/2010 | 16 & Under | SF | 9 | 9 | ||
| Canberra Junior Open - Lyneham, ACT | 10/10/2009 | 14/10/2009 | 14 & Under | F | 8 | 8 | ||
| Wollongong Xmas Junior Open - WOLLONGONG, NSW | 19/12/2009 | 22/12/2009 | 14 & Under | F | 8 | 8 | ||
| Lismore Junior Championships - LISMORE, NSW | 23/04/2010 | 26/04/2010 | 16 & Under | QF | 8 | 8 | ||
| Singles Total: | 144 | |||||||
| Best 6 Doubles | ||||||||
| Australia Post Margaret Court Cup - Albury, NSW | 08/01/2010 | 12/01/2010 | 14 & Under | W | 24 | x0.25 | 6 | |
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | 8 | 22 | x0.25 | 5.5 | |
| Victorian Junior Grasscourt Championships - WODONGA TC, VIC | 14/01/2010 | 17/01/2010 | 14 & Under | F | 14 | x0.25 | 3.5 | |
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 14 & Under | F | 14 | x0.25 | 3.5 | |
| Ramsay Health Care Albury Easter Open - ALBURY, NSW | 02/04/2010 | 05/04/2010 | 18 & Under | SF | 12 | x0.25 | x0.75 | 2.25 |
| Lismore Junior Championships - LISMORE, NSW | 23/04/2010 | 26/04/2010 | 16 & Under | SF | 12 | x0.25 | x0.75 | 2.25 |
| Doubles Total: | 23 | |||||||
Total Combined Ranking Points (144 + 23) : |
167 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Ramsay Health Care Albury Easter Open - ALBURY, NSW | 02/04/2010 | 05/04/2010 | 18 & Under | QF | 8 | 8 | ||
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 14 & Under | QF | 6 | 6 | ||
| Gosford Summer #2 AR5 - GOSFORD, NSW | 11/12/2009 | 13/12/2009 | Open | 32 | 5 | 5 | ||
| Medibank Cup - SOPTC, NSW | 13/11/2009 | 16/11/2009 | 14 & Under | 16 | 4 | 4 | ||
| Gosford MENTOR 14/U Junior AR - GOSFORD | 01/01/2010 | 04/01/2010 | 14 & Under | QF | 4 | 4 | ||
| Nepean Twilight #2 - PENRITH, NSW | 16/10/2009 | 18/10/2009 | Open | 32 | 3 | 3 | ||
| Medibank Age Championship - SOPTC, NSW | 01/10/2009 | 06/10/2009 | 16 & Under | 32 | 2 | 2 | ||
| Parkes Junior Open - PARKES, NSW | 12/09/2009 | 14/09/2009 | 14 & Under | 16 | 1 | 1 | ||
Doubles |
||||||||
| Wollongong Xmas Junior Open - WOLLONGONG, NSW | 19/12/2009 | 22/12/2009 | 14 & Under | F | 8 | x0.25 | x0.75 | 1.5 |
| Core Frankston Junior Masters - FRANKSTON, VIC | 06/04/2010 | 10/04/2010 | 16 & Under | QF | 6 | x0.25 | 1.5 | |
| Canberra Junior Open - Lyneham, ACT | 10/10/2009 | 14/10/2009 | 14 & Under | QF | 2 | x0.25 | x0.75 | 0.375 |


