Anja DOKIC
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | W | 50 | 50 | ||
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | W | 30 | 30 | ||
| Bruce Cup - National Final - ADELAIDE, SA | 12/09/2009 | 19/09/2009 | 12 & Under | EXT | 20 | 20 | ||
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | SF | 16 | 16 | ||
| Optus 12s Team Event - MELBOURNE PARK, VIC | 10/12/2009 | 14/12/2009 | 12 & Under | EXT | 14 | 14 | ||
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 5 | 14 | 14 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 5 | 14 | 14 | ||
| ETA POINTS | 31/07/2010 | 14 & Under | EXT | 12.75 | 12.75 | |||
| Singles Total: | 170.75 | |||||||
| Best 6 Doubles | ||||||||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | F | 35 | x0.25 | 8.75 | |
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | 4 | 16 | x0.25 | 4 | |
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 4 | 16 | x0.25 | 4 | |
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | QF | 10 | x0.25 | 2.5 | |
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 8 | 10 | x0.25 | 2.5 | |
| WA State Open Age - STATE TENNIS CENTRE, WA | 08/10/2009 | 11/10/2009 | 12 & Under | W | 12 | x0.25 | x0.5 | 1.5 |
| Doubles Total: | 23.25 | |||||||
Total Combined Ranking Points (170.75 + 23.25) : |
194 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Goldfields Open - GOLDFIELDS TC, WA | 05/06/2010 | 07/06/2010 | Open | SF | 60 | x0.75 | 45 | |
| Robertson Park Open - ROBERTSON PARK, WA | 24/04/2010 | 26/04/2010 | Open | R16 | 30 | 30 | ||
| Robertson Park Open - ROBERTSON PARK, WA | 24/04/2010 | 26/04/2010 | 18 & Under | F | 17 | 17 | ||
| WA State Open Age - PERTH, WA | 12/07/2010 | 16/07/2010 | 16 & Under | W | 24 | x0.5 | 12 | |
| Nollamara Open - NOLLAMARA, WA | 27/02/2010 | 01/03/2010 | 18 & Under | SF | 12 | x0.75 | 9 | |
| WA State Open Age - STATE TENNIS CENTRE, WA | 08/10/2009 | 11/10/2009 | 12 & Under | F | 8 | 8 | ||
| Goldfields Open - GOLDFIELDS TC, WA | 05/06/2010 | 07/06/2010 | 18 & Under | SF | 16 | x0.5 | 8 | |
| WA State Junior Claycourt Championships - UWA TENNIS CENTRE, WA | 29/08/2009 | 05/09/2009 | 12 & Under | SF | 4 | 4 | ||
| Optus 14s Spring Nationals - PERTH, WA | 27/09/2009 | 02/10/2009 | 14 & Under | 32 | 4 | 4 | ||
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | 21-36 | 2.5 | 2.5 | ||
Doubles |
||||||||
| Goldfields Open - GOLDFIELDS TC, WA | 05/06/2010 | 07/06/2010 | Open | F | 90 | x0.25 | x0.5 | 11.25 |


