Katherine CAMPBELL
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Katherine Open - Katherine, NT | 24/04/2010 | 26/04/2010 | Open | SF | 45 | x0.5 | 22.5 | |
| Emu Run Tours Junior Classic - Alice Springs, NT | 06/04/2010 | 09/04/2010 | 14 & Under | C-W | 3.5 | 3.5 | ||
| SKYCITY NT Open Championships - DARWIN, NT | 11/06/2010 | 14/06/2010 | 14 & Under | C-W | 3.5 | 3.5 | ||
| 131008 Darwin Radio Taxi Darwin Age Titles - DARWIN, NT | 19/06/2010 | 22/06/2010 | 14 & Under | QF | 4 | x0.75 | 3 | |
| Alice Springs Junior Carnival - ALICE SPRINGS, NT | 02/04/2010 | 05/04/2010 | 16 & Under | C-SF | 2.5 | 2.5 | ||
| Schweppes DTC Sports Open - DARWIN | 01/05/2010 | 03/05/2010 | Open | C-F Small Draw Reduction |
2.5 | 2.5 | ||
| Red Centre Open - ALICE SPRINGS, NT | 13/11/2009 | 15/11/2009 | 14 & Under | C-SF | 0.15 | 0.15 | ||
| Singles Total: | 37.65 | |||||||
| Best 6 Doubles | ||||||||
| 131008 Darwin Radio Taxi NT Age Titles - DARWIN, NT | 23/06/2010 | 26/06/2010 | 16 & Under | F | 17 | x0.25 | x0.5 | 2.125 |
| Katherine Open - Katherine, NT | 24/04/2010 | 26/04/2010 | 16 & Under | W | 16 | x0.25 | x0.5 | 2 |
| Emu Run Tours Junior Classic - Alice Springs, NT | 06/04/2010 | 09/04/2010 | 14 & Under | SF | 6 | x0.25 | x0.5 | 0.75 |
| 131008 Darwin Radio Taxi Darwin Age Titles - DARWIN, NT | 19/06/2010 | 22/06/2010 | 14 & Under | SF | 6 | x0.25 | x0.5 | 0.75 |
| Schweppes DTC Sports Open - DARWIN | 01/05/2010 | 03/05/2010 | 14 & Under | SF | 4 | x0.25 | x0.5 | 0.5 |
| Doubles Total: | 6.125 | |||||||
Total Combined Ranking Points (37.65 + 6.125) : |
43.775 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Katherine Open - Katherine, NT | 24/04/2010 | 26/04/2010 | 16 & Under | SF | 6 | x0.75 | 4.5 | |
| Emu Run Tours Junior Classic - Alice Springs, NT | 06/04/2010 | 09/04/2010 | 14 & Under | R16 | 2 | 2 | ||
| Schweppes DTC Sports Open - DARWIN | 01/05/2010 | 03/05/2010 | 14 & Under | C-F | 1.5 | 1.5 | ||


