Brian TRAN
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Bruce Cup - National Final - ADELAIDE, SA | 12/09/2009 | 19/09/2009 | 12 & Under | EXT | 21.25 | 21.25 | ||
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | F | 21 | 21 | ||
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 3 | 18.5 | 18.5 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | 3 | 18.5 | 18.5 | ||
| Optus 12s Team Event - MELBOURNE PARK, VIC | 10/12/2009 | 14/12/2009 | 12 & Under | EXT | 17 | 17 | ||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | QF | 16 | 16 | ||
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 12 & Under | W | 16 | 16 | ||
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 12 & Under | EXT | 11 | 11 | ||
| Singles Total: | 139.25 | |||||||
| Best 6 Doubles | ||||||||
| Optus 12's National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 12 & Under | W | 30 | x0.25 | 7.5 | |
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | F | 21 | x0.25 | 5.25 | |
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | F | 21 | x0.25 | 5.25 | |
| Medibank Age Championship - SOPTC, NSW | 01/10/2009 | 06/10/2009 | 12 & Under | W | 16 | x0.25 | 4 | |
| Australia Post Margaret Court Cup - Albury, NSW | 08/01/2010 | 12/01/2010 | 12 & Under | W | 16 | x0.25 | 4 | |
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 12 & Under | W | 12 | x0.25 | 3 | |
| Doubles Total: | 29 | |||||||
Total Combined Ranking Points (139.25 + 29) : |
168.25 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Medibank Age Championship - SOPTC, NSW | 01/10/2009 | 06/10/2009 | 12 & Under | F | 11 | 11 | ||
| Medibank Cup - SOPTC, NSW | 13/11/2009 | 16/11/2009 | 12 & Under | F | 11 | 11 | ||
| Gosford Junior Open - Gosford, NSW | 14/01/2010 | 18/01/2010 | 12 & Under | F | 11 | 11 | ||
| Australia Post Margaret Court Cup - Albury, NSW | 08/01/2010 | 12/01/2010 | 12 & Under | 3 | 9 | 9 | ||
| Canberra Junior Open - Lyneham, ACT | 10/10/2009 | 14/10/2009 | 12 & Under | W | 8 | 8 | ||
| Southern Districts Open Junior Tournament - CAMPBELTOWN, NSW | 14/10/2009 | 18/10/2009 | 12 & Under | W | 8 | 8 | ||
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 12 & Under | SF | 6 | 6 | ||
| ACT Junior Open - CANBERRA, ACT | 24/04/2010 | 27/04/2010 | 14 & Under | SF | 6 | 6 | ||
| Gosford MENTOR 14/U Junior AR - GOSFORD | 01/01/2010 | 04/01/2010 | 14 & Under | QF | 4 | 4 | ||
| Northern Beaches Open Junior - WAKEHURST COUVRET TENNIS, NSW | 19/01/2010 | 22/01/2010 | 12 & Under | SF | 4 | 4 | ||
| NSTA Open Junior - NAREMBURN, NSW | 05/01/2010 | 08/01/2010 | 14 & Under | R16 | 3 | 3 | ||
| Nepean Junior Open Easter - PENRITH, NSW | 02/04/2010 | 05/04/2010 | 14 & Under | R32 | 0.75 | 0.75 | ||
Doubles |
||||||||
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 12 & Under | W | 16 | x0.25 | x0.75 | 3 |
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 12 & Under | F | 11 | x0.25 | 2.75 | |
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 12 & Under | SF | 6 | x0.25 | 1.5 | |
| Medibank Cup - SOPTC, NSW | 13/11/2009 | 16/11/2009 | 12 & Under | SF | 6 | x0.25 | 1.5 | |
| Gosford MENTOR 14/U Junior AR - GOSFORD | 01/01/2010 | 04/01/2010 | 14 & Under | QF | 4 | x0.25 | 1 | |
| ACT Junior Open - CANBERRA, ACT | 24/04/2010 | 27/04/2010 | 14 & Under | QF | 4 | x0.25 | 1 | |


