Oliver ANDERSON
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | W | 30 | 30 | ||
| Bruce Cup - National Final - ADELAIDE, SA | 12/09/2009 | 19/09/2009 | 12 & Under | EXT | 25 | 25 | ||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | QF | 16 | 16 | ||
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 4 | 16 | 16 | ||
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 12 & Under | EXT | 16 | 16 | ||
| Bundaberg Age Championships - BUNDABERG, QLD | 23/09/2009 | 25/09/2009 | 12 & Under | W | 12 | 12 | ||
| Head QLD State Age - ROCKHAMPTON, QLD | 19/09/2009 | 22/09/2009 | 12 & Under | F | 11 | 11 | ||
| Optus 12s Team Event - MELBOURNE PARK, VIC | 10/12/2009 | 14/12/2009 | 12 & Under | EXT | 11 | 11 | ||
| Singles Total: | 137 | |||||||
| Best 6 Doubles | ||||||||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 12 & Under | F | 21 | x0.25 | 5.25 | |
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | SF | 16 | x0.25 | 4 | |
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | QF | 16 | x0.25 | 4 | |
| Optus 12s National Claycourt Championships - IPSWICH, QLD | 06/04/2010 | 11/04/2010 | 12 & Under | 4 | 16 | x0.25 | 4 | |
| Rod Laver QLD Championships - BRISBANE, QLD | 30/06/2010 | 04/07/2010 | 12 & Under | W | 16 | x0.25 | x0.75 | 3 |
| Volkl Gold Coast Open Age - GOLD COAST, QLD | 12/06/2010 | 14/06/2010 | 14 & Under | SF | 9 | x0.25 | 2.25 | |
| Doubles Total: | 22.5 | |||||||
Total Combined Ranking Points (137 + 22.5) : |
159.5 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | QF | 10 | 10 | ||
| Lismore Junior Championships - LISMORE, NSW | 23/04/2010 | 26/04/2010 | 14 & Under | SF | 9 | 9 | ||
| Junior Tier Tournament - BRISBANE, QLD | 28/06/2010 | 29/06/2010 | 16 & Under | EXT | 9 | 9 | ||
| Azzura Junior Tennis Classic - AZZURA, QLD | 13/06/2010 | 15/06/2010 | 14 & Under | F | 8 | 8 | ||
| Sunshine Coast Junior Championships - KAWANA, QLD | 18/01/2010 | 22/01/2010 | 14 & Under | C-F | 6 | 6 | ||
| Sawtell NSW Junior Clay Championships - SAWTELL, NSW | 30/04/2010 | 03/05/2010 | 14 & Under | QF | 6 | 6 | ||
| Volkl Gold Coast Open Age - GOLD COAST, QLD | 12/06/2010 | 14/06/2010 | 14 & Under | C-F | 4.5 | 4.5 | ||
| Sunshine Coast Junior Championships - KAWANA, QLD | 18/01/2010 | 22/01/2010 | 14 & Under | R16 | 4 | 4 | ||
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 16 & Under | R16 | 3 | 3 | ||
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 14 & Under | C-SF | 2.5 | 2.5 | ||
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 14 & Under | R16 | 2 | 2 | ||
Doubles |
||||||||
| Sunshine Coast Junior Championships - KAWANA, QLD | 18/01/2010 | 22/01/2010 | 14 & Under | 8 | 8 | x0.25 | 2 | |
| Hyatt Regency Coolum Junior Tennis Championships - COOLUM, QLD | 20/02/2010 | 28/02/2010 | 14 & Under | QF | 4 | x0.25 | 1 | |
| Azzura Junior Tennis Classic - AZZURA, QLD | 13/06/2010 | 15/06/2010 | 14 & Under | F | 8 | x0.25 | x0.5 | 1 |


