Mi Le FEI
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Matchpoint Tuggerah Open - TUGGERAH, NSW | 11/10/2009 | 12/10/2009 | Open | 16 | 45 | 45 | ||
| Head Twilight Series Event #6 - SOPTC, NSW | 25/09/2009 | 28/09/2009 | Open | 16 | 12 | 12 | ||
| Wollongong Junior Open - Gold - WOLLONGONG, NSW | 12/06/2010 | 15/06/2010 | 14 & Under | 4 | 12 | 12 | ||
| Hawkesbury Open - RICHMOND, NSW | 24/10/2009 | 26/10/2009 | Open | 32 | 10 | 10 | ||
| Nepean Junior Open Easter - PENRITH, NSW | 02/04/2010 | 05/04/2010 | 14 & Under | SF | 9 | 9 | ||
| Sydney Uni Grasscourt Junior Open - SYDNEY , NSW | 06/04/2010 | 10/04/2010 | 14 & Under | F | 8 | x0.75 | 6 | |
| Medibank State Finals - GOSFORD, NSW | 20/11/2009 | 22/11/2009 | 12 & Under | W | 5 | 5 | ||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 14 & Under | C-SF | 5 | 5 | ||
| Singles Total: | 104 | |||||||
Total Combined Ranking Points (104 + 0) : |
104 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| Metropolitan Hardcourt Championships - NTH PARRAMATTA, NSW | 13/07/2010 | 17/07/2010 | 14 & Under | R16 | 4 | 4 | ||
| Wollongong Xmas Junior Open - WOLLONGONG, NSW | 19/12/2009 | 22/12/2009 | 14 & Under | SF | 4 | x0.75 | 3 | |


