Marc POLMANS
Chart.
|
| Ranked Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Rank Points |
Best 8 Singles |
||||||||
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | W | 50 | 50 | ||
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | W | 30 | 30 | ||
| ATM Platinum AMT #2 - MELBOURNE PARK, VIC | 17/03/2010 | 21/03/2010 | Open | C-QF | 30 | 30 | ||
| ETA POINTS | 31/07/2010 | 14 & Under | EXT | 29.75 | 29.75 | |||
| Optus 12s Team Event - MELBOURNE PARK, VIC | 10/12/2009 | 14/12/2009 | 12 & Under | EXT | 28.5 | 28.5 | ||
| Optus 14's National Claycourt Championships - IPSWICH, QLD | 31/03/2010 | 05/04/2010 | 14 & Under | 6 | 28 | 28 | ||
| 77th Glen Iris Underage Championship - GLEN IRIS TC, VIC | 28/06/2010 | 02/07/2010 | 16 & Under | 3 | 18.5 | 18.5 | ||
| Snap Printing Series #1 - BOROONDARA, VIC | 05/02/2010 | 08/02/2010 | Open | R16 | 15 | 15 | ||
| Singles Total: | 229.75 | |||||||
| Best 6 Doubles | ||||||||
| Wilson Open AR #8 - MELBOURNE PARK, VIC | 17/11/2009 | 20/11/2009 | Open | SF | 35 | x0.25 | 8.75 | |
| Wilson Open AR #4 - MELBOURNE PARK, VIC | 20/08/2009 | 23/08/2009 | Open | QF | 22 | x0.25 | 5.5 | |
| Optus 12 Australian Championships - MELBOURNE PARK, VIC | 15/12/2009 | 20/12/2009 | 12 & Under | SF | 22 | x0.25 | 5.5 | |
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 14 & Under | 8 | 22 | x0.25 | 5.5 | |
| Optus 12s Spring Nationals - PERTH, WA | 03/10/2009 | 08/10/2009 | 12 & Under | F | 21 | x0.25 | 5.25 | |
| TCAV Age Championships - GLEN IRISH VELLEY, VIC | 19/09/2009 | 23/09/2009 | 12 & Under | W | 16 | x0.25 | 4 | |
| Doubles Total: | 34.5 | |||||||
Total Combined Ranking Points (229.75 + 34.5) : |
264.25 |
|||||||
| Remaining Tournaments | Start | End | Age | Result | Points | Factor | S. Draw | Unranked Points |
Singles |
||||||||
| ATM Gold AMT - MELBOURNE PARK, VIC | 25/02/2010 | 28/02/2010 | Open | C-QF Small Draw Reduction |
15 | 15 | ||
| Snap Printing #2 Labour Day - BOROONDARA, VIC | 06/03/2010 | 08/03/2010 | Open | R16 | 15 | 15 | ||
| Optus 12's & 14's Winter Nationals - BRISBANE, QLD | 05/07/2010 | 10/07/2010 | 14 & Under | 11-17 | 12 | 12 | ||
| Waverley Queen's Birthday Silver AMT - MELBOURNE, VIC | 10/06/2010 | 14/06/2010 | Open | C-QF Small Draw Reduction |
11.25 | 11.25 | ||
| TCAV Age Championships - GLEN IRISH VELLEY, VIC | 19/09/2009 | 23/09/2009 | 12 & Under | F | 11 | 11 | ||
| Frankston Junior Claycourts - FRANKSTON, VIC | 24/09/2009 | 28/09/2009 | 12 & Under | F | 11 | 11 | ||
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 14 & Under | QF | 8 | 8 | ||
| Wilson Open AR #4 - MELBOURNE PARK, VIC | 20/08/2009 | 23/08/2009 | Open | C-SF | 5.25 | 5.25 | ||
| Wilson Open AR #8 - MELBOURNE PARK, VIC | 17/11/2009 | 20/11/2009 | Open | C-SF | 5.25 | 5.25 | ||
| Wilson Open AR #8 - MELBOURNE PARK, VIC | 17/11/2009 | 20/11/2009 | Open | 32 | 4 | 4 | ||
| Core Frankston Summer Classic - FRANKSTON, VIC | 07/01/2010 | 11/01/2010 | 14 & Under | QF | 4 | 4 | ||
| Optus 14s National Grasscourt Championships - MILDURA, VIC | 17/02/2010 | 21/02/2010 | 14 & Under | 21-36 | 2.5 | 2.5 | ||
Doubles |
||||||||
| Core Frankston Summer Classic - FRANKSTON, VIC | 07/01/2010 | 11/01/2010 | 14 & Under | W | 16 | x0.25 | 4 | |
| Hudson Bond 14th Annual Manningham Tennis Championships - BOROONDARA, VIC | 30/10/2009 | 03/11/2009 | 14 & Under | QF | 8 | x0.25 | 2 | |


