Current Male Rankings (as at 31 Jul 2010)

Top 100 players in ACT

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
46 -4 EAMES, Jake AMAROO ACT 01/08/1991 J 3540.00 75.00 0 3615.00
120 +4 KYRGIOS, Nicholas WATSON ACT 27/04/1995 J 871.50 60.00 0 931.50
150 +1 VOLMARI, Todd HAWKER ACT 15/08/1993 J 670.00 45.00 0 715.00
199 +24 FRAWLEY, James O'CONNOR ACT 29/03/1994 J 452.50 22.50 0 475.00
202 -3 ZEDDE, Andrew BRUCE ACT 14/06/1994 J 413.75 56.75 0 470.50
330 +22 HAYES, Adam HALL ACT 13/05/1990 220.00 26.25 0 246.25
375 +8 FRAWLEY, Ryan O'CONNOR ACT 20/04/1996 J 171.50 37.75 0 209.25
503 +5 WARD, Damien STIRLING ACT 16/03/1978 105.00 22.50 0 127.50
549 -16 PORRECA, Aaron NGUNNAWAL ACT 19/10/1994 J 93.00 22.19 0 115.19
639 -10 HOGAN, Matthew NGUNNAWAL ACT 20/12/1988 90.00 0.00 0 90.00
723 -19 DEREVYAGIN, Max KINGSTON ACT 02/02/1994 J 66.25 9.06 0 75.31
789 +522 OBERIN, Riley RUTHREGLEN ACT 08/06/1992 J 55.00 11.25 0 66.25
823 -19 STANNARD, Elwyn WEETANGERA ACT 01/06/1994 J 50.50 9.56 0 60.06
859 -24 HOLCOMBE, Todd CHIFLEY ACT 10/04/1980 45.00 11.13 0 56.13
891 +8 SWAN, Brendan GIRALANG ACT 14/03/1996 J 38.75 12.75 0 51.50
901 -26 FRANCISCO, Daniel NICHOLLS ACT 01/10/1992 J 50.00 0.00 0 50.00
939 -83 DE HORATIIS, Daniel WANNIASSA ACT 12/03/1995 J 31.50 14.88 0 46.38
952 -20 HUYNH, Tim ISAACS ACT 25/02/1987 5.00 40.00 0 45.00
1066 -27 REDPATH, Michael CAMPBELL ACT 05/09/1994 J 33.00 2.50 0 35.50
1072 +4 CLEWS, Amery KAMBAH ACT 27/06/1995 J 26.25 8.88 0 35.13
1100 +132 DIVORTY, Jack CANBERRA ACT 30/06/1993 J 21.75 11.44 0 33.19
1145 -37 RUTLEDGE, Paul PEARCE ACT 10/04/1980 25.00 5.63 0 30.63
1145 -37 GIBSON, Tom COOK ACT 13/01/1994 J 23.75 6.88 0 30.63
1357 -31 PITMAN, Zach HACKETT ACT 03/11/1993 J 16.75 3.56 0 20.31
1422 -28 JOZWIK, Patrick CHIFLEY ACT 25/01/1986 0.00 17.50 0 17.50
1489 -684 THORP, James BONYTHON ACT 23/10/1990 0.00 15.00 0 15.00
1584 -36 KIPPAYA, Mwiga FISHER ACT 21/01/1998 J 10.65 3.50 0 14.15
1646 -36 GREEN, Daniel STIRLING ACT 17/12/1984 12.00 0.00 0 12.00
1681 -478 LEBRUN, Peter BELCONNEN ACT 20/11/1987 0.00 11.25 0 11.25
1750 -50 JUDE, Michael HUGHES ACT 20/01/1991 10.00 0.00 0 10.00
1750 -50 HAUSTEAD, Matthew GILMORE ACT 29/07/1992 J 10.00 0.00 0 10.00
1842 -57 KOESMARNO, Jason CANBERRA ACT 01/10/1999 J 5.60 3.25 0 8.85
1868 -71 BLACKEBY, Adrian ACT 18/04/1960 0.00 8.44 0 8.44
1868 -71 JORGENSEN, Mark CANBERRA ACT 20/09/1959 0.00 8.44 0 8.44
1868 -71 THORP, Simon BONYTHON ACT 03/04/1994 J 0.00 8.44 0 8.44
1886 -66 OKINES, Jake GIRALANG ACT 09/12/1996 J 4.75 3.50 0 8.25
1904 -56 PIMENTA, Caio Isaacs ACT 23/03/1994 J 7.75 0.00 0 7.75
1916 -58 TEDMAN, Ben KAMBAH ACT 15/11/1989 0.00 7.50 0 7.50
1945 -62 HANNIGAN, Lachlan WEETANGERA ACT 30/09/1996 J 6.50 0.75 0 7.25
2009 -58 MOROGIANNIS, Dimitri TORRENS ACT 17/02/1999 J 5.95 0.25 0 6.20
2049 +148 STERLAND, Ben LATHAM ACT 24/12/1993 J 4.25 1.50 0 5.75
2068 -61 LOPEZ, Ryan GARRAN ACT 29/12/1980 0.00 5.50 0 5.50
2083 -57 LALLIARD, Jake NICHOLLS ACT 17/09/1994 J 3.75 1.50 0 5.25
2090 -57 MANZANO, Robbie ISABELLA PLAINS ACT 08/08/1988 5.00 0.00 0 5.00
2154 -64 WIELEMBOREK, Patrick BONYTHON ACT 12/09/1998 J 3.25 1.50 0 4.75
2218 +18 HORIUCHI, Kotaro GARRAN ACT 15/05/1998 J 3.00 1.00 0 4.00
2423 -190 CULLEN, Fionn LYNEHAM ACT 28/12/1994 J 2.00 0.63 0 2.63
2574 -84 AKHOURI, Utkarsh FLOREY ACT 03/03/1994 J 0.00 1.88 0 1.88
2589 -87 WILLIAMS, James DUFFY ACT 13/06/1999 J 1.50 0.25 0 1.75
2774 -103 DESA, Daniel GUNGHALIN ACT 14/11/1994 J 1.00 0.00 0 1.00
2890 -94 PERFREMENT, Tom HAWKER ACT 16/12/1993 J 0.75 0.00 0 0.75
2890 -94 MOSCARITOLO, Daniel THEODORE ACT 28/04/1993 J 0.75 0.00 0 0.75
2890 -94 RAPSON, Corey NICHOLLS ACT 10/05/1993 J 0.75 0.00 0 0.75
2998 -92 DONALDSON, Zac CANBERRA ACT 28/06/1999 J 0.10 0.50 0 0.60
3024 -101 BRADFIELD, Lachlan BRUCE ACT 02/11/1993 J 0.00 0.50 0 0.50
3024 -101 HAJDAR, Harun DUNLOP ACT 17/09/1997 J 0.50 0.00 0 0.50
3024 -101 OKAMOTO, Yuki KINGSTON ACT 28/05/1997 J 0.00 0.50 0 0.50
3024 -101 DUFTY, Jon FISHER ACT 04/08/1995 J 0.50 0.00 0 0.50
3178 -120 MCGREGOR, Will MACARTHUR ACT 01/04/1998 J 0.00 0.25 0 0.25
3317 -138 RASALINKAM, Jeyanthan WANNIASSA ACT 21/12/1998 J 0.10 0.00 0 0.10
3317 -138 KMET, Luca RED HILL ACT 23/06/1999 J 0.10 0.00 0 0.10
3317 -138 TING, Christopher BRUCE ACT 13/01/1998 J 0.10 0.00 0 0.10

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.