Current Male Rankings (as at 31 Jul 2010)

Top 100 players in NSW

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
6 -1 JONES, Greg MANLY NSW 31/01/1989 111000.00 4170.00 0 115170.00
8 -1 LINDAHL, Nick ELEEBANA NSW 31/07/1988 96000.00 465.00 0 96465.00
17 +2 REID, Matt DURAL NSW 17/07/1990 43500.00 1320.00 0 44820.00
18 -3 KADIR, Sadik NSW 27/07/1981 35680.00 7965.00 0 43645.00
23   PROPOGGIA, Dane EASTLAKES NSW 24/04/1990 19155.00 3502.50 0 22657.50
29 +6 FEENEY, Adam TUMBI UMBI NSW 07/03/1985 13355.00 1350.00 0 14705.00
30 +30 WAGLAND, Ben GORDON NSW 16/03/1993 J 13072.50 112.50 0 13185.00
33 -2 THOMSON, Clint NSW 28/11/1984 9500.00 300.00 0 9800.00
37 -1 MOORE*, Brendan LISMORE HEIGHTS NSW 06/07/1985 8250.00 495.00 0 8745.00
39   BALAKRISHNAN, Krishananth CONCORD NSW 20/02/1990 6270.00 0.00 0 6270.00
42 -2 DUCKWORTH, James GORDON NSW 21/01/1992 J 5875.00 22.50 0 5897.50
43 +5 THOMAS, Andrew SYDNEY NSW 01/03/1990 4890.00 0.00 0 4890.00
47 -2 REID, Todd COOGEE STH NSW 03/06/1984 3500.00 0.00 0 3500.00
50 +1 BARTON, Matthew COLLAROY NSW 18/12/1991 J 2470.00 382.50 0 2852.50
56 -3 CHAPLIN, Jarryd NEWINGTON NSW 13/04/1992 J 1815.00 675.00 0 2490.00
57   DOSSETOR, Daniel GRIFFITH NSW 21/10/1984 2030.00 324.38 0 2354.38
58 +1 SWAYSLAND, Joey WAGGA WAGGA NSW 11/04/1993 J 1896.25 337.50 0 2233.75
60 +2 STOKER, Kyle EASTWOOD NSW 26/03/1991 2015.00 397.50 -332 2080.50
63 +21 COOPER, Jonathon LA PEROUSE NSW 29/08/1991 J 2440.00 56.25 -557 1939.25
65 +2 EDE, Simon CONCORD NSW 13/03/1992 J 1730.00 183.75 0 1913.75
75   STASIAK, Jurek PARRAMATTA NSW 23/04/1978 1620.00 22.50 0 1642.50
78 +3 MARAGA, Nat GLOSSODIA NSW 09/01/1991 1380.00 165.00 0 1545.00
79 +3 FONG, Blade NORTH BONDI NSW 04/06/1992 J 1210.00 281.25 0 1491.25
85 +2 HEALEY, Nathan NSW 27/02/1980 0.00 1350.00 0 1350.00
86 +3 TYMKIW, Michael WAGGA WAGGA NSW 15/05/1990 1260.00 288.75 -211 1337.75
87 -22 McCOOK, Mark ENGADINE NSW 24/12/1985 1330.00 0.00 0 1330.00
93 +1 BENNETT, Andrew SYDNEY NSW 19/09/1991 J 1105.00 165.00 0 1270.00
94 +6 LOCKWOOD, Troy KILLARNEY VALE NSW 22/03/1989 1170.00 281.25 -208 1243.25
97 +1 GORT, Stephen MULLUMBIMBY NSW 25/08/1989 942.50 255.00 0 1197.50
101 +2 TAYLOR, Adam James LAKE CATHIE NSW 23/06/1991 855.00 264.38 0 1119.38
102 +12 ANDRIJIC, Jay SOUTH PENRITH NSW 03/10/1995 J 817.50 296.25 0 1113.75
106 -42 GOH, Steven ROSEVILLE NSW 13/06/1988 1040.00 0.00 0 1040.00
111 +22 THOMPSON, Jordan CHERRYBROOK NSW 20/04/1994 J 942.50 45.00 0 987.50
116   MASSIH, Michael YAGOONA NSW 07/05/1987 600.00 360.00 0 960.00
122 -2 WHEATLEY, Sean ALLAMBIE NSW 27/10/1989 920.00 165.00 -163 922.00
126 +1 ASTRI, Justin DUBBO NSW 17/09/1988 610.00 281.25 0 891.25
129 +35 SOFAER, David VAUCLUSE NSW 13/07/1991 790.00 82.50 0 872.50
130 +9 HOLE, Michael BELLAWONGARAH NSW 09/02/1980 521.25 346.88 0 868.13
134 +2 ZELBA, Marious ROSEBERY NSW 15/05/1990 1075.00 206.25 -462 819.25
135 +73 McKENZIE, Brendan BATEAU BAY NSW 10/06/1990 690.00 120.00 0 810.00
138 +20 CLEWS, Bradley EUNGAI CREEK NSW 08/01/1988 645.00 153.75 0 798.75
139 -11 TRILLINI, Alex STRATHFIELD NSW 05/06/1991 782.00 0.00 0 782.00
143 -3 PETERS, Christopher STANMORE NSW 28/10/1991 J 610.00 150.00 0 760.00
147 +3 WYNAN, Jake NIMMITABEL NSW 16/04/1994 J 670.00 60.00 0 730.00
151 -2 BROWNE, Scott INGLESIDE NSW 22/10/1990 550.00 315.00 -151 714.00
156 -2 WEBER, Klaus OLD TOONGABBIE NSW 20/11/1987 250.00 435.00 0 685.00
158 -109 FISHER, Ashley NSW 25/09/1975 0.00 675.00 0 675.00
163 -2 BARCLAY, David EPPING NSW 06/09/1990 770.00 0.00 -118 652.00
165 +10 O'CONNELL, Christopher BELROSE NSW 03/06/1994 J 553.75 71.25 0 625.00
166 +10 WENTA, Matthew WESTON NSW 27/04/1994 J 469.00 142.50 0 611.50
167   SILCOCK, Alex HOLGATE NSW 11/11/1993 J 485.00 114.38 0 599.38
169 +1 HUENS, Thibaut WARNERS BAY NSW 05/11/1984 345.00 243.75 0 588.75
170 +2 DOYLE, Lachlan HOLGATE NSW 07/08/1990 495.00 91.88 0 586.88
173   RANKOVICH, Luke EAST MAITLAND NSW 18/04/1984 363.75 202.50 0 566.25
180 -23 KNOX, Glenn FAIRFIELD NSW J 435.00 105.00 0 540.00
181 +10 TULLIANI, Ethan STRATHFIELD NSW 27/02/1991 470.00 68.44 0 538.44
182 +6 LEVY, Gavin ROSE BAY NSW 11/09/1991 J 465.00 71.25 0 536.25
184 -16 SMITH, Blake CASTLE HILL NSW 06/03/1991 419.00 107.81 0 526.81
185 -6 WYNAN, Jarred NIMMITABEL NSW 19/09/1992 J 429.00 94.69 0 523.69
187 -6 GREGOR, Blake GRIFFITH NSW 09/10/1992 J 375.00 146.25 0 521.25
189 +3 AHERN, Lewis ALBURY NSW 21/10/1992 J 385.00 123.75 0 508.75
190 +38 MOTT, Blake THIRROUL NSW 21/04/1996 J 474.75 31.00 0 505.75
191 +14 SULLIVAN, Jacob GRAFTON NSW 12/04/1994 J 450.00 54.00 0 504.00
192 -21 CLISSOLD, Aaron RUSE NSW 14/06/1991 422.00 81.56 0 503.56
193 +27 SAMARDZIC, Simon ST ANDREWS NSW 20/01/1991 500.00 0.00 0 500.00
198 -9 FIELDING, Alex LISMORE NSW 15/07/1986 435.00 40.31 0 475.31
204 -3 RIMINTON, Andrew TERRY HILLS NSW 15/10/1994 J 378.00 87.38 0 465.38
205 -65 O'BRIEN, James WEST PYMBLE NSW 06/11/1989 460.00 0.00 0 460.00
207 -3 CARSON, Sean PT CLARE NSW 27/09/1993 J 355.00 103.88 0 458.88
208 +2 SMITH*, Cameron Edward CASTLE HILL NSW 17/04/1993 J 355.00 103.75 0 458.75
210 +41 SWINDELLS, Jack TOWRADGI NSW 25/07/1994 J 375.00 76.25 0 451.25
214 -14 MEREDITH, Jacob RAYMOND TERRACE NSW 01/09/1992 J 240.00 206.25 0 446.25
218 -1 SCIVETTI, Alessio DRUMMOYNE NSW 11/05/1990 307.50 206.25 -79 434.75
220 -1 FOTI, Fortunato ORCHARD HILLS NSW 22/04/1992 J 375.00 52.50 0 427.50
222 -19 RILEY, Thomas SYDNEY NSW 17/01/1990 425.00 0.00 0 425.00
230 +18 HORTON, Nick TERREY HILLS NSW 18/03/1995 J 288.00 120.38 0 408.38
232 -18 WAGLAND, Scott GORDON NSW 05/07/1991 261.00 146.25 0 407.25
233 -4 SHANAHAN, Mark ALBURY NSW 11/09/1985 274.00 133.13 0 407.13
237 -3 COKER, Ethan HOLMESVILLE NSW 14/08/1992 J 216.00 180.00 0 396.00
239 -2 WOODS, Brandon QUAKERS HILL NSW 09/11/1992 J 361.25 31.25 0 392.50
253 -10 BLOORE, Samuel SPRINGFIELD NSW 26/05/1993 J 278.75 80.75 0 359.50
258 -11 HECIMOVIC, Adam LEUMEAH NSW 16/03/1995 J 266.00 88.13 0 354.13
262 -2 LIM, Jonathan BURWOOD NSW 21/03/1986 295.00 45.00 0 340.00
264 -3 SOLWAY, Peter REVESBY NSW 29/08/1993 J 336.75 0.00 0 336.75
269 -10 SMITH, Jordan CASTLE HILL NSW 02/09/1996 J 253.50 75.81 0 329.31
273 -2 RUZIC, Miljan LIVERPOOL NSW 22/03/1994 J 294.00 30.63 0 324.63
287 -3 FENAUGHTY, Nicholas FINLEY NSW 16/11/1993 J 212.88 87.19 0 300.06
294 +45 TANZA, Matthew CARLINGFORD NSW 22/05/1996 J 252.00 41.75 0 293.75
295 -14 PORIC, Haris MORTDALE NSW 05/01/1995 J 231.50 56.50 0 288.00
298 +3 TAYLOR, Jason LAKE CATHIE NSW 23/02/1994 J 157.00 127.75 0 284.75
299 -16 STILL, Matthew RUSE NSW 14/02/1995 J 256.50 27.00 0 283.50
301 +2 NASH, Daniel TAMWORTH NSW 26/06/1993 J 246.00 32.25 0 278.25
302 +47 MACKENZIE, Josh KENSINGTON NSW 23/12/1993 J 200.50 75.94 0 276.44
308 +2 SHERRIFF, Brock ARMIDALE NSW 26/05/1993 J 213.00 56.25 0 269.25
313 -9 RIGG, James MANLY NSW 23/03/1989 225.00 37.50 0 262.50
316   FERNANDEZ, Dane CITTAWAY BAT NSW 26/05/1983 225.00 33.75 0 258.75
319 -14 OLSEN, Matt PALMDALE NSW 03/11/1971 204.00 50.63 0 254.63
322 +13 MADDOCKS, Jack RAYMOND TERRACE NSW 19/06/1995 J 210.50 41.19 0 251.69
325 +1 IBSHARA, Ali FAIRFIELD NSW 19/11/1984 250.00 0.00 0 250.00
328 +2 DENNING, Paul GOONELLABAH NSW 14/05/1976 150.00 96.56 0 246.56

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.