Current Male Rankings (as at 31 Jul 2010)

Top 100 players in NT

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
74 +4 PALFREY, Ryan M. COCONUT GROVE NT 06/01/1988 1390.00 260.63 0 1650.63
217 -1 HAKEEM, Hrehan WANGURI NT 01/05/1990 390.00 45.00 0 435.00
326 +2 MUNRO, Nicholas FANNIE BAY NT 12/03/1986 180.00 69.38 0 249.38
388 -6 HAWKE, Nathan LEANYER NT 12/08/1992 J 136.50 61.88 0 198.38
438 -3 BATES, Kaelan WANGURI NT 02/06/1997 J 131.75 27.13 0 158.88
444 -2 PARKER, Daniel DURAK NT 18/05/1987 105.00 50.63 0 155.63
586 -2 WEVILL, Christopher DARWIN NT 12/07/1994 J 82.00 20.81 0 102.81
610 -5 PEAD, Mark GUNN NT 25/05/1982 71.25 25.00 0 96.25
630 -11 ANDREW, Miles JINGILI NT 04/09/1995 J 84.75 7.00 0 91.75
670   ZALESKI, Tom ALICE SPRINGS NT 01/04/1995 J 76.00 9.81 0 85.81
738 -22 MARTIN, Hamish RAPID CREEK NT 07/10/1995 J 59.50 14.31 0 73.81
739 -12 LYE, Ben DARWIN NT 11/03/1998 J 55.25 18.00 0 73.25
753 -16 SUHERMAN, Indra CASUARINA NT 14/09/1993 J 63.25 7.13 0 70.38
769 -19 BIGG, Jack ALICE SPRINGS NT 08/11/1994 J 59.50 8.06 0 67.56
781 -19 DELSAR, Matthew ALICE SPRINGS NT 22/07/1993 J 67.00 0.00 0 67.00
861 -23 ANSELL, Matthew ALICE SPRINGS NT 21/08/1989 51.75 4.13 0 55.88
901 -26 CADONA, Jorge NIGHTCLIFF NT 05/06/1989 50.00 0.00 0 50.00
993 -19 BRENNAN, Kacy MILLNER NT 08/02/1995 J 36.50 6.19 0 42.69
1038 -25 GIESS, Matthew NIGHTCLIFF NT 29/10/1990 30.00 8.44 0 38.44
1065 -27 REDMOND, Ian TIWI NT 07/07/1958 30.00 5.63 0 35.63
1115 -37 NURTON, Kane R WULAGI NT 02/12/1997 J 28.00 4.50 0 32.50
1141 -39 GIESS, Sam NIGHTCLIFF NT 31/08/1988 22.50 8.44 0 30.94
1148 -38 HOWEN, Ben ALICE SPRINGS NT 17/12/1984 24.00 6.56 0 30.56
1218 -31 CLEANTHOUS, Alexander THE GARDENS NT 22/10/1998 J 22.75 4.75 0 27.50
1290 -45 VIERA, Jason WAGAMAN NT 18/03/1990 15.00 8.44 0 23.44
1344 -38 SHEPHEARD, Michael WANGURI NT 28/08/2000 J 16.70 4.50 0 21.20
1350 -31 ADAMS, Sam FANNIE BAY NT 08/12/1996 J 14.75 6.06 0 20.81
1359 -30 HURLEY, Ben ALICE SPRINGS NT 04/01/1995 J 18.00 2.13 0 20.13
1359 -30 SCOBIE, Jake ALICE SPRINGS NT 06/12/1995 J 13.00 7.13 0 20.13
1380 -29 HAMPTON, Kyle ALICE SPRINGS NT 23/09/1996 J 18.75 0.75 0 19.50
1434 -16 RUSSELL, Jesse ALICE SPRINGS NT 01/04/1999 J 13.95 3.06 0 17.01
1445 -36 MILNER, Ben MARRARA NT J 0.00 16.88 0 16.88
1485 +123 FULLER, Leighton ALICE SPRINGS NT 19/07/1997 J 12.00 3.19 0 15.19
1646 -36 GALLAGHER, Craig ALICE SPRINGS NT 28/10/1963 12.00 0.00 0 12.00
1646 -36 GANYA, Zoltan ALICE SPRINGS NT 17/07/1972 9.00 3.00 0 12.00
1646 -36 NURTON, Zac WULAGI NT 21/09/1999 J 9.25 2.75 0 12.00
1719 -46 HATTAM, Mitchell ALICE SPRINGS NT 03/05/1995 J 9.00 2.13 0 11.13
1736 -52 HAWKE, Andrew DARWIN NT 30/12/1963 5.00 5.63 0 10.63
1797 -56 MACKENZIE, Joshua H DARWIN NT 18/08/2001 J 8.55 1.25 0 9.80
1825 -64 HUME, Chris ALICE SPRINGS NT 21/06/1968 9.00 0.00 0 9.00
1854 -70 STAERMOSE, Dominique NHULUNBUY NT 08/08/1996 J 6.00 2.63 0 8.63
1857 -71 DE DECKER, William ALICE SPRINGS NT 17/06/1996 J 7.00 1.50 0 8.50
1981 -63 HOCKLEY, Nathan ALICE SPRINGS NT 08/07/1987 0.00 6.56 0 6.56
2016 -57 HAMILTON, Adam NT 07/03/1995 J 6.00 0.00 0 6.00
2016 -57 DENNERLEY, Taylor NHULUNBUY NT 15/08/1993 J 6.00 0.00 0 6.00
2016 -57 JAKOBSON, Darren GRAY NT 19/01/1993 J 6.00 0.00 0 6.00
2047 -61 KELLEY, Owen DURACK NT 10/08/1999 J 4.50 1.38 0 5.88
2090 -57 MILLS, Anthony ALICE SPRINGS NT 21/07/1968 5.00 0.00 0 5.00
2184 -69 FLOECK, Oskar LARRAKEYAH NT 09/11/1998 J 4.10 0.38 0 4.48
2185 -69 RODIGHIERO, Jack ALICE SPRINGS NT 23/04/1999 J 4.45 0.00 0 4.45
2198 -72 COOPER, Mitchell WOODROFFE NT 28/09/1993 J 3.50 0.75 0 4.25
2205 -70 HORSFALL, Luke ALICE SPRINGS NT 31/07/1984 0.00 4.13 0 4.13
2328 -63 WATSON, Jesse ALICE SPRINGS NT 15/08/1985 0.00 3.00 0 3.00
2328 -63 BIGG, Gary ALICE SPRINGS NT 04/08/1954 0.00 3.00 0 3.00
2396 -69 PUGALIA, Neeraj NT 08/01/1969 0.00 2.75 0 2.75
2396 -69 TORSIELLO, Stephane NT 15/06/1970 0.00 2.75 0 2.75
2429 -75 STEPHENS, Arran BRINKIN NT 27/07/1998 J 2.50 0.00 0 2.50
2452 -79 CAIRNS, Ross ALICE SPRINGS NT 12/10/1998 J 2.00 0.38 0 2.38
2480 -80 GUGLIELMINI, Tony Alice Springs NT 13/08/1997 J 2.00 0.13 0 2.13
2496 -80 PRIOR, Brennan ALICE SPRINGS NT 10/06/1994 J 2.00 0.00 0 2.00
2496 -80 BERRYMAN, Dartagnan Alice Springs NT 06/03/1999 J 2.00 0.00 0 2.00
2613 -89 PRIOR, Cailen ALICE SPRINGS NT 19/02/1999 J 1.35 0.38 0 1.73
2628 -89 SIMPSON, Andrew RAPID CREEK NT 22/07/1997 J 1.25 0.25 0 1.50
2692 -95 ROGERS, Liam DARWIN NT 01/05/1997 J 1.00 0.38 0 1.38
2692 -95 CHESTER, Corey DURACK NT 14/02/1996 J 1.00 0.38 0 1.38
2751 -95 WEINERT, Sam ALICE SPRINGS NT 07/08/1995 J 0.50 0.63 0 1.13
2774 -103 DIXON, Ben LEANYER NT 06/04/1996 J 1.00 0.00 0 1.00
2885 -94 DI MARIA, Evan Alice Springs NT 05/12/2000 J 0.70 0.13 0 0.83
2890 -94 ALEXANDER, Matt KATHERINE NT J 0.00 0.75 0 0.75
2890 -94 HENDERSON, Samuel COCONUT GROVE NT 27/11/1998 J 0.50 0.25 0 0.75
2992 -93 FRICHOT, Lucas CASUARINA NT 21/08/1997 J 0.50 0.13 0 0.63
3129 -108 STEPHENS, Matthew ALICE SPRINGS NT 16/12/1994 J 0.15 0.25 0 0.40
3148 -110 BLACK, Justin ALICE SPRINGS NT 26/10/1998 J 0.35 0.00 0 0.35
3305 -138 GLYNATSIS, Yianni CASUARINA NT 18/12/1997 J 0.00 0.13 0 0.13
3305 -138 VAN HAAREN, Joel Alice Springs NT 30/12/2000 J 0.00 0.13 0 0.13

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.