Current Male Rankings (as at 31 Jul 2010)

Top 100 players in QLD

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
7 +2 TOMIC, Bernard SOUTHPORT QLD 21/10/1992 J 105000.00 225.00 0 105225.00
9 +1 MILLMAN, John CARINA QLD 14/06/1989 86500.00 1605.00 0 88105.00
16 +2 HENSEL, Kaden MUDGEERABA QLD 05/06/1986 43060.00 9360.00 0 52420.00
19 +1 HANLEY, Paul BRISBANE QLD 12/11/1977 0.00 38550.00 0 38550.00
25   SMEETS, Robert BRISBANE QLD 10/11/1985 19970.00 585.00 0 20555.00
28   KUBLER, Jason MANGO HILL QLD 19/05/1993 J 15812.50 142.50 0 15955.00
34   KLEIN, Matheson THEEBINE QLD 12/07/1989 8470.00 712.50 0 9182.50
35 -2 MITCHELL, Benjamin WORONGARY QLD 30/11/1992 J 9135.00 0.00 0 9135.00
36 -4 EASTON, Jared SOVEREIGN ISLANDS QLD 14/03/1990 8550.00 480.00 0 9030.00
38   LINDNER, Joel CAMP HILL QLD 05/01/1989 6345.00 165.00 0 6510.00
40 +1 FROST, Leon BROKEN RIDGE QLD 07/01/1984 6155.00 112.50 0 6267.50
44 -1 LOOK, Michael SCARBOROUGH QLD 24/11/1987 3355.00 538.13 0 3893.13
48 -2 LETCHER, Christopher HOPE ISLAND QLD 11/05/1985 2715.00 551.25 0 3266.25
49 -2 FROST, Isaac TOWNSVILLE QLD 06/01/1989 2895.00 90.00 0 2985.00
52 +4 BANES, Maverick GOLD COAST QLD 10/04/1992 J 2730.00 0.00 0 2730.00
55 -3 DRAPER, Mark BRISBANE QLD 11/02/1971 2220.00 296.25 0 2516.25
61 +4 HARVEY, Luke Immanuel MINYAMA QLD 19/08/1992 J 1657.50 367.50 0 2025.00
64 +7 PUODZIUNAS, Scott STAFFORD HEIGHTS QLD 09/11/1989 1470.00 457.50 0 1927.50
67 +1 McLEOD, Andrew JOYNER QLD 15/03/1993 J 1963.75 45.00 -167 1841.75
71 +3 GANET, Patrick NATHAN QLD 22/02/1983 1445.00 324.38 0 1769.38
81 +5 BARRENECHEA, Josh MARSDEN QLD 06/02/1992 J 1263.75 352.50 -204 1412.25
84 +6 THOMPSON, Kieren BUNYA QLD 03/01/1992 J 990.00 386.25 0 1376.25
89 +4 PATTISON, Alex CHAPEL HILL QLD 02/10/1991 J 930.00 375.00 0 1305.00
90 +9 VAN PEPERZEEL, Gavin SANDSTONE POINT QLD 29/03/1992 J 1042.50 252.19 0 1294.69
95 +1 SANDERS, Alex PARADISE WATERS QLD 27/02/1991 950.00 285.00 0 1235.00
96 +1 WILLIS, Nathan WOOLOOWIN QLD 12/04/1990 950.00 251.25 0 1201.25
103 +9 DE WAARD, Steven SANDGATE QLD 05/05/1991 675.00 390.00 0 1065.00
104   RICHARDS, Mark HIGHFIELD QLD 31/12/1993 J 945.00 101.25 0 1046.25
105 +4 DRAGOJLO, Travis ALOOMBA QLD 29/11/1989 730.00 315.00 0 1045.00
114 +9 BRAUND, Joel HELENSVALE QLD 24/07/1993 J 912.75 60.00 0 972.75
121 -3 PIPPOS, Dimitri WEST END QLD 11/06/1990 610.00 315.00 0 925.00
125 +1 WILLIS, Tomas HOPE ISLAND QLD 09/09/1991 J 728.75 180.00 0 908.75
128 -11 SRBINOVSKI, Nenad REGENTS PARK QLD 13/03/1991 676.25 198.75 0 875.00
133 -2 MUMCU, Adem CARRARA QLD 29/01/1991 665.00 187.50 0 852.50
137 +6 CURTIS, Sebastian PARADISE POINT QLD 17/12/1987 600.00 202.50 0 802.50
142 +21 FLYNN, Patrick CURRIMUNDI QLD 19/04/1965 667.50 97.50 0 765.00
145 -10 DORMAN, Robert KALLANGUR QLD 06/02/1989 542.50 206.25 0 748.75
149 -2 BOON, Travis FLAXTON QLD 11/02/1995 J 580.75 137.25 0 718.00
162 +4 PUTTERGILL, Calum CASTAWAYS BEACH QLD 22/10/1993 J 465.00 187.50 0 652.50
176 +2 THAMS, Mitchell SHERWOOD QLD 06/07/1991 419.00 133.13 0 552.13
177 +18 KRONK, Adon BONGEEN QLD 07/11/1989 433.75 116.25 0 550.00
183 +1 ORMSBY, Dean MAPLETON QLD 16/01/1993 J 425.00 105.00 0 530.00
200 -3 ANTONIOLLI, Jason GRACEVILLE QLD 14/03/1988 421.50 52.50 0 474.00
212 +1 AGAR, Ryan ALEXANDRA HILLS QLD 21/06/1987 450.00 0.00 0 450.00
212 -10 MERRIN, Simon PARADISE POINT QLD 19/04/1977 165.00 285.00 0 450.00
216 +20 JACOBS, Cory ROCKYVIEW QLD 13/01/1994 J 277.50 161.25 0 438.75
219 +5 BRAZEL, Sean ELIMBAH QLD 19/10/1992 J 366.25 61.50 0 427.75
240 +10 THOMSON, Angus KEDRON QLD 27/01/1992 J 272.25 113.44 0 385.69
245   TAKEDA, Naoki GOLD COAST QLD 11/06/1993 J 375.00 0.00 0 375.00
248 +14 BANKS, Joshua TOOWOOMBA QLD 16/06/1993 J 291.00 73.75 0 364.75
250 +45 DONALDSON, Andrew PARKHURST QLD 29/05/1991 325.00 36.50 0 361.50
251 +18 BELL, Harry IPSWICH QLD 09/11/1993 J 258.25 102.94 0 361.19
255 -23 CLARKE, Hugh MACKAY QLD 11/06/1991 285.00 71.25 0 356.25
263 +9 CAMERON, Nicolas BUNDALL QLD 05/12/1994 J 264.00 73.25 0 337.25
277 +5 O'MARA, Chris TOOWOOMBA QLD 24/04/1968 245.00 76.88 0 321.88
279 -11 SIMMONS, Madison TOOWOOMBA QLD 10/05/1995 J 267.00 51.44 0 318.44
283 +17 BEJAR, Jonathan COOMBABAH QLD 10/01/1995 J 274.00 39.25 0 313.25
284 +31 LONG, Dylan ROCKHAMPTON QLD 15/09/1995 J 285.50 22.38 0 307.88
286 -23 TREACHER, Lachlan MERRIMAC QLD 24/09/1990 245.00 60.00 0 305.00
288 -3 FYFE, Sean ANNERLEY QLD 24/08/1978 300.00 0.00 0 300.00
288 -3 REED, Lachlan FIG TREE POCKET QLD 17/03/1988 300.00 0.00 0 300.00
300 +24 WALL, George RUNAWAY BAY QLD 03/11/1995 J 270.00 10.88 0 280.88
307 +1 BLAKE, Myles BRISBANE QLD 27/02/1987 270.00 0.00 0 270.00
309 +71 BROWN, Jake ROCKHAMPTON QLD 29/05/1993 J 227.50 39.44 0 266.94
315 +5 STIRLING, Robert CABOOLTURE QLD 26/01/1995 J 212.00 47.88 0 259.88
316 +366 JANZ, Phillip YANDINA QLD 27/06/1990 120.00 138.75 0 258.75
338 -2 SILCOCK, Grant SALISBURY QLD 21/05/1975 195.00 45.00 0 240.00
348 +65 LEE, Cameron BRISBANE QLD 25/03/1993 J 153.00 82.13 0 235.13
351 -24 MAYS, Bradley RUNAWAY BAY QLD 27/08/1992 J 182.00 51.88 0 233.88
371 +131 BUCHANAN, Lyndon NORMAN PARK QLD 02/03/1992 J 145.25 65.63 0 210.88
376 +31 SINGLE, David CHARTERS TOWERS QLD 25/03/1992 J 172.00 34.69 0 206.69
377 -4 MORLAND, Luke RUNAWAY BAY QLD 08/11/1993 J 126.50 79.88 0 206.38
380 -58 ALCHIN, Jake SHARON QLD 23/09/1991 J 205.00 0.00 0 205.00
383 -6 VENKOV, George BIGGERA WATERS QLD 12/03/1989 123.25 78.00 0 201.25
385 -68 TRAMACCHI, Peter PELICAN WATERS QLD 11/08/1970 200.00 0.00 0 200.00
389 +101 KAESS, Norbert BOWEN QLD 28/02/1995 J 176.00 19.91 0 195.91
390 -83 SMITH, John-Patrick KELSO QLD 24/01/1989 0.00 195.00 0 195.00
398 -5 SIMMONS, Ryan BRASSALL QLD 26/06/1995 J 142.00 48.38 0 190.38
406 +220 KERN, Lachlan HYDE PARK QLD 21/03/1994 J 149.50 33.97 0 183.47
414 +29 INGLIS, Tyler TWIN WATERS QLD 31/10/1992 J 149.50 29.75 0 179.25
419 +12 HAM, Ryan GEEBUNG QLD 07/01/1992 J 150.00 26.25 0 176.25
429 -20 GERRY, Luke BUNDABERG QLD 05/10/1992 J 123.00 42.75 0 165.75
436 -15 McALPINE, Daniel NOOSAVILLE QLD 23/03/1994 J 151.25 9.00 0 160.25
437 +70 ANDERSON, Oliver YERONGA, QLD 30/04/1998 J 137.00 22.50 0 159.50
447 +31 OTHER-GEE, Alex YERONGA QLD 25/03/1993 J 127.00 27.94 0 154.94
450 +8 MOORE, Jack NORTH ARM QLD 26/04/1996 J 114.00 39.63 0 153.63
451 -2 GREWAL*, Jainendra HOPE ISLAND QLD 03/08/1992 J 138.50 15.00 0 153.50
458 +22 WRIGHT, Clive INDOOROOPILLY QLD 26/02/1990 105.00 45.00 0 150.00
467 -69 HARRIS, Stephen ROBINA QLD 06/09/1988 102.00 45.00 0 147.00
472 -82 NORTHCOTT, Nicholas ST LUCIA QLD 03/04/1991 99.00 45.00 0 144.00
473 -9 JONES, Andrew B ROCKHAMPTON QLD 20/09/1994 J 106.63 37.25 0 143.88
481 +8 SINCLAIR, Colin HAWTHORNE QLD 19/12/1994 J 115.00 22.19 0 137.19
482 +166 SIMPSON, Tom COOROY QLD 09/02/1993 J 111.75 25.38 0 137.13
484 -46 TALLARICO, Ricardo MAREEBA QLD 23/01/1989 90.00 45.00 0 135.00
491 +221 ROCHFORD, Kane KIRWAN QLD 11/09/1989 105.00 28.06 0 133.06
492   WINTER-BOUSQUET, Thibaut ASHMORE QLD 06/01/1983 95.00 37.50 0 132.50
493 -37 BANNEY, Patrick MARYBOROUGH QLD 31/03/1993 J 110.00 21.44 0 131.44
502 +11 DOUGLAS, Tom WHELLERS HILL QLD 13/09/1994 J 73.00 54.94 0 127.94
512 +53 HARPER, Mitchell YEPPOON QLD 05/09/1997 J 102.05 21.75 0 123.80
514 +1 SIRIYA, Seth TOWNSVILLE QLD 19/06/1997 J 107.25 16.38 0 123.63

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.