Current Male Rankings (as at 31 Jul 2010)

Top 100 players in SA

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
1   HEWITT, Lleyton SA 24/02/1981 692500.00 8025.00 0 700525.00
21 +3 EBELTHITE, Colin HALLET COVE SA 27/11/1984 25780.00 1425.00 0 27205.00
24 -3 KERR, Jordan SA 26/10/1979 0.00 21375.00 0 21375.00
41 -4 CROWE, Joshua HOPE VALLEY SA 28/07/1988 5490.00 517.50 0 6007.50
51 -1 SAVILLE, Luke BARMERA SA 01/02/1994 J 2690.00 140.63 0 2830.63
54 +1 ROBERTSON, Scott UNDERDALE SA 21/11/1986 2235.00 346.88 0 2581.88
83 +9 BIRO, Chris PARAFIELD GARDENS SA 20/09/1985 1335.00 45.00 0 1380.00
92 +3 HOLLAND-SMITH, Samuel MILLSWOOD SA 14/11/1990 1015.00 264.38 0 1279.38
99 -11 BOLT, Alex MURRAY BRIDGE SA 05/01/1993 J 965.00 187.50 0 1152.50
100 +2 POLKINGHORNE, Darren PORT LINCOLN SA 26/02/1993 J 825.00 307.50 0 1132.50
107 +8 SCHIPANSKI, Jack GLENGOWRIE SA 16/04/1994 J 795.75 234.38 0 1030.13
115 -4 KRAMBERGER, Paul NOVAR GARDENS SA 09/04/1989 665.00 303.75 0 968.75
119   BEZERUK, Yuri GLENELG NORTH SA 01/05/1984 890.00 45.00 0 935.00
127 +28 KOKKINAKIS, Thanasi SEACOMBE HEIGHTS SA 10/04/1996 J 715.50 160.00 0 875.50
131 -2 ALBERTON, Carl WOODVILLE SOUTH SA 20/05/1992 J 660.00 207.19 0 867.19
132 -2 LEY, Todd FLAGSTAFF HILL SA 29/03/1988 865.00 0.00 0 865.00
141 -3 HASKETT, Chris KINGSWOOD SA 16/02/1983 820.00 103.13 -157 766.13
161 +16 TU, Li ADELAIDE SA 27/05/1996 J 549.50 103.75 0 653.25
172 +14 MOUSLEY, Bradley WYNN VALE SA 03/01/1996 J 360.25 212.50 0 572.75
178 +2 FARINOLA, Damian NETLEY SA 12/06/1992 J 382.50 159.38 0 541.88
196 -2 CAMPBELL, Matthew HAHNDORF SA 28/12/1991 J 360.00 129.38 0 489.38
224 -6 KOKKINAKIS, Pan SEACOMBE HEIGHTS SA 28/06/1991 322.00 95.63 0 417.63
234 -4 ALBERTON, Jack WOODVILLE SOUTH SA 10/03/1995 J 344.50 61.88 0 406.38
242 +14 TALENS, Daniel MITCHELL PARK SA 23/04/1995 J 267.50 115.63 0 383.13
257 -2 MA, James WINDSOR GARDENS SA 29/11/1995 J 227.00 127.25 0 354.25
259 -2 TO, David FLINDERS PARK SA 05/09/1983 350.00 0.00 0 350.00
296 -4 BOOTS, Joshua BRIGHTON SA 27/09/1991 J 230.75 56.25 0 287.00
304 -5 ESHMADE, Nathan WYNN VALE SA 18/04/1994 J 135.25 137.81 0 273.06
312 +2 BATALJIN, Lawrence TEA TREE GULLY SA 22/05/1996 J 194.00 69.50 0 263.50
332 -36 CRAGO, Daniel BRIGHTON SA 24/04/1993 J 245.00 0.00 0 245.00
338 -2 LEWIS, Hayden PROSPECT SA 02/01/1986 240.00 0.00 0 240.00
381 -15 OWEN, Rory ADELAIDE SA 15/11/1992 J 195.00 9.38 0 204.38
384 -9 BATES, Simon GLENELG NORTH SA 26/11/1991 J 159.00 61.88 -20 200.88
385 -7 FERGUSON*, Lachlan PROSPECT SA 04/07/1986 200.00 0.00 0 200.00
392 -35 OBERES, Jeremiah MITCHELL PARK SA 18/06/1993 J 100.00 93.75 0 193.75
444 -26 BURNSIDE, Matthew LINDEN PARK SA 16/07/1992 J 155.63 0.00 0 155.63
456 -2 MICKAN, Hayden KAPUNDA SA 31/03/1996 J 136.00 14.88 0 150.88
490 -15 STAKIC, Nikola BROADVIEW SA 17/11/1993 J 109.00 24.19 0 133.19
521 +3 PAGE, Sean FLAGSTAFF HILL SA 29/07/1989 65.00 56.25 0 121.25
530 -13 STEPHENS, Timothy GAWLER EAST SA 25/07/1994 J 104.50 15.19 0 119.69
539 -3 RICHARDS, Martin KLEMZIG SA 31/01/1970 109.00 8.44 0 117.44
555 -138 SZACINSKI, Stefan NEWTON SA 05/08/1991 J 90.00 22.50 0 112.50
563 +36 DEVINE, Tyson FAIRVIEW PARK SA 14/02/1996 J 92.00 16.88 0 108.88
567 +12 WALDRON, Christian TORRENS PARK SA 15/02/1995 J 103.00 5.25 0 108.25
576 +388 ZHOU, Jim BRAHMA LODGE SA 07/01/1996 J 98.75 6.38 0 105.13
612 +227 AZHAR, Asyraf Fulham Gardens SA 03/06/1995 J 84.50 10.75 0 95.25
636 -115 LEWIS, Sam PROSPECT SA 13/11/1992 J 82.50 8.44 0 90.94
666 +60 SMITH, Lachlan NORTHGATE SA 04/10/1995 J 71.00 15.50 0 86.50
668 +7 BUTCHER, Mark BRIDGEWATER SA 09/11/1988 75.00 11.25 0 86.25
676 -15 DOUGLAS-STEWART, Jeremy ADELAIDE SA 13/08/1977 84.50 0.00 0 84.50
680 +314 JOVIC, Milos SEMAPHORE PARK SA 25/05/1994 J 82.25 1.88 0 84.13
688 -219 LANGMAN, Todd FLAGSTAFF HILL SA 11/10/1981 82.00 0.00 0 82.00
688 +11 SAUNDERS, Tavis MURRAY BRIDGE SA 24/05/1995 J 63.25 18.75 0 82.00
725 -20 TOZER, Sam MIDDLETON SA 16/01/1989 75.00 0.00 0 75.00
737 +47 SEBASTIANI, Luke KENSINGTON GARDENS SA 06/06/1994 J 66.50 7.38 0 73.88
742 +25 PISONI, Lex TENNYSON SA 25/09/1995 J 54.63 17.75 0 72.38
746 +43 RADIVOJEVIC, Stefan PENNINGTON SA 01/06/1995 J 52.00 19.75 0 71.75
749 -32 SWANSON, Arran J MYRTLE BANK SA 19/11/1993 J 64.50 6.63 0 71.13
768 +8 KANGA, Mikhil WOODCROFT SA 03/12/1996 J 56.00 11.69 0 67.69
770 -19 McCORMICK, Scott MARION SA 16/01/1989 45.00 22.50 0 67.50
790 -21 GEPP, Nathan WYNN VALE SA 24/05/1996 J 58.00 8.13 0 66.13
794 +43 BISHOP, Lliam ANGLE VALE SA 23/09/1998 J 56.25 9.69 0 65.94
797 -63 KOVALENKO, Maxim RIDLEYTON SA 08/08/1993 J 56.50 8.63 0 65.13
802 -54 BOSNJAK, Mislav CUMBERLAND PARK SA 04/06/1998 J 52.75 12.06 0 64.81
824 -19 SHARMAN, Dylan NURIOOTPA SA 30/12/1992 J 60.00 0.00 0 60.00
824 -19 ANTUNES, Miguel ADELAIDE SA 06/11/1990 60.00 0.00 0 60.00
841 -22 DRURY, Stephen PARAFIELD GARDENS SA 20/01/1989 35.00 24.38 0 59.38
849 +37 KHODAKIVSKYY, Vlad ASHTON SA 25/12/1995 J 43.00 14.63 0 57.63
850 -24 LEATHEM, Shane MODBURY HEIGHTS SA 08/12/1990 20.00 37.50 0 57.50
862 -100 HALL, John SUMMERTOWN SA 23/10/1994 J 39.75 16.00 0 55.75
901 -119 TURNBULL, Luke HALLETT COVE SA 22/10/1992 J 50.00 0.00 0 50.00
915 +16 TAYLOR, Oliver STONYFELL SA 29/06/1996 J 37.00 12.31 0 49.31
922 -50 ALBERTON, Samuel WOODVILLE SA 21/02/1996 J 43.00 5.38 0 48.38
937 +85 LYNOTT, Joshua GLENELG EAST SA 10/01/1996 J 32.50 14.13 0 46.63
940 +20 DOMERGUE, Jamie DARLINGTON SA 23/08/1993 J 45.50 0.75 0 46.25
941 -16 PARRELLA, Andre ADELAIDE SA 21/09/1997 J 36.75 9.44 0 46.19
952 -20 TODD, Jason WYNN VALE SA J 0.00 45.00 0 45.00
952 -20 MOUSLEY, Craig WYNN VALE SA 10/01/1969 0.00 45.00 0 45.00
994 -19 KVOPKA, Michael KURRALTON PARK SA 21/09/1993 J 35.00 7.50 0 42.50
999 +77 COETZER, Leon ADELAIDE SA 14/04/1995 J 35.50 6.38 0 41.88
1001 +312 AZHAR, Asykal Fulham Gardens SA 07/10/1997 J 36.00 5.44 0 41.44
1002 -16 OERMANN, Andrew GAWLER SA 29/01/1986 30.00 11.25 0 41.25
1014 -4 DOWIE, Cooper EDEN HILLS SA 14/09/1997 J 37.25 3.38 0 40.63
1027 -22 MCINERNEY, Justin DERNANCOURT SA 22/12/1997 J 34.75 4.94 0 39.69
1031 +163 DECANDIA, Corey KLEMZIG SA 01/08/1994 J 39.00 0.00 0 39.00
1043 -9 CARLTON, Marcus ST GEORGES SA 16/09/1996 J 26.75 11.31 0 38.06
1056 -26 GALANIS, Dimitrios TUSMORE SA 01/07/1993 J 32.00 4.88 0 36.88
1075 +167 MINUZZO, Jayden MANNIGHAM SA 30/08/1997 J 30.50 4.50 0 35.00
1102 +283 CRISANTI, Benjamin ADELAIDE SA 08/10/1993 J 30.50 2.50 0 33.00
1121 -104 READER, Mike GLENWRIE SA 03/02/1993 J 32.00 0.00 0 32.00
1151 -35 STANFORD, Jed GLENELG NORTH SA 11/09/1981 30.00 0.00 0 30.00
1151 -35 HODGES, Billy HENLEY BEACH SA 24/10/1993 J 30.00 0.00 0 30.00
1151 -35 MA, Christopher WINDSOR GARDENS SA 17/03/1988 30.00 0.00 0 30.00
1204 -28 CARPENTER, Hugh TORRENS PARK SA 09/07/1996 J 24.44 3.69 0 28.13
1205 +342 CITTI, Andrew GLENSIDE SA 02/04/1998 J 22.00 6.13 0 28.13
1206 +12 COETZER, Rein GREENHILL SA 14/04/1995 J 21.75 6.38 0 28.13
1212 -205 SWIERK, Sean EDEN HILLS SA 20/12/1994 J 23.75 4.00 0 27.75
1224 +184 WIGHT, Oscar NORWOOD SA 04/11/1995 J 19.25 7.81 0 27.06
1248 -87 TRUTWIN, Patrick NORTON SUMMIT SA 14/01/1995 J 21.00 4.63 0 25.63
1258 -39 THOMAS, Michael REYNELLA SA 17/03/1991 25.00 0.00 0 25.00

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.