Current Male Rankings (as at 31 Jul 2010)

Top 100 players in TAS

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
136 -4 BOURCHIER, Edward KINGSTON TAS 14/11/1988 780.00 28.13 0 808.13
171 +3 de BOER, Rory EAST LAUNCESTON TAS 24/01/1992 J 522.50 57.81 0 580.31
188 +2 HO, Ken TREVALLYN TAS 29/05/1979 452.50 56.69 0 509.19
243 +6 BOURCHIER, Harry KINGSTON TAS 24/01/1996 J 298.50 83.81 0 382.31
336 -2 BOLZONELLO, James DEVON HILLS TAS 01/01/1986 211.50 30.88 0 242.38
396 -11 SPEER, Jeff RIVERSIDE TAS 24/12/1978 180.00 11.25 0 191.25
400 -9 DERRICK, Jack LINDISFARNE TAS 26/06/1992 J 154.00 34.69 0 188.69
430 -3 WYNWOOD, Richard LAUDERDALE TAS 16/04/1971 150.00 15.00 0 165.00
489 -1 WIGAN, Tom NORWOOD TAS 03/06/1994 J 123.25 10.44 0 133.69
574 -4 ROBERTS-THOMSON, James ROSETTA TAS 04/11/1993 J 92.50 13.75 0 106.25
619 -13 WOLFF, Alexander NEW NORFOLK TAS 23/08/1996 J 75.75 18.69 0 94.44
662 -10 THOMAS, Shaun NEW TOWN TAS 04/06/1991 87.00 0.00 0 87.00
715 -17 CLEMENTS, Alex NORWOOD TAS 03/11/1993 J 69.25 7.38 0 76.63
734 -19 EASTHER, Robert HOWRAH TAS 08/12/1985 60.00 14.06 0 74.06
770 -19 OSBORNE, Ben LEGANA TAS 03/03/1991 45.00 22.50 0 67.50
803 -22 TANASE, Jay Daniel GLENORCHY TAS 02/07/1994 J 53.50 11.25 0 64.75
818 -23 RODGERS, Brandon ROSE BAY TAS 26/05/1993 J 39.50 22.38 0 61.88
844 -22 ARMSTRONG, Stuart NEW TOWN TAS 19/01/1992 J 37.00 21.00 0 58.00
894 -24 KELSALL, Anthony HOBART TAS 21/04/1984 45.00 5.63 0 50.63
921 -27 YOUL, Andrew PERTH TAS 06/10/1963 0.00 48.69 0 48.69
938 -11 YOUL, Hamish PERTH TAS 15/08/1997 J 39.00 7.50 0 46.50
952 -20 KERR, Rohan BALWYN TAS 02/06/1971 45.00 0.00 0 45.00
976 -19 ROSSETTO, Joseph RIVERSIDE TAS 25/03/1994 J 43.75 1.13 0 44.88
1084 -17 FADER, Nicholas SANDY BAY TAS 02/07/1998 J 29.75 5.19 0 34.94
1102 -30 CHAPMAN, Jonathon LAUNCESTON TAS 02/12/1993 J 33.00 0.00 0 33.00
1151 -35 MARIK, John SUMMERHILL TAS 04/04/1977 30.00 0.00 0 30.00
1151 -35 COLQUHOUN, Robert MOUNT NELSON TAS J 30.00 0.00 0 30.00
1151 -35 DAVEY, Joshua HOWRAH TAS 12/10/1988 30.00 0.00 0 30.00
1151 -35 ANDREWS, Brett HOBART TAS 28/05/1961 30.00 0.00 0 30.00
1218 -31 JOHNSTONE, Elliot BURNIE TAS 15/01/1996 J 21.50 6.00 0 27.50
1300 -40 CLEMENTS, Sam NORWOOD TAS 04/10/1996 J 16.75 5.94 0 22.69
1338 -39 GROOM, Daniel MAGRA TAS 08/09/1998 J 19.75 1.75 0 21.50
1345 -30 SCHWAIGER, Patrick NEW TOWN TAS 12/06/1995 J 19.50 1.50 0 21.00
1362 -30 HOLMBERG, Luke NEWSTEAD TAS 04/02/1994 J 20.00 0.00 0 20.00
1399 -89 YOUL, Joshua CREMORNE TAS 16/12/1992 J 7.50 11.31 0 18.81
1478 -27 MARZETTI, Ross SWAN POINT TAS 06/03/1995 J 11.85 3.50 0 15.35
1486 -28 YOUL, Nicholas PERTH TAS 22/10/1995 J 14.00 1.13 0 15.13
1488 -27 PALMER, Lachlan DELORAINE TAS 25/03/1998 J 11.25 3.81 0 15.06
1568 -36 GIBSON, James NEWNHAM TAS 12/03/1986 12.00 2.75 0 14.75
1580 -22 YOUL, Thomas CREMONE TAS 01/07/1998 J 11.63 2.69 0 14.32
1646 -36 GRAY, James CLAREMONT TAS 21/05/1993 J 12.00 0.00 0 12.00
1669 -35 ETHERINGTON, Matthew TAS J 9.75 1.75 0 11.50
1721 -47 HORNE, Bailey SOUTH ARM TAS 28/06/1998 J 7.50 3.56 0 11.06
1839 -63 ROSE, Daniel GRINDLEWALD TAS 21/03/1997 J 6.65 2.31 0 8.96
1857 -71 DUNN, Bradley GRANTON TAS 20/11/1995 J 7.00 1.50 0 8.50
1867 -72 CORNISH, Thomas KINGSTON BEACH TAS 12/08/1998 J 5.30 3.19 0 8.49
1868 -71 CORDOVA, Alexandre LAUNCESTON TAS 16/05/1993 J 0.00 8.44 0 8.44
1868 -71 CORDOVA, Leonardo TAS J 0.00 8.44 0 8.44
1890 -65 BECKETT, Sam LAUNCESTON TAS 17/12/1996 J 7.00 1.13 0 8.13
1916 -58 AHEL, David SOUTH ARM TAS 15/07/1961 7.50 0.00 0 7.50
1916 -58 EASTOE, Charles TREVALLYN TAS 03/12/1996 J 7.50 0.00 0 7.50
1945 -62 SLOANE, Elliott PROSPECT TAS 15/03/1997 J 6.25 1.00 0 7.25
1953 -60 NEWMAN, Beau LENAH VALLEY TAS 03/12/1992 J 3.00 4.13 0 7.13
2002 -60 LESTER, Joseph NORWOOD TAS 24/12/1995 J 5.50 0.75 0 6.25
2047 -61 GARDINER, Tom EAST LAUNCESTON TAS 05/01/1995 J 5.50 0.38 0 5.88
2056 -60 WILLIAMS, Sam WYNYARD TAS 05/03/1996 J 0.00 5.63 0 5.63
2090 -57 DANN, Jake BURNIE TAS 07/09/1995 J 2.00 3.00 0 5.00
2090 -57 DE BOER, James EAST LAUNCESTON TAS 18/06/1996 J 5.00 0.00 0 5.00
2150 -61 BROWN, Oscar TAS J 3.45 1.41 0 4.86
2163 -62 BOWER, Dominic LAUNCESTON TAS 14/03/1995 J 4.50 0.00 0 4.50
2163 -62 CARTER, Jordan CHIGWELL TAS 29/07/1994 J 4.50 0.00 0 4.50
2196 -71 NOBLE, Laughlin BELLERIVE TAS 27/03/1999 J 2.85 1.41 0 4.26
2198 -72 GLEESON, Jake PORT SORELL TAS 04/03/1996 J 3.50 0.75 0 4.25
2295 -68 BOOTH, James RIVERSIDE TAS 16/01/1998 J 2.90 0.56 0 3.46
2296 -68 HARRIS, Matthew ACTON PARK TAS 19/08/1998 J 2.55 0.91 0 3.46
2315 -64 MULLINS, Connor NORWOOD TAS 01/12/1995 J 2.85 0.38 0 3.23
2387 -67 NADEN, Nicholas HOBART TAS 02/05/1997 J 2.50 0.38 0 2.88
2396 -69 LOONEY, Fletcher BURNIE TAS 16/06/1996 J 2.00 0.75 0 2.75
2396 -69 RAHEL, Alexander ULVERSTONE TAS J 2.00 0.75 0 2.75
2396 -69 YOUL, Sam CREMORNE TAS 01/07/1998 J 2.00 0.75 0 2.75
2429 -75 MCKINNON, Jacob YOUNGTOWN TAS 08/03/1997 J 2.50 0.00 0 2.50
2480 -80 HOPE, Josh RICHMOND TAS 07/01/1998 J 1.75 0.38 0 2.13
2496 -80 HISLOP, Caleb BURNIE TAS 13/05/1995 J 2.00 0.00 0 2.00
2496 -80 HARMAN, Kyle BURNIE TAS J 2.00 0.00 0 2.00
2496 -80 CLOSE, Brodie Ravenswood TAS 03/02/1996 J 2.00 0.00 0 2.00
2496 -80 LEHMAN, Ryley BURNIE TAS 03/07/1995 J 2.00 0.00 0 2.00
2589 -87 ETHERINGTON, Christopher TAS J 0.00 1.75 0 1.75
2619 -90 LITTLER, Daniel TURNERS BEACH TAS 03/03/1999 J 1.45 0.19 0 1.64
2683 -96 PARTRIDGE, Joshua RIVERSIDE TAS 23/04/1999 J 1.30 0.19 0 1.49
2692 -95 BICKERS, Harrison BRIDGEWATER TAS 24/01/1995 J 1.00 0.38 0 1.38
2704 -93 ANDERSON, Leif MOLESWORTH TAS 07/07/1999 J 1.05 0.28 0 1.33
2738 -93 LYNCH, Remy LOWER SANDY BAY TAS 28/12/1998 J 0.75 0.47 0 1.22
2740 -93 SLOANE, Dominic LAUNCESTON TAS 25/02/1999 J 1.20 0.00 0 1.20
2744 -95 LITTLER, Joab TURNER BEACH TAS 03/03/1999 J 1.00 0.19 0 1.19
2744 -95 BARNETT, Ben LAUNCESTON TAS 11/07/1999 J 1.00 0.19 0 1.19
2750 -96 GRAHAM-JONES, Cameron BURNIE TAS 20/04/1999 J 0.85 0.28 0 1.13
2751 -95 JIMMIESON, Connor HOBART TAS 20/12/1996 J 0.00 1.13 0 1.13
2875 -96 BRIANT, Harry SOUTH HOBART TAS 17/01/1998 J 0.90 0.00 0 0.90
2890 -94 PARKE, Connor BURNIE TAS 28/05/1996 J 0.00 0.75 0 0.75
2890 -94 SMITH, Alec LAUNCESTON TAS 20/11/1996 J 0.00 0.75 0 0.75
2979 -95 LORD, James HOBART TAS 07/09/1997 J 0.70 0.00 0 0.70
3024 -101 GARRETT, Alex KINGSTON TAS 25/04/1995 J 0.00 0.50 0 0.50
3287 -137 KULINSKI, Oliver LAUNCESTON TAS 13/10/1996 J 0.00 0.19 0 0.19
3287 -137 WYLIE, Thomas BURNIE TAS 05/03/1999 J 0.00 0.19 0 0.19
3298 -137 DE WIT, Thomas RIVERSIDE TAS 14/09/1996 J 0.15 0.00 0 0.15

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.