Current Male Rankings (as at 31 Jul 2010)

Top 100 players in VIC

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
2   LUCZAK, Peter MELBOURNE VIC 31/08/1979 269500.00 9255.00 0 278755.00
3   BALL, Carsten MELBOURNE VIC 20/06/1987 173000.00 18135.00 0 191135.00
5 +3 MATOSEVIC, Marinko DANDENONG VIC 08/08/1985 134000.00 525.00 0 134525.00
11   SIRIANNI, Joseph MELBOURNE VIC 17/01/1975 72625.00 7560.00 0 80185.00
12 -6 GUCCIONE, Christopher GREENVALE VIC 30/07/1985 60500.00 15270.00 0 75770.00
13 +1 LEMKE, James CAMBERWELL VIC 25/01/1988 72375.00 855.00 0 73230.00
14 -2 JUNAID, Rameez EAST DONCASTER VIC 25/05/1981 62480.00 7335.00 0 69815.00
15 +1 KELLY, Dayne HILLSIDE VIC 23/07/1990 55125.00 615.00 0 55740.00
20 -3 GROTH, Samuel TEMPLESTOWE VIC 19/10/1987 31740.00 4365.00 0 36105.00
22   ROSHAN, Nima MELBOURNE VIC 25/05/1985 20900.00 3150.00 0 24050.00
26   HUSS, Stephen MARKWOOD VIC 10/12/1975 0.00 18150.00 0 18150.00
27   VERRYTH, Mark DOCKLANDS VIC 05/03/1991 18000.00 0.00 0 18000.00
31 -2 MAHER, Jarryd WARRANDYTE VIC 20/07/1989 10700.00 1530.00 0 12230.00
32 -2 HUBBLE, Adam MOOROOLBARK VIC 25/03/1986 2735.00 7890.00 0 10625.00
45 -1 VAN MIN, Zac MT ELIZA VIC 16/03/1988 3750.00 0.00 0 3750.00
53 +1 PORIC**, Alan FOOTSCRAY VIC 26/11/1988 2400.00 585.00 -374 2611.00
62 -4 PHILLIPS, Robert NORTH RINGWOOD VIC 11/12/1982 1955.00 61.88 0 2016.88
66 +3 WHITTINGTON, Andrew WILLIAMSTOWN VIC 11/08/1993 J 1694.50 195.00 0 1889.50
68 +4 JANKE, Ashleigh CHELSEA VIC 01/04/1991 1660.00 423.75 -250 1833.75
69 +7 HOH, Stephen IVANHOE VIC 28/02/1991 1830.00 0.00 0 1830.00
70 +3 COELHO, Andrew ENDEAVOUR HILLS VIC 02/10/1987 1620.00 159.38 0 1779.38
72 -2 SZABO, Jordan BAYSWATER VIC 17/06/1991 1325.00 348.75 0 1673.75
76 +3 HICKS, Matthew GEELONG VIC 10/09/1983 1205.00 399.38 0 1604.38
77 +3 LEEDER-CHARD, Aaron MT ELIZA VIC 07/03/1991 1490.00 251.25 -153 1588.25
88 +3 FERRETTI, Daniel HILLSIDE VIC 19/06/1991 960.00 360.00 0 1320.00
98 +3 THOMAS, Ryan BEAUMARIS VIC 25/01/1986 900.00 283.13 0 1183.13
108 -3 STATHAM, Rubin PORT MELBOURNE VIC 25/04/1987 1140.00 0.00 -117 1023.00
109 -3 EFTHIMIADIS, Efthimios WILLIAMSTOWN VIC 04/07/1992 J 880.00 142.50 0 1022.50
110 -2 STATHAM, Oliver PORT MELBOURNE VIC 25/04/1987 840.00 150.00 0 990.00
112 -5 LEMKE, Nathan CAMBERWELL VIC 15/11/1994 J 915.00 67.50 0 982.50
113 -3 PHILLIPS, Cory NORTH RINGWOOD VIC 02/08/1988 940.00 33.75 0 973.75
123 +2 BABANINE, Alexander TYABB VIC 06/09/1994 J 820.00 100.00 0 920.00
140 -3 ARBER, Paul EAST BRIGHTON VIC 02/11/1975 725.00 45.00 0 770.00
144 -2 ROBINSON, Justin ST ALBANS PARK VIC 04/11/1970 500.00 253.13 0 753.13
146 -1 VUKASINEC, David BRIGHTON EAST VIC 31/03/1980 735.00 0.00 0 735.00
147 -1 BYRNES, Nathan MT WAVERLEY VIC 17/04/1986 730.00 0.00 0 730.00
147 Protected DI STEFANO, David DONVALE VIC 30/11/1993 J 199.00 0.00 0 199.00
152   ANBARCI, Kurt DOCKLANDS VIC 09/08/1991 J 625.00 130.00 -43 712.00
153 -5 PRICE, Thomas SOUTH YARRA VIC 10/12/1992 J 536.25 173.44 0 709.69
155 -2 SIMKO, Daniel HIGHTON VIC 19/07/1991 525.00 168.75 0 693.75
157 -1 BIDMEADE, David BALWYN VIC 20/03/1984 670.00 7.50 0 677.50
159 -1 BERMAN, Sean MELBOURNE VIC 08/01/1993 J 630.00 33.75 0 663.75
160   ZWARTS, Matt WARRANDYTE VIC 19/08/1992 J 420.00 236.25 0 656.25
164 -2 SNELL, Clinton WHEELERS HILL VIC 23/10/1973 510.00 140.63 0 650.63
168 +1 WRIGHT, Jordan BRIGHTON VIC 18/07/1992 J 418.75 173.50 0 592.25
174 -9 MILES, Lewis VERMONT VIC 18/09/1989 508.75 56.25 0 565.00
175 -41 GREGORY, Andrew SUNBURY VIC 18/01/1990 500.00 56.25 0 556.25
179 +6 GUCCIONE, Daniel BUNDOORA VIC 26/02/1996 J 365.25 176.25 0 541.50
186 +1 BESSON, Patrick MOOROODUC VIC 17/03/1992 J 410.00 111.88 0 521.88
194 -11 BURMAN, Mitchell CARISBROOK VIC 31/08/1994 J 363.00 128.00 0 491.00
197 -1 SINGH, Christopher TAYLOR LAKES VIC 18/02/1985 322.00 161.25 0 483.25
201 +10 FINDLAY, Matthew PORT MELBOURNE VIC 14/10/1992 J 387.00 86.25 0 473.25
203 -5 SMITH, Troy SOUTHBANK VIC 19/02/1989 285.00 182.81 0 467.81
209 -3 DUGAN, Lance BRIGHTON VIC 12/11/1990 345.00 110.50 0 455.50
210 -4 PAPADOPOULOS, Angelo CHELTENHAM VIC 04/04/1986 372.00 79.25 0 451.25
215 -3 ROBERTSON, Ricky RYE VIC 15/09/1993 J 330.00 114.38 0 444.38
221 +20 WATERS, Shaun ELTHAM NORTH VIC 23/02/1992 J 291.25 135.00 0 426.25
223 -2 TURLEJSKI, Michael ENDEAVOUR HILLS VIC 22/05/1987 345.00 75.00 0 420.00
225 -16 BESIC, Jasmin NOBLE PARK VIC 14/07/1992 J 275.00 138.75 0 413.75
226 +13 ALFORQUE, Lorenzo SEABROOK VIC 21/07/1994 J 367.50 45.00 0 412.50
227 -6 HARSIC, David KEILOR DOWNS VIC 06/05/1993 J 337.00 75.00 0 412.00
228 -3 ZELEA, Andy ENDEAVOUR HILLS VIC 23/05/1992 J 256.25 155.63 0 411.88
229 -3 TROWER, Robert MERRICKS NORTH VIC 28/08/1992 J 390.00 94.69 -74 410.69
235 -4 DONALD, Stephen CROYDON VIC 08/06/1989 405.00 0.00 0 405.00
238 -3 GOOD, Oliver WARRNAMBOOL VIC 25/05/1991 325.75 69.63 0 395.38
241 -1 PASCUAL, Marlino CAROLINE SPRINGS VIC 02/02/1994 J 271.00 114.38 0 385.38
247 -1 COWLING, Jordan FERNY CREEK VIC 07/05/1992 J 337.00 28.13 0 365.13
249 +3 THOMPSON, Samuel DONVALE VIC 08/01/1993 J 262.00 100.31 0 362.31
252 +1 HOLSCHIER, Matthew GEELONG VIC 25/06/1990 255.00 105.00 0 360.00
254 -72 YOUNG, Christopher PRAHRAN VIC 18/12/1991 J 289.00 67.50 0 356.50
255 -1 DAWES, Glen NARRE WARREN NORTH VIC 06/02/1993 J 243.88 112.38 0 356.25
259 -21 DOUGHERTY, Jimmy MELBOURNE VIC 22/02/1993 J 372.00 45.00 -67 350.00
265 +8 SUTHERLAND, Dale LAUNCHING PLACE VIC 12/12/1986 260.00 73.13 0 333.13
266 -1 COBB, Trent DOVETON VIC 16/06/1991 200.00 131.25 0 331.25
268 +2 TRAN, Joshua ENDEAVOUR HILLS VIC 19/01/1995 J 238.00 91.50 0 329.50
271 +31 XAVIER, Rhys ENDEAVOUR HILLS VIC 29/06/1994 J 227.25 101.25 0 328.50
272 -8 MILLER, Leroy BENDIGO VIC 17/08/1993 J 225.00 101.25 0 326.25
274   ZAFIRIS, Anthony PORT MELBOURNE VIC 09/05/1983 300.00 22.50 0 322.50
275   DUMITRU, Mihai LALOR VIC 24/04/1990 202.00 120.00 0 322.00
277   GLEESON, Mitchell PIANGIL VIC 27/08/1992 J 237.50 84.38 0 321.88
280 -2 VARNEY, Jackson BAIRNSDALE VIC 29/03/1993 J 259.00 56.75 0 315.75
281 +13 GRILLS, Jacob OCEAN GROVE VIC 18/06/1995 J 211.50 103.75 0 315.25
285 -5 GOLDBERG, Luke HAMPTON VIC 22/12/1991 J 240.50 65.75 0 306.25
291 -2 SALERNO, Tristan Traralgon VIC 01/07/1992 J 201.00 96.88 0 297.88
292 -1 BARDELL, Simon BEULAH VIC 25/08/1991 J 212.00 82.50 0 294.50
293 -4 DE ROMAS, Adam EAST OAKLEIGH VIC 02/07/1992 J 232.00 61.88 0 293.88
297 +1 CERANIC, Oliver GLEN IRIS VIC 06/02/1995 J 232.50 52.50 0 285.00
303 +18 JOVANOVIC, Radomir GLEN WAVERLEY VIC 12/04/1993 J 187.00 88.75 0 275.75
305 +50 LUKIC, Andrej DELAHEY VIC 22/11/1995 J 191.00 81.75 0 272.75
306 -13 DURHAM, Bryce BACCHUS MARSH VIC 11/11/1983 180.00 90.94 0 270.94
310 +2 MICK, Andre BUNDOORA VIC 23/03/1995 J 192.00 72.75 0 264.75
311   POLMANS, Marc EAST BRIGHTON VIC 10/05/1997 J 229.75 34.50 0 264.25
313   ARNOLD, Julian CRANBOURNE VIC 14/07/1982 225.00 37.50 0 262.50
320 +2 FITZGERALD, Aiden STRATHFIELDSAYE VIC 20/02/1985 160.00 92.50 0 252.50
321 +4 SUTTON, Daniel ROSEBUD VIC 27/09/1992 J 194.50 76.69 -19 252.19
323 +19 TRAN, Aaron ENDEAVOUR HILLS VIC 27/04/1991 150.00 101.25 0 251.25
324 +105 TSORONIS, Socrates Leon MURRUMBEENA VIC 16/07/1997 J 172.25 78.00 0 250.25
327 +2 SHEPPARD, James WONTHAGGI VIC 06/10/1994 J 244.00 41.88 -39 246.88
329 +2 GOLDBERG, Liam HAMPTON EAST VIC 19/06/1993 J 187.00 59.50 0 246.50
334 -16 VOROS, James THOMASTOWN VIC 28/03/1995 J 189.00 54.13 0 243.13

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.