Current Male Rankings (as at 31 Jul 2010)

Top 100 players in WA

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
4   EBDEN, Mathew CHURCHLANDS WA 26/11/1987 130950.00 5310.00 0 136260.00
10 +3 KLEIN, Brydan WARNBRO WA 31/12/1989 82000.00 2625.00 0 84625.00
73 +4 ITZSTEIN, Zach CHAMPION LAKES WA 02/09/1988 1320.00 341.25 0 1661.25
80 +3 NELSON, Josh BRUCE ROCK WA 21/08/1991 J 1380.00 91.06 0 1471.06
82 +3 STUTTARD, James RIVERTON WA 17/04/1992 J 995.00 390.94 0 1385.94
91 -28 CRABB, Jaymon WA J 1200.00 90.00 0 1290.00
117 -4 ASHENDEN, Sam FLOREAT WA 14/10/1989 600.00 350.63 0 950.63
118 +4 ALAMEH, Daniel RIVERVALE WA 12/11/1994 J 835.25 101.94 0 937.19
124 -3 BADENKO, Jordan DIANELLA WA 04/10/1991 J 760.00 159.38 0 919.38
154 -10 JACKSON, Tristan CITY BEACH WA 28/10/1992 J 672.00 29.19 0 701.19
195 -2 JOHNSON, Rhys WINTHROP WA 07/11/1994 J 358.00 132.38 0 490.38
206 +9 ALLAN, Robert MULLALOO WA 07/02/1994 J 286.00 173.44 0 459.44
230 -3 SHARMA, Ashwin PERTH WA 21/05/1994 J 363.50 44.88 0 408.38
236 -3 McCLOSKEY, Dylan DALKEITH WA 26/04/1994 J 306.00 141.13 -48 399.13
244 -2 WATSON, Chris WOODLANDS WA 06/12/1987 317.00 59.06 0 376.06
246 -2 WILLIAMS, Charles FLOREAT WA 14/09/1988 266.00 104.13 0 370.13
261 -3 HARGREAVES, Troy NORTH PERTH WA 01/01/1975 315.00 34.06 0 349.06
267 -1 MACKIN, Kyle KENSINGTON WA 14/10/1990 322.50 8.44 0 330.94
270 -3 LITIS, Hayden KENSINGTON WA 03/02/1992 J 215.00 113.69 0 328.69
275   ROSO, Matt VICTORIA PARK WA 21/02/1993 J 277.00 45.00 0 322.00
282 -3 WINTERTON, Joshua FLOREAT WA 30/04/1992 J 170.00 144.38 0 314.38
288 -3 SAMPSON, Richard DOUBLEVIEW WA 19/12/1976 300.00 0.00 0 300.00
318 +1 FENNER, Cameron RIVERTON WA 10/05/1983 270.00 16.88 -31 255.88
342 -2 IOANNOU, Jack MANJIMUP WA 23/07/1993 J 257.00 20.94 -40 237.94
344 -11 PLEYDELL, Mitchell MT HAWTHORN WA 25/11/1992 J 127.00 109.69 0 236.69
345 -48 PRENDIVILLE, Christian CLAREMONT WA 12/07/1989 180.00 56.25 0 236.25
347 -4 GODWIN, Ryan DUNCRAIG WA 30/08/1995 J 213.00 22.19 0 235.19
352 -6 GELL, Allan CLIFTON PARK WA 22/10/1985 225.00 8.44 0 233.44
354 -4 STARKIE, Paul MANJIMUP WA 26/05/1987 110.00 120.00 0 230.00
361 -1 PATTEN, Brett SOUTH PERTH WA 11/09/1971 220.00 0.00 0 220.00
363 +4 DALLINGER, Ben Filep PERTH WA 23/04/1996 J 193.50 24.88 0 218.38
367 -3 PLEYDELL, Joel MT HAWTHORN WA 18/12/1993 J 133.25 114.38 -33 214.63
368 -3 ARMSTRONG, Miles NARROGIN WA 16/04/1986 180.00 33.75 0 213.75
405 -10 BIGNELL, David KOJONUP WA 05/01/1988 135.00 50.50 0 185.50
407 +19 VELICKOVIC, Vuk PERTH WA 26/08/1995 J 184.00 26.63 -29 181.63
412 -6 MARIJAN, Goran SPEARWOOD WA 03/06/1984 50.00 129.38 0 179.38
413 +55 DALTON, Lachlan WAIKIKI WA 12/02/1992 J 162.50 16.81 0 179.31
417 -16 TYSON, Josiah FREMANTLE WA 03/01/1994 J 125.00 52.38 0 177.38
420 -10 ROBINSON, Kurt CLAREMONT WA 01/03/1966 135.00 41.25 0 176.25
423 +9 BOISEN, Bjarke SORRENTO WA 08/11/1994 J 149.00 22.13 0 171.13
434 +14 GOH, Linus DALKEITH WA 23/04/1995 J 144.50 16.31 0 160.81
442 -5 LYTTLE, Jack HILLARYS WA 15/07/1997 J 127.50 28.75 0 156.25
499 +6 GODWIN, Greg DARCH WA 30/04/1970 105.00 23.31 0 128.31
523   IBBITSON, Daniel COTTESLOE WA 21/11/1993 J 109.75 25.75 -15 120.50
547 -7 MELMETH, James WILLIAMSTOWN WA 02/05/1993 J 79.00 36.75 0 115.75
553 -8 BOSTON, Matthew KINGSLEY WA 17/11/1995 J 111.50 3.00 0 114.50
554 -7 MOORE, Chris WINTHROP WA 02/06/1990 95.00 18.75 0 113.75
562 -37 STEENSON, Jacob TRIGG WA 27/05/1993 J 50.00 59.19 0 109.19
564 -4 STAFFORD, Jaron ROSSMOYNE WA 25/10/1990 90.00 18.75 0 108.75
572 -5 JONES, Scott CARRAMAR WA 14/01/1998 J 88.00 18.50 0 106.50
578 -5 RODRIGUES, Aaron JANDAKOT WA 31/03/1991 75.00 30.00 0 105.00
583 -5 RYAN, Kayne CHURCHLANDS WA 26/02/1993 J 97.00 7.50 0 104.50
587 -2 RUNDLE, Sam KATANNING WA 08/01/1994 J 86.25 16.25 0 102.50
595 -2 KEYSER, Elliot MT CLAREMONT WA J 100.00 0.00 0 100.00
620 +1 FRANCIS, Steven KEWDALE WA 11/02/1994 J 69.50 24.50 0 94.00
627 +92 ROCKY, Damien ATWELL WA 14/12/1995 J 71.00 21.56 0 92.56
633 -11 BOSTON, Adrian KINGSLEY WA 02/06/1994 J 85.00 6.44 0 91.44
634 -11 FARRELL, Ashby WEMBLEY DOWNS WA 12/05/1990 80.00 11.25 0 91.25
637 +9 BECHARD, Dominic CARINE WA 10/04/1997 J 72.75 18.06 0 90.81
639 -10 COCKBURN, Simon ESPERANCE WA 23/05/1975 90.00 0.00 0 90.00
639 -10 THOMAS, *Andrew CLAREMONT WA 29/04/1989 90.00 0.00 0 90.00
651 -12 KUSEL, Kevin LLUKA WA 17/06/1993 J 77.00 12.56 0 89.56
653 -84 COLLINS, Samuel BEDFORD WA 12/05/1994 J 61.00 28.31 0 89.31
673 +20 CULPIN, Scott ILUKA WA 19/09/1994 J 72.00 13.13 0 85.13
692 -163 BAKER, Alistair DALKEITH WA 29/04/1996 J 64.00 16.63 0 80.63
693 -14 QAMAR, Saad HILLARYS WA 26/05/1989 30.00 50.50 0 80.50
711 +14 RICHTER, Bernard KALGOORLIE WA 07/07/1995 J 63.50 13.75 0 77.25
723 -29 KEDDIE, Luke Sorrento WA 31/01/1997 J 62.00 13.31 0 75.31
725 -20 HINDS, Lance ATTADALE WA 23/10/1986 75.00 0.00 0 75.00
733 -22 GILCHRIST, Beau GERALDTON WA 24/03/1992 J 54.00 20.88 0 74.88
751 -18 SCOTT, Sheldon GELORUP WA 27/09/1994 J 58.75 12.13 0 70.88
758 -16 RECHICHI, Antonino HIGGINS PARK WA 04/01/1994 J 69.75 14.00 -14 69.75
784 +48 RAOVIC, Stefan TUART HILL WA 19/12/1995 J 52.00 14.63 0 66.63
788 +45 VAN DER ENDE, David A SALTER POINT WA 02/02/1994 J 44.25 22.00 0 66.25
816 -29 ASSER, Louis BUNBURY WA 28/10/1994 J 52.63 9.38 0 62.00
824 -19 CAMPBELL, Craig CHURCHLANDS WA 20/07/1992 J 55.00 5.00 0 60.00
840 +6 NOVATSCOU, Jayden LESMURDIE WA 23/02/1995 J 37.75 21.75 0 59.50
850 NEW! MORRELL RASCHIATORE, Gonzalo WA 25/01/1997 J 57.50 0.00 0 57.50
870 -14 BOWEN, Joshua GERALDTON WA 25/01/1997 J 53.75 1.00 0 54.75
890 +7 BAVIN, Corey HARVEY WA 02/10/1996 J 40.75 11.63 0 52.38
893 -26 CORKER, Louis PERTH WA 10/02/1999 J 42.00 9.00 0 51.00
896 -9 MITCHELL, James D WANNEROO WA 15/07/1995 J 38.75 11.81 0 50.56
913 -48 TRANQUILLE, Tyler COMO WA 25/09/1997 J 40.00 9.75 0 49.75
925 -72 LENARTOWICZ, Alex CITY BEACH WA J 41.00 7.13 0 48.13
932 -25 SLATER, Darren FLOREAT WA 04/09/1988 30.00 16.88 0 46.88
951 +227 TAIT, Daniel MOUNT LAWLEY WA 08/05/1995 J 33.25 11.94 0 45.19
977 +21 ROBINSON, Jake PERTH WA 14/11/1995 J 36.50 8.00 0 44.50
987 -17 BELL, Matt INGLEWOOD WA 12/06/1993 J 31.00 12.38 0 43.38
988 +163 WEBSTER, Ben PERTH WA 30/11/1998 J 35.00 8.31 0 43.31
996 -10 MASON, Josh GREENFIELDS WA 26/04/1994 J 38.50 3.75 0 42.25
1002 -99 EATON, James LATHLAIN WA 11/04/1993 J 41.25 0.00 0 41.25
1015 +16 WEBSTER, Scott Gordon PERTH WA 03/02/1996 J 30.00 10.63 0 40.63
1028 -7 HAYNES, Matthew MOONDYNE WA 29/02/1996 J 28.00 11.44 0 39.44
1036 -25 WATKINS, James MOSMAN PARK WA 08/07/1995 J 33.50 5.06 0 38.56
1051 +105 HENDERSON, Callum MINDARIE WA 23/10/1994 J 36.00 1.38 0 37.38
1051 +53 BARBER, Jackson SOUTH PERTH WA 20/02/1997 J 31.00 6.38 0 37.38
1059 -47 WEDGE, Callum BUNBURY WA 07/05/1994 J 34.00 2.50 0 36.50
1070 +98 FAUNDEZ, Jake KARRINYUP WA 09/01/1996 J 28.50 6.88 0 35.38
1091 -30 RYAN, Gordon WA 29/05/1987 0.00 33.75 0 33.75
1091 -30 BASSETT, Brad BROOKTON WA J 33.75 0.00 0 33.75

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.