Current Female Rankings (as at 31 Jul 2010)

Top 100 players in NSW

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
5 +1 DOKIC, Jelena NSW 12/04/1983 355000.00 1110.00 0 356110.00
6 -1 FERGUSON, Sophie KILLARA NSW 19/03/1986 310000.00 2595.00 0 312595.00
10 -3 ADAMCZAK, Monique NSW 21/01/1983 118000.00 2580.00 0 120580.00
13   STUBBS, Rennae NSW 26/03/1971 0.00 80925.00 0 80925.00
14   KONTA, Johanna COLLAROY NSW 17/05/1991 74250.00 495.00 0 74745.00
22 -1 SCIVETTI, Daniela DRUMMOYNE NSW 16/05/1988 32400.00 1213.13 0 33613.13
25 +1 STARR, Emelyn TIMBUMBURI NSW 11/11/1989 25600.00 3270.00 0 28870.00
28 -3 ERICKSEN, Hayley KINGS LANGLEY NSW 10/04/1990 21665.00 1691.25 0 23356.25
32   LIEFELD, Erin NEWPORT NSW 09/03/1988 15305.00 315.00 0 15620.00
33   MORIARTY, Julia CAMMERAY NSW 03/12/1988 12385.00 532.50 0 12917.50
34   SHEMON, Alison PLUMPTON NSW 27/04/1989 11500.00 825.00 0 12325.00
36 +1 CALDERWOOD, Tyra HOMEBUSH BAY NSW 19/09/1990 4600.00 2152.50 0 6752.50
37 -1 KRIZ, Nicole PANANIA NSW 13/12/1983 0.00 6300.00 0 6300.00
38   MLADIN, Deeon THIRLMERE NSW 22/05/1991 3350.00 225.00 0 3575.00
39   HUSIC, Lejla LIVERPOOL NSW 12/07/1991 3300.00 108.75 0 3408.75
40 +3 MYERS, Abbie GEORGES HALL NSW 18/07/1994 J 2780.00 339.38 0 3119.38
42 -1 LE, Jenny FAIRFIELD NSW 02/09/1992 J 2600.00 252.19 0 2852.19
52 -2 BILLETT, Erin MACLEAN NSW 04/05/1989 1585.00 536.25 0 2121.25
55   WHITTEN, Brooke TAMWORTH NSW 13/03/1992 J 1665.00 282.19 0 1947.19
57 +14 MUSGRAVE, Trudi NSW 10/09/1977 0.00 1920.00 0 1920.00
62 -1 VRIENS, Mia GLENORIE NSW 23/08/1992 J 1645.00 71.25 0 1716.25
68 -5 NGUYEN, Jennifer KEIRAVILLE NSW 07/11/1993 J 1382.50 47.81 0 1430.31
69 +1 JANECKI, Viviana EDENSOR PARK NSW 23/07/1990 1295.00 123.75 0 1418.75
72   VESSE, Kristina LIDCOMBE NSW 31/08/1992 J 1300.00 61.88 0 1361.88
77 -3 SEARL, Elizabeth RAYMOND TERRACE NSW 02/04/1992 J 1095.00 214.69 0 1309.69
79   MORGAN, Belinda HARRINGTON PARK NSW 20/12/1989 1050.00 223.13 0 1273.13
81 +18 MICEVSKI, Natasha BONNYRIGG NSW 20/07/1994 J 1080.00 176.25 0 1256.25
82 -9 HARDY, Brooke LONDONDERRY NSW 03/08/1993 J 1106.25 144.38 0 1250.63
83 -2 BARBIR, Natalie MERRYLANDS NSW 17/02/1990 1200.00 266.25 -237 1229.25
88 -2 ANDERSON, Melissa EAST ROSEVILLE NSW 05/09/1983 855.00 240.00 0 1095.00
92 +4 CHIDRAWI, Bianca ST IVES NSW 11/02/1986 660.00 360.00 0 1020.00
93 -3 PISAREV, Rachel ST JOHNS PARK NSW 25/01/1994 J 923.75 50.63 0 974.38
94   MARKOVIC, Natalie BOW BOWING NSW 02/05/1994 J 765.00 193.13 0 958.13
99 -7 CAO, Holly BEXLEY NSW 20/07/1989 900.00 0.00 0 900.00
105 -10 HOLE, Kate BELLAUONGARAH NSW 09/11/1982 578.75 258.75 0 837.50
111 +9 HOYNASKI, Nicole PUTNEY NSW 21/01/1994 J 740.00 0.00 0 740.00
112   VLAKIC, Ivana BOSSLEY PARK NSW 17/02/1992 J 525.00 213.75 0 738.75
113 +15 MASSIH, Bernadette YAGOONA NSW 10/07/1992 J 630.00 105.00 0 735.00
116 +18 KAFEDJIYSKA, Ivana HORNSBY NSW 07/06/1993 J 690.00 28.13 0 718.13
117 -1 GONZALEZ, Lucia LEICHHARDT NSW 28/07/1985 622.50 93.75 0 716.25
118 +1 MARTINE, Gianni MEREWEATHER NSW 05/03/1994 J 570.00 144.38 0 714.38
129   RISTEVSKI, Carissa BEXLEY NSW 10/09/1991 J 490.00 154.69 0 644.69
130 -24 HEWSON, Emily NSW 31/07/1982 580.00 60.00 0 640.00
133 -16 COSTELLOE, Chloe FORRESTERS BEACH NSW 06/12/1994 J 498.00 119.88 0 617.88
149 +14 THOMAS, Brittany SOUTH PENRITH NSW 24/09/1993 J 516.00 0.00 0 516.00
150 +47 RIGOZZI, Chantelle WOODFORD NSW 18/12/1991 J 500.00 15.00 0 515.00
152 -4 HUXLEY, Brittany GRAFTON NSW 19/11/1994 J 370.50 136.00 0 506.50
159 +1 HUDALY, Martina HOMEBUSH BAY NSW 30/01/1995 J 403.00 72.56 0 475.56
161 -4 CLEARY, Shannon LITTLE BAY NSW 04/09/1993 J 315.00 151.88 0 466.88
163 +2 WILLS, Amy YOUNG NSW 17/10/1992 J 363.75 100.31 0 464.06
164 +32 PEREZ, Ellen SHELLHARBOUR NSW 10/10/1995 J 334.50 116.88 0 451.38
170 -1 TAYLOR, Brooke CHERRYBROOK NSW 17/01/1994 J 360.00 82.50 0 442.50
173 -3 BILLINGHAM, Caitlin SOUTH WENTWORTHVILLE NSW 15/10/1992 J 333.75 96.56 0 430.31
175 -2 TERE-APISAH, Abigail ALBURY NSW 13/07/1992 J 367.50 56.25 0 423.75
178 -1 BALIC, Sonja EARLWOOD NSW 21/02/1996 J 314.00 99.13 0 413.13
179 -18 SANCHEZ, Stephanie HEATHCOTE NSW 20/11/1992 J 365.00 44.06 0 409.06
182 +1 WESTBURY, Katherine RYDALMERE NSW 14/03/1993 J 390.00 0.00 0 390.00
186 +4 RAFAILIDIS, Elizabeth ROSSMORE NSW 04/06/1993 J 297.00 71.25 0 368.25
188 -2 RAMSAY, Rhian HABERFIELD NSW 20/06/1991 349.00 11.25 0 360.25
189   WAGLAND, Danielle GORDON NSW 20/07/1995 J 279.00 81.13 0 360.13
190 +14 ASSEF, Rachel MOREE NSW 08/12/1991 J 260.00 99.38 0 359.38
193 +13 KRYSIAK, Ashley BURWOOD NSW 21/06/1992 J 261.00 91.88 0 352.88
196 -4 EDGECOMBE, Tahnee YARRAMUNDI NSW 14/12/1991 J 240.00 110.63 0 350.63
208 -20 LIU, Serena CAMPBELLTOWN NSW 08/02/1994 J 300.00 22.00 0 322.00
209 +5 SHAND, Michaella NORTH RYDE NSW 03/05/1996 J 286.50 28.69 0 315.19
210 +2 McKENNA, Dael OAK FLATS NSW 23/08/1994 J 244.75 68.56 0 313.31
212 +11 JOHANSSON, Alexandra MENAI NSW 27/08/1992 J 168.50 143.44 0 311.94
216 +3 PANDUREVIC, Tatjana DEE WHY NSW 04/03/1994 J 285.00 19.50 0 304.50
217 +1 KENT, Laura KANGAROO VALLEY NSW 29/03/1995 J 262.00 39.88 0 301.88
220 +10 YAMADA, Stephanie CHATSWOOD NSW 08/10/1996 J 201.00 100.38 0 301.38
221 -10 XU, Sabrina KINGSGROVE NSW 02/11/1992 J 219.00 76.88 0 295.88
222 -9 MERRITT, Ella TERRIGAL NSW 15/09/1994 J 213.25 82.31 0 295.56
225 +14 HOOKER, Gabrielle WOONONA NSW 07/07/1994 J 261.00 27.88 0 288.88
230 +17 LENERTZ, Celine CRONULLA NSW 04/06/1995 J 225.00 58.94 0 283.94
234 -25 DRACA, Mihaela GREEN VALLEY NSW 03/07/1992 J 252.00 22.50 0 274.50
235 +5 STEFANOVIC, Jelena SANS SOUCI NSW 06/07/1995 J 204.50 69.31 0 273.81
236 -83 BARCLAY, Katarina NORTH EPPING NSW 24/01/1989 240.00 33.75 0 273.75
238 -1 GREGOR, Maddison GRIFFITH NSW 14/07/1994 J 231.75 39.06 0 270.81
244 +1 SVINOS, Angelique SYDNEY NSW 25/01/1996 J 190.50 69.75 0 260.25
245 -29 MAKOVEY, Veronika HORNSBY NSW 24/07/1991 260.00 0.00 0 260.00
247 +16 NAUMOVSKA, Chanelle GEORGES HALL NSW 11/05/1996 J 257.00 0.00 0 257.00
250 -8 HANCOCK, Prue GRENFELL NSW 10/09/1992 J 207.00 44.06 0 251.06
251 +10 ARCABA, Aleksandra LIVERPOOL NSW 28/02/1994 J 250.50 0.00 0 250.50
252 +4 KAJIWARA, Chinatsu EPPING NSW 20/06/1992 J 250.00 0.00 0 250.00
254   OSBORNE, Alexandra GLEBE NSW 08/04/1995 J 181.38 66.19 0 247.56
257 -2 POLLOCK, Emma ELEEBANA NSW 04/09/1987 228.75 15.00 0 243.75
259 -11 BAILEY, Kat BILPIN NSW 04/12/1971 180.00 60.00 0 240.00
264 -4 SAVILL, Alyssa HOLBROOK NSW 20/03/1994 J 164.25 69.38 0 233.63
269 -1 PLOWMAN, Bronwyn ADAMSTOWN NSW 30/10/1994 J 195.75 25.88 0 221.63
273 -4 NIKOLICH, Nadia BELMORE NSW 29/06/1994 J 207.00 11.25 0 218.25
274 -17 STONE, Abbie BATEAU BAY NSW 10/03/1991 135.00 82.50 0 217.50
281 +8 HAMILTON, Tara THE JUNCTION NSW 25/04/1995 J 189.50 18.00 0 207.50
289 +1 SRBINOVSKI, Tammy BOSSLEY PARK NSW 10/10/1995 J 183.00 16.88 0 199.88
291 +39 CRICK, Stella COLEDALE NSW 13/10/1994 J 160.50 37.56 0 198.06
292   SMITH, Alicia TAMWORTH NSW 27/09/1996 J 159.50 38.25 0 197.75
298 -2 DOWSE, Holly TUNCURRY NSW 21/03/1984 180.00 11.25 0 191.25
303 -1 ULANDAY, Genevie GREENACRE NSW 19/09/1995 J 152.50 34.69 0 187.19
304   MARLIN, Rhiannon CAMDEN NSW 19/10/1995 J 166.00 20.75 0 186.75
307 -66 FORD, Emma WOLLONGONG NSW 11/11/1991 J 120.00 60.00 0 180.00
310 +13 STEWART, Rebecca GREEN POINT NSW 29/06/1996 J 166.00 13.13 0 179.13

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.