Current Female Rankings (as at 31 Jul 2010)

Top 100 players in QLD

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
1   STOSUR, Samantha PACIFIC PINES QLD 30/03/1984 2445000.00 69375.00 0 2514375.00
11 -1 GOLDS, Shannon CARRARA QLD 03/10/1986 106103.75 3594.38 0 109698.13
17 -1 WEJNERT, Monika SPRINGWOOD QLD 06/04/1992 J 47915.00 2225.63 0 50140.63
19   HOLLAND, Isabella ST LUCIA QLD 02/01/1992 J 36500.00 2370.00 0 38870.00
24 -1 LETCHER, Sophie BONOGIN QLD 29/11/1992 J 29125.00 851.25 0 29976.25
26 +3 WELFORD, Tiffany MAROOCHY RIVER QLD 12/04/1985 26770.00 660.00 0 27430.00
30   SUMNER, Ashling WAVELL HEIGHTS QLD 25/12/1992 J 16710.00 523.13 0 17233.13
31   MCDOWELL, Shayna TANAWAH QLD 15/04/1989 16525.00 90.00 0 16615.00
43 -1 SHEAHAN, Harriet CLAYFIELD QLD 24/06/1992 J 2501.25 205.31 0 2706.56
49 +4 BARTY, Ashleigh SPRINGFIELD QLD 24/04/1996 J 1984.75 209.13 0 2193.88
63 -3 TREDOUX, Rachel SUNNYBANK QLD 25/01/1993 J 1545.00 165.94 0 1710.94
65 -1 JAMES, Elizabeth MOLENDINAR QLD 27/04/1994 J 1203.75 296.25 0 1500.00
73 -5 DOUGLAS, Taylor EIGHT MILE PLAINS QLD 06/03/1991 1025.00 322.50 0 1347.50
76 +1 DIKOSAVLJEVIC, Katarina SIPPY DOWNS QLD 16/05/1994 J 1095.00 223.13 0 1318.13
78   RECEVEUR, Hannah CAMP HILL QLD 24/06/1993 J 1200.00 237.19 -136 1301.19
80   NATHALIA, Athena PARADISE POINT QLD 18/05/1994 J 1005.00 255.00 0 1260.00
85 -3 BINNIE, Renee PETRIE QLD 07/11/1989 1020.00 187.50 0 1207.50
87 -4 GRAMLICK, Cassie MOORE PARK QLD 27/02/1991 930.00 221.25 0 1151.25
100 +1 DIKOSAVLJEVIC, Andrea SIPPY DOWNS QLD 02/04/1996 J 764.00 132.25 0 896.25
101 +17 PARSONS, Helen SAMFORD QLD 14/07/1976 855.00 28.13 0 883.13
103 +1 HUMBERT, Jessica BUDERIM QLD 19/08/1992 J 675.00 180.00 0 855.00
106 -15 VORSTER, Dane CAMP MOUNTAIN QLD 14/02/1993 J 765.00 71.25 0 836.25
108 -6 NOWICKI, Oriana CORNUBIA QLD 08/02/1992 J 721.25 67.50 0 788.75
109 -1 HOANG, Lyann BRISBANE QLD 15/02/1996 J 746.00 27.25 0 773.25
110 +3 MIYAKAWA, Nana PARKWOOD QLD 22/05/1991 581.25 159.38 0 740.63
115   PANOHO, Ebony HERITAGE PARK QLD 08/02/1995 J 528.00 198.13 0 726.13
126 -5 STEVENSON, Kayla NORTH ROCKHAMPTON QLD 09/05/1992 J 551.25 103.13 0 654.38
134 -4 GILBERTSON, Jaimee DOONAN QLD 04/07/1996 J 510.50 101.63 0 612.13
136 -1 CARTWRIGHT, Eden SURFERS PARADISE QLD 01/11/1992 J 415.38 194.06 0 609.44
138 +8 ARANAS, Teigan BOONDALL QLD 23/12/1995 J 435.50 141.75 0 577.25
143 -1 BRELSFORD, Shawnee-Ann REDCLIFFE QLD 09/03/1993 J 462.50 97.50 0 560.00
145 +22 FULLER, Charlotte BLI BLI QLD 06/07/1994 J 497.50 45.00 0 542.50
154 +12 LOWE, Chloe ASHMORE QLD 25/02/1992 J 450.00 39.38 0 489.38
155 +3 ROACH, Ebony MERRIMAL QLD 07/03/1993 J 427.00 61.88 0 488.88
158 +1 GOETTI, Celina HOPE ISLAND QLD 02/08/1991 J 420.00 56.25 0 476.25
177 +1 BECKETT, Shannon ROBINA QLD 13/07/1992 J 355.00 63.75 0 418.75
191 +44 MORRISS, Kalina BURPENGARY QLD 10/01/1995 J 310.25 46.56 0 356.81
194 +16 BURNS, Emily WURTULLA QLD 03/12/1994 J 272.00 80.50 0 352.50
195 +43 BELL, Jacqui IPSWICH QLD 29/12/1994 J 302.50 48.50 0 351.00
201 +1 KOVAC, Anesa BENOWA QLD 07/10/1992 J 342.50 0.00 0 342.50
213 -18 TILLY, Breanna TOOWOOMBA QLD 20/07/1990 300.00 11.25 0 311.25
215 +14 KRUTAK, Monique ST LUCIA QLD 28/04/1995 J 273.25 32.44 0 305.69
217 -33 BRZEZINSKI, Allison TALLEBUDGERA VALLEY QLD 26/01/1991 240.00 61.88 0 301.88
229 +21 DJOKOVIC, Andjela BRISBANE QLD 01/08/1996 J 239.00 46.94 0 285.94
231 +42 HIBINO, Nao GOLD COAST QLD 11/06/1995 J 250.00 33.75 0 283.75
239 +42 BRENNAN, Ashlea LOGAN RESERVE QLD 18/09/1993 J 211.00 55.88 0 266.88
242 -14 TJANDRAMULIA, Olivia ROCKHAMPTON QLD 11/05/1997 J 178.75 84.38 0 263.13
260 +15 BAINS, Naiktha BRISBANE QLD 17/12/1997 J 211.50 28.19 0 239.69
261 +73 KELLY, Katrina TOOWOOMBA QLD 28/02/1994 J 226.50 11.25 0 237.75
262 +43 TANPOCO, Maika Jae LABRAOR QLD 27/10/1995 J 223.50 13.88 0 237.38
267 -2 CABRERA, Lizette TOWNSVILLE QLD 19/12/1997 J 194.75 35.44 0 230.19
270 +2 DONALDSON, Annie PARKHURST QLD 03/03/1995 J 201.13 20.38 0 221.50
282 +63 DOLL, Georgina NOOSA HEADS QLD 14/12/1994 J 145.00 61.31 0 206.31
287 +7 FORRER, Carolyn BUDERIM QLD 07/05/1993 J 202.25 0.00 0 202.25
299 -74 RICKETTS, Shannyn BOGANGAR QLD 17/12/1990 45.00 144.38 0 189.38
305 +34 MASCALL, Leanne BAYVIEW HEIGHTS QLD 30/04/1991 132.75 50.63 0 183.38
307 -1 TE TAI, Chelsea HOPE ISLAND RESORT QLD 18/09/1992 J 180.00 0.00 0 180.00
313 -14 FULLER, Lilly BLI BLI QLD 27/02/1996 J 131.00 45.75 0 176.75
316 +16 TOMIC, Sara SOUTHPORT QLD 05/02/1998 J 153.50 21.50 0 175.00
325 +57 OVETT, Lois COOROY QLD 08/03/1997 J 144.00 19.38 0 163.38
326 -5 BIRRELL, Kimberly HOPE ISLAND QLD 29/04/1998 J 129.50 32.69 0 162.19
330 +1 CASSWELL, Hannah HOMEHIILL QLD 17/02/1994 J 142.25 16.31 0 158.56
331 +35 SCOTT, Christy GYMPIE QLD 23/10/1996 J 143.00 14.69 0 157.69
338 -3 GRAY, Chanel C. CARRARA QLD 27/08/1996 J 127.25 26.06 0 153.31
339 -2 CAVE, Sara BORONIA HEIGHTS QLD 02/01/1996 J 140.50 12.00 0 152.50
348 -23 LEE, Jackie ASHGROVE QLD 24/03/1994 J 101.00 46.38 0 147.38
349 +12 DUNNE, Krystle WELLINGTON PT QLD 11/03/1992 J 132.00 15.00 0 147.00
352 +129 SINCLAIR, Kristy CABOOLTURE QLD 29/06/1990 135.00 11.25 0 146.25
358 -30 JUST, Chelsea BARCALDINE QLD 12/11/1995 J 95.50 45.75 0 141.25
365 +42 HON, Priscilla ROCHEDALE QLD 10/05/1998 J 117.00 18.00 0 135.00
369 +72 EVANS, Amy-Lee RAVENSHOE QLD 15/03/1993 J 101.25 33.00 0 134.25
385 -165 MORRIS, Cody BLI BLI QLD 16/01/1992 J 105.00 18.75 0 123.75
391 -24 GRESHAM, Mackenzie BRISBANE QLD 19/08/1995 J 92.75 28.13 0 120.88
399 +24 DAY, Arlena TOOWOOMBA QLD 25/11/1995 J 115.50 0.00 0 115.50
400 +110 PORTER, Jessica BUNYA QLD 26/10/1993 J 107.00 8.00 0 115.00
410 +452 ENCULESCU, Charmaine WOODRIDGE QLD 19/08/1994 J 97.75 12.63 0 110.38
416 +20 PUTRI, Kely HOPE ISLAND QLD 16/02/1995 J 105.50 0.00 0 105.50
430 -4 SORBELLO, Maria LUTWYCHE QLD 25/12/1987 100.00 0.00 0 100.00
434 -4 PRIDDEY, Ashlee NORTH CAIRNS QLD 24/04/1995 J 85.00 14.63 0 99.63
439 +81 ONISHI, Nao RUNAWAY BAY QLD 26/10/1993 J 62.00 33.75 0 95.75
445 -21 EUSTACE, Pia MACKAY QLD 07/05/1994 J 88.00 6.81 0 94.81
453 -6 SUER, Madita BIGGERA WATERS QLD 02/04/1982 90.00 0.00 0 90.00
463 -31 MAISEL, Jordan MAREEBA QLD 25/08/1994 J 83.25 4.88 0 88.13
465 -8 SYMON, Kirstie BONOGIN QLD 28/03/1992 J 87.00 0.00 0 87.00
478 -85 BERRY-PORTER, Ella MISSION BEACH QLD 15/02/1994 J 64.00 17.50 0 81.50
483 -3 TWEED, Meg ALTON DOWNS QLD 09/03/1994 J 71.00 8.88 0 79.88
484 -10 VEIZOVIC, Vera BENOWA QLD 17/05/1994 J 78.50 0.00 0 78.50
488 +360 RENIERS, Abbey MOFFAT BEACH QLD 27/04/1997 J 63.00 14.44 0 77.44
489 +543 HARRIS, Nikki MISSION BEACH QLD 19/05/1995 J 70.50 6.75 0 77.25
494 -13 LAKE, Jenni BRISBANE QLD 29/08/1991 J 75.00 0.00 0 75.00
498 -1 BROWN, Sarah ROBINA QLD 27/05/1998 J 59.00 12.38 0 71.38
499 +4 CLARK, Ellen BARDON QLD 29/06/1996 J 59.75 11.50 0 71.25
500 +252 PEARCE, Karen TOOWOOMBA QLD 19/09/1968 60.00 11.25 0 71.25
500 -9 TUNNY, Kaylene ALEXANDRA HILLS QLD 18/11/1970 60.00 11.25 0 71.25
504 -16 SHAH, Simran SHERWOOD QLD 12/10/1997 J 65.60 4.88 0 70.48
510 -11 DUNNE, Renee WELLINGTON PT QLD 17/03/1989 60.00 7.50 0 67.50
515 +107 LAL, Jacinta UPPER CABOOLTURE QLD 02/12/1994 J 30.50 35.63 0 66.13
516 +57 WARREN, India SANCTUARY COVE QLD 09/12/1997 J 50.30 15.81 0 66.11
521 -16 WADDINGTON, Montana BUDERIM QLD 25/01/1995 J 64.00 1.50 0 65.50
523 -17 ROGERS, Natalie Mt OSSA QLD 18/12/1997 J 56.00 9.47 0 65.47

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.