Current Female Rankings (as at 31 Jul 2010)

Top 100 players in SA

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
4   MOLIK, Alicia ADELAIDE SA 27/01/1981 378000.00 3405.00 0 381405.00
45   ANTOSIK, Kate ABERFOYLE PARK SA 16/06/1989 1905.00 609.38 0 2514.38
46   CANNIZZARO, Alexandra FULHAM GARDENS SA 22/12/1991 J 2200.00 207.19 0 2407.19
75   RISCHBIETH, Brooke BERRI SA 30/04/1995 J 1175.25 148.44 0 1323.69
90 -2 COLLIE, Nicole ATHELSTONE SA 13/01/1994 J 900.25 151.88 0 1052.13
122 +4 LUKASZEWICZ, Olivia PARAFIELD GDNS SA 15/09/1988 680.00 0.00 0 680.00
125 +2 SNEATH, Amy POORAKA SA 31/03/1995 J 508.75 146.00 0 654.75
127 +5 WALTERS, Alexandra URAIDLA SA 14/07/1992 J 492.00 157.50 0 649.50
140 -1 DAW, Leah HYDE PARK SA 19/12/1991 J 442.50 127.50 0 570.00
147 -3 KARAJKOVIC, Elvira VALLEY VIEW SA 25/03/1995 J 450.00 70.38 0 520.38
148 +3 VUJIC, Nada WEST CROYDON SA 16/01/1996 J 404.00 113.63 0 517.63
151 -1 BRAND, Morgan MOUNT COMPASS SA 19/01/1996 J 416.75 91.13 0 507.88
165 -18 EDWARDS, Elyse SHEIDOW PARK SA 11/01/1992 J 450.00 0.00 0 450.00
172 -1 RUXTON, Kimberley SHEIDOW PARK SA 13/04/1989 360.00 75.00 0 435.00
206 -5 BURDON, Michelle MOOROOK SA 11/12/1992 J 302.50 25.13 0 327.63
224 -31 GERICKE, Emma CLOVELLY PARK SA 12/09/1992 J 285.00 5.63 0 290.63
237 -4 WAY, Alexandra FULLARTON SA 22/03/1995 J 250.75 22.50 0 273.25
257 -33 BIRRELL, Laura GLENELG SA 26/09/1992 J 232.50 11.25 0 243.75
301 -3 WINTER, Danielle LOCKLEYS SA 26/04/1994 J 137.88 50.13 0 188.00
337 +2 GARDNER, Jessica FULLARTON SA 06/12/1995 J 129.00 24.63 0 153.63
342 +26 HULE, Chloe MORPHETT VALE SA 28/06/1997 J 141.25 9.38 0 150.63
343 +70 SADRI, Camila WATTLE PARK SA 28/06/1993 J 112.75 37.63 0 150.38
364 +9 WYATT, Emily GRANGE SA 16/09/1996 J 125.00 11.00 0 136.00
389 -1 BRICE, Emma WOODCROFT SA 18/12/1996 J 100.38 21.63 0 122.00
414 +29 MAIDZA, Takudzwa WHYALLA SA 17/12/1995 J 75.50 31.75 0 107.25
425 -17 MATTHEWS, Sophie MT GAMBIER SA 12/03/1995 J 85.50 17.63 0 103.13
435 -49 HANDLEY, Kimberley ADELAIDE SA 23/05/1993 J 73.00 26.25 0 99.25
446 -27 WAY, Hannah FULLARTON SA 06/12/1992 J 92.25 2.00 0 94.25
453 -6 HAMZE, Rima ROSTREVOR SA 01/08/1992 J 90.00 0.00 0 90.00
453 -92 DJUKIC, Natalia ROSTREVOR SA 27/07/1989 90.00 0.00 0 90.00
453 -6 FAIRHEAD, Ainsley BRIGHTON SA 28/11/1986 0.00 90.00 0 90.00
467 -4 LYONS, Hannah NORTH BRIGHTON SA 01/02/1998 J 77.75 7.81 0 85.56
495 -9 BOGDANOVIC, Ivana ELIZABETH DOWNS SA 03/01/1996 J 68.50 4.38 0 72.88
497 -24 JURCA, Joanna BROOKLYN PARK SA 27/08/1994 J 57.25 14.50 0 71.75
513 +44 KRAEMER, Nicole HALLETT COVE SA 15/06/1998 J 51.75 14.81 0 66.56
521 -31 GIBBONS, Kristy CROYDON SA 13/02/1994 J 61.50 4.00 0 65.50
539 -44 MCINERNEY, Brittany DERNANCOURT SA 04/06/1995 J 46.88 13.63 0 60.50
545 +14 STAVRIDES, Melissa SEATON SA 07/05/1996 J 49.00 10.88 0 59.88
564 -4 DeCORSO, Isabella ROSTREVOR SA 19/09/1996 J 44.00 8.50 0 52.50
599 -118 DIMITRAKOPOULOS, Kristalla FINDON SA 18/01/1993 J 45.00 0.00 0 45.00
640 +32 LIN, Jeanette ADELAIDE SA 11/02/2000 J 31.75 7.50 0 39.25
681 -12 TURCINOV, Jessica GRANGE SA 25/04/1997 J 27.50 5.50 0 33.00
709 -6 LOBANOVA, Maria KENSINGTON GARDENS SA 19/03/1997 J 25.75 4.00 0 29.75
715 -73 LEY, Olivia FLAGSTAFF HILL SA 02/10/1997 J 27.00 2.00 0 29.00
730 +205 MCINERNEY, Laura FULHAM SA 19/09/1996 J 25.00 2.13 0 27.13
733 -198 GEORGE, Codie-Nicole TOORAK GARDENS SA 28/05/1993 J 27.00 0.00 0 27.00
734 +78 HULE, Petra Flagstaff Hill SA 05/03/1999 J 18.50 8.25 0 26.75
764 +79 BOSHOFF, Elizna ADELAIDE SA 20/01/1997 J 22.25 2.00 0 24.25
767 +7 MAY, Claudia LOCKELYS SA 19/07/1997 J 21.19 2.38 0 23.56
771 -22 BURDON, Thessa MOOROOK SA 04/08/1994 J 14.50 8.38 0 22.88
798 -26 AHERN-BRIGGS, Mimi ADELAIDE SA 04/07/1998 J 16.50 3.88 0 20.38
830 +59 HUTTON, Katelyn Prospect SA 27/10/1996 J 18.00 0.00 0 18.00
872 +99 MARSHALL, Amber GULFVIEW HEIGHTS SA 19/07/2001 J 14.20 1.81 0 16.01
873 +30 DOUGLAS, Nicole REDWOOD PARK SA 21/03/1996 J 14.88 1.13 0 16.00
906 +103 GORCZYNSKA, Adela LOCKLEYS SA 03/05/1999 J 10.45 4.06 0 14.51
910 +106 BUBNER, Shannon Freeling SA 31/10/1996 J 12.50 1.75 0 14.25
953 +249 PILKINGTON, Madeline LAURA SA 06/05/1996 J 11.50 0.00 0 11.50
958 -23 DORMAN, Kate GLENELG EAST SA 27/07/1993 J 0.00 11.25 0 11.25
983 -4 BORHOLM, Sasha K BROMPTON SA 16/01/1997 J 11.13 0.00 0 11.13
985 +110 QUINN, Natasha ADELAIDE SA 23/10/1996 J 10.31 0.75 0 11.06
992 +47 DONOHOE, Tiffani KIDMAN PARK SA 02/12/1996 J 6.75 4.00 0 10.75
1005 -24 LETHEBY, Jade GREENWITH SA 28/01/1993 J 10.00 0.00 0 10.00
1032 -32 OATEN, Jacinta ABERFOYLE PARK SA 02/07/1994 J 7.50 2.00 0 9.50
1047 +86 PERESANO, Vittoria HALLETT COVE SA 02/11/1995 J 4.00 5.00 0 9.00
1062 +456 RANKIN, Sacha HAPPY VALLEY SA 24/11/1998 J 8.00 0.75 0 8.75
1074 +53 MINUZZO, Georgia ADELAIDE SA 06/06/1999 J 7.20 1.13 0 8.33
1084 -35 FOYSTER, Lauren SA J 7.75 0.00 0 7.75
1108 -38 MITTIGA, Jade GRANGE SA 03/11/1995 J 7.00 0.00 0 7.00
1132 +225 PILKINGTON, Lucy LAURA SA 26/12/1997 J 4.57 1.94 0 6.51
1136 +258 LE LEU, Hannah MANNINGHAM SA 10/08/1999 J 5.50 0.94 0 6.44
1147 -43 RABBITT, Jess WEST LAKES SA 30/07/1994 J 6.00 0.00 0 6.00
1147 -168 D'ANGELO, Adele CAMPBELLTOWN SA 01/02/1995 J 6.00 0.00 0 6.00
1171 +21 BISHOP, Madison ANGLE VALE SA 31/07/2001 J 5.45 0.50 0 5.95
1175 +204 LEDAN, Shannon GOLDEN GROVE SA 06/02/1997 J 4.38 1.38 0 5.75
1196 -44 MOUSLEY, Stacey WYNN VALE SA 14/05/1993 J 5.50 0.00 0 5.50
1196 -44 EDWARDS, Ashlea MOUNT GAMBIER SA 07/12/1994 J 5.50 0.00 0 5.50
1240 NEW! TURULJA, Selina ADELAIDE SA 11/02/2000 J 2.90 1.69 0 4.59
1264 -36 ECKEL, Sophie WEST BEACH SA 18/04/1997 J 3.75 0.38 0 4.13
1270 -35 LUNDBORG, Emily COROMANDEL VALLEY SA 12/12/1995 J 4.00 0.00 0 4.00
1270 +109 NARDELLI, Jazmin WOODVILLE WEST SA 11/05/1998 J 4.00 0.00 0 4.00
1312 +142 DEMIRI, Lesa ADELAIDE SA 17/12/1998 J 3.60 0.00 0 3.60
1336 -34 MCNAMARA, Kenidee TUMBY BAY SA J 3.00 0.00 0 3.00
1336 -34 RICE-SCHAFFELER, Saskia BELAIR SA 14/01/1993 J 3.00 0.00 0 3.00
1336 -34 BROADHEAD, Holly FREELING SA 11/09/1993 J 3.00 0.00 0 3.00
1336 -34 MCEVOY, Brittany MOUNT GAMBIER SA 30/12/1994 J 3.00 0.00 0 3.00
1336 -34 PIETSCH, Ashleigh MOUNT GAMBIER SA 04/12/1994 J 3.00 0.00 0 3.00
1336 NEW! FRAHN, Madison SA 09/03/1996 J 3.00 0.00 0 3.00
1336 -34 MARIC, Jovana Adelaide SA 30/12/1995 J 3.00 0.00 0 3.00
1388 -38 WHISSON, Eleanor Aldgate SA 31/01/1995 J 0.00 2.63 0 2.63
1394 +109 RIEMELMOSER, Tiana ADELAIDE SA 09/05/2000 J 0.95 1.63 0 2.58
1427 +76 BURDON, Sharlyn MOOROOK SA 14/01/1999 J 1.40 0.69 0 2.09
1430 -36 LORNIE, Courtney SA 18/03/1994 J 0.00 2.00 0 2.00
1430 -36 SCHUIT, Brooke TWO WELL SA 30/09/1996 J 1.50 0.50 0 2.00
1464 -10 PURKISS, Chloe HOVE SA 17/03/2000 J 0.85 1.09 0 1.94
1479 +4 KELLY, Chelsea WOODCROFT SA 21/07/1998 J 1.50 0.22 0 1.72
1481 -35 FOORD, Celeste GLENELG NORTH SA 14/02/1996 J 1.69 0.00 0 1.69
1483 -35 BAHETA, Million Torrensville SA 04/05/1998 J 1.68 0.00 0 1.68
1484 -34 PALASIS, Georgia UNLEY PARK SA 06/11/1997 J 1.02 0.63 0 1.65
1521 -7 MAY, Grace LOCKLEYS SA 18/03/1999 J 0.85 0.50 0 1.35
1541 +155 STOJSAVLJEVIC, Katarina SALISBURY EAST SA 04/11/1999 J 0.75 0.38 0 1.13

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.