Current Female Rankings (as at 31 Jul 2010)

Top 100 players in TAS

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
48 +1 HIBBERD, Alyssa SORELL TAS 12/06/1992 J 1900.00 311.25 0 2211.25
61 -3 CARSWELL, Georgina EAST LAUNCESTON TAS 20/07/1993 J 1455.50 292.50 0 1748.00
183 -4 BOURCHIER, Ella KINGSTON TAS 04/07/1990 345.00 37.50 0 382.50
277 +9 SMITH, Janaya KINGSTON TAS 25/02/1996 J 164.00 48.25 0 212.25
278 -7 MACROSTIE, Brittney KINGSMEADOWS TAS 04/05/1996 J 162.00 50.19 0 212.19
421 -1 CHESTERMAN, Ellie HOWRAH TAS 18/10/1996 J 82.25 22.00 0 104.25
468 -9 FRANCIS, Annie LAUNCESTON TAS 07/10/1993 J 78.00 7.50 0 85.50
469 -9 DOBSON, Vanessa AUSTINS FERRY TAS 24/05/1995 J 65.25 20.19 0 85.44
538 -18 FRANCIS, Evie TREVALLYN TAS 07/05/1995 J 49.25 11.50 0 60.75
549 -15 JAMIESON, Chantel GRINDELWALD TAS 16/07/1993 J 35.50 22.50 0 58.00
556 -11 WIGAN, Kate NORWOOD TAS 14/06/1992 J 33.50 22.50 0 56.00
563 -13 McSHANE, Larn KINGSTON TAS 04/07/1990 47.00 6.13 0 53.13
616 +86 BARKER, Rose LAUNCESTON TAS 03/10/1997 J 39.00 5.44 0 44.44
745 -19 DE BOER, Meghan LAUNCESTON TAS 18/06/1996 J 11.50 14.00 0 25.50
772 -21 CLARK, Lucy LENAH VALLEY TAS 18/12/1995 J 10.50 12.13 0 22.63
774 -22 KHOURY, Nina SANDY BAY TAS 08/04/1993 J 22.50 0.00 0 22.50
830 -28 CARSWELL, Gabrielle EAST LAUNCESTON TAS 17/01/1997 J 3.00 15.00 0 18.00
830 -22 MARMION, Louisa LAUDERDALE TAS 20/11/1995 J 15.00 3.00 0 18.00
838 -23 DAVIS, Phoebe EAST LAUNCESTON TAS 06/05/1991 10.00 7.50 0 17.50
867 -7 KRUEGER, Catherine TAROONA TAS 11/06/1998 J 14.50 2.06 0 16.56
914 -25 WATT, Elanor WEST LAUNCESTON TAS 24/06/1993 J 14.00 0.00 0 14.00
942 -25 VERNON, Georgina LAUNCESTON TAS 16/04/1991 10.00 2.00 0 12.00
990 -23 BROWN, Nancy HOBART TAS 12/10/1997 J 8.95 1.88 0 10.83
1005 -24 HANDLEY, Katherine KINGS MEADOWS TAS 14/07/1995 J 10.00 0.00 0 10.00
1037 -31 GEALE, Victoria LEGANA TAS 01/11/1995 J 6.50 2.88 0 9.38
1086 -34 SMITH, Caitlin NORWOOD TAS 20/04/1995 J 5.00 2.63 0 7.63
1092 -35 BRADLEY, Montana BURNIE TAS 08/08/1996 J 6.75 0.75 0 7.50
1108 -38 BISHOP, Rosa SOUTH LAUNCESTON TAS 09/09/1993 J 7.00 0.00 0 7.00
1214 -40 MOUNT, Jessie HOBART TAS 24/07/1998 J 4.50 0.63 0 5.13
1237 -38 SINGH, Sanyukta SANDY BAY TAS 05/02/2000 J 3.75 0.88 0 4.63
1249 -37 RODGERS, Carmen TARNMERE TAS 17/05/1997 J 3.25 1.13 0 4.38
1317 -34 MCLEAN, Alex LONGFORD TAS 10/04/1998 J 3.50 0.00 0 3.50
1388 -38 COULSON, Molly LAUNCESTON TAS 23/09/1995 J 0.00 2.63 0 2.63
1430 -36 HIGGINS, Rebekkah NEWNHAM TAS 23/02/1992 J 0.00 2.00 0 2.00
1489 -33 BRIANT, Laura DAVENPORT TAS 07/04/1996 J 0.00 1.50 0 1.50
1552 -34 ROBERTS, Sophie HADSPEN TAS 11/03/1998 J 1.00 0.00 0 1.00
1552 -34 BOHMER, Kate HOBART TAS 18/08/1997 J 0.50 0.50 0 1.00
1552 -34 WYLLIE, Stephanie TAS 01/01/1998 J 0.75 0.25 0 1.00
1625 -38 COOMBE, Hannah ROSE BAY TAS 01/08/1998 J 0.40 0.38 0 0.78
1670 -44 KEAM, Dimity LAUNCESTON TAS 16/02/1997 J 0.00 0.50 0 0.50
1670 -44 FADER, Eliane SANDY BAY TAS 31/05/2000 J 0.25 0.25 0 0.50
1744 -48 RICHARDSON, Kristen LONGFORD TAS 17/06/1998 J 0.00 0.25 0 0.25
1780 -53 GIBSON, Sophie EPPING FREST TAS 16/04/1997 J 0.15 0.00 0 0.15
1784 -53 EDGELL, Hannah BOTHWELL TAS 09/12/1998 J 0.00 0.13 0 0.13

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.