Current Female Rankings (as at 31 Jul 2010)

Top 100 players in VIC

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
2   RODIONOVA, Anastasia MELBOURNE VIC 12/05/1982 511500.00 32550.00 0 544050.00
3   GROTH, Jarmila MELBOURNE VIC 26/04/1987 505500.00 2595.00 0 508095.00
7 +1 PEERS, Sally GLEN WAVERLEY VIC 01/06/1991 137800.00 12510.00 0 150310.00
9 +2 ROGOWSKA, Olivia ST KILDA VIC 07/06/1991 125450.00 5340.00 0 130790.00
15 +2 MIRKOVIC, Marija HILLSIDE VIC 23/02/1990 50750.00 3390.00 0 54140.00
20 +4 WLODARCZAK, Karolina GLEN WAVERLEY VIC 27/06/1987 37000.00 804.38 0 37804.38
21 +1 PATTERSON, Tammi BRIGHTON VIC 03/01/1990 32790.00 1614.38 0 34404.38
23 -3 HUBACEK, Alenka GREENVALE VIC 24/11/1990 30125.00 3060.00 0 33185.00
27   RAJICIC, Viktorija DELAHEY VIC 07/04/1994 J 23725.00 1125.00 0 24850.00
29 -1 HOPPER, Jade SOUTH MELBOURNE VIC 13/07/1991 17165.00 3624.38 0 20789.38
35   FILIPPOU, Karen MT WAVERLEY VIC 19/07/1990 10830.00 560.63 0 11390.63
44   GRENFELL, Montana BERWICK VIC 05/03/1991 2530.00 0.00 0 2530.00
47   TEPPER, Anneliese TORQUAY VIC 17/08/1990 2030.00 337.50 0 2367.50
50 +1 RICH, Olivia TORQUAY VIC 14/07/1992 J 1995.00 178.13 0 2173.13
51 +1 TEPPER, Bianca TORQUAY VIC 11/08/1992 J 2035.00 101.25 0 2136.25
56 -2 HADZIC, Azra KEYSBOROUGH VIC 26/11/1994 J 1695.00 247.50 0 1942.50
59 +7 VO, Sandy NEWPORT VIC 11/02/1993 J 1555.00 305.63 0 1860.63
66 +3 WOOLCOCK, Belinda MT WAVERLEY VIC 24/01/1995 J 1241.25 211.25 0 1452.50
67   NGUYEN, Stephanie GLEN IRIS VIC 02/01/1993 J 1275.00 175.31 0 1450.31
70 -5 POLAK, Molly MELBOURNE VIC 08/10/1994 J 1123.75 281.25 0 1405.00
71 +5 STOJIC, Stefani ST ALBANS VIC 15/02/1995 J 1364.50 37.50 0 1402.00
72 Protected BREADMORE, Lauren NORTH BALWYN VIC 01/06/1983 0.00 0.00 0 0.00
74 +10 GEORGESCU, Carla ALTONA MEADOWS VIC 27/06/1994 J 1055.00 281.25 0 1336.25
84 +13 O'SULLIVAN, Gussie MURRUMBEENA VIC 26/07/1994 J 1080.00 138.75 0 1218.75
89 -2 LEAHY, Rebecca GLENROY VIC 21/09/1991 J 667.50 399.38 0 1066.88
95 -2 KYRIAKOPOULOS, Stacey MOONEE PONDS VIC 09/08/1991 J 890.00 57.19 0 947.19
98   DISAYA, Sinead MONT ALBERT NORTH VIC 20/09/1991 J 718.75 185.63 0 904.38
102 -2 BARIC, Nives GOWANBRAE VIC 02/01/1993 J 777.50 95.63 0 873.13
104   SKARAS, Stephanie BURWOOD EAST VIC 09/09/1991 J 705.00 138.75 0 843.75
107   CAPANNOLO, Michaela HAWTHORN VIC 26/10/1994 J 673.50 127.88 0 801.38
119 +3 HARRIS, Samantha BLACKBURN VIC 19/12/1995 J 560.00 146.88 0 706.88
120 +5 BECK, Brigitte POINT COOK VIC 25/01/1996 J 619.75 73.44 0 693.19
121 +2 CHAPMAN, Brooke DIAMOND CREEK VIC 25/09/1990 630.00 50.63 0 680.63
123 +1 FISERS, Bryanna BERWICK VIC 05/04/1991 645.00 33.75 0 678.75
124 -10 TAMBER, Jaspreet PRAHRAN VIC 21/04/1995 J 564.75 91.88 0 656.63
128 +3 WILLIAMS, Kelsey SUNBURY VIC 17/05/1993 J 575.00 72.00 0 647.00
132 +1 PEJKOVIC, Kristina ST ALBANS VIC 15/01/1991 340.00 281.25 0 621.25
135 +1 CAPANNOLO, Ashleigh HAWTHORN VIC 22/06/1995 J 467.50 142.06 0 609.56
137   JOVANOVIC, Masa WERRIBEE VIC 23/11/1994 J 536.00 47.06 0 583.06
141 -1 BALINT, Mary-Ann FRANKSTON SOUTH VIC 26/11/1993 J 526.25 41.25 0 567.50
142 -1 HANCOCK, Ashleigh DEVON MEADOWS VIC 20/11/1992 J 479.00 81.56 0 560.56
144 -1 HORSLEY, Bianca MIDDLE PARK VIC 01/10/1993 J 465.00 84.69 0 549.69
146 +3 VICKERS, Sophie BAIRNSDALE VIC 27/04/1992 J 425.50 102.50 0 528.00
156 -2 MILOSEVIC, Maya NOBLE PARK VIC 20/03/1992 J 480.00 4.13 0 484.13
160 +2 O'MEARA, Jessica BELGRAVE SOUTH VIC 07/01/1988 425.00 46.56 0 471.56
165 +2 KARAITIANA, Joanne NTH ESSENDON VIC 13/01/1989 450.00 0.00 0 450.00
165 -20 FERGUSON, Nancy MELBOURNE VIC 25/10/1990 30.00 420.00 0 450.00
169 -1 HEEPS-ERIKSEN, Jess RICHMOND VIC 09/04/1993 J 330.00 118.75 0 448.75
171 +4 BEISCHER, Isabella MELBOURNE VIC 27/03/1996 J 418.75 16.69 0 435.44
174 +7 TANNER, Sarah CLIFTON HILL VIC 18/04/1995 J 381.00 43.38 0 424.38
180   RABINOVICH, Laura BERWICK VIC 17/02/1995 J 309.00 95.81 0 404.81
181 +1 ANDRINOPOULOS, Annabelle OAKLEIGH VIC 12/05/1996 J 351.00 41.00 0 392.00
184 +1 TSINANIS, Alexandra ELWOOD VIC 16/08/1991 J 380.00 0.00 0 380.00
185 +2 BALESTRAT, Miel ASPENDALE GARDENS VIC 23/06/1992 J 240.00 133.13 0 373.13
187 +7 MEKERCHIAN, Ani DANDENONG VIC 10/10/1993 J 281.25 79.69 0 360.94
197 -6 LONG, Eliza KNOWSLEY VIC 09/06/1995 J 293.00 56.25 0 349.25
198   SKARAS, Madeline EAST BURWOOD VIC 19/02/1994 J 210.00 138.75 0 348.75
200   BRUCE, Kerryn HIGHTON VIC 06/05/1993 J 266.00 80.75 0 346.75
203 +4 HUFFMAN, Sylvia MURRUMBEENA VIC 27/12/1996 J 260.00 78.63 0 338.63
204 +4 McGANN, Carolyn DRYSDALE VIC 28/05/1982 225.00 112.50 0 337.50
204 -32 NGUYEN, Olivia GLEN IRIS VIC 14/02/1994 J 255.00 82.50 0 337.50
207 +8 STENTA, Tayla EAST DONCASTER VIC 19/06/1995 J 214.00 109.19 0 323.19
211 -101 HOPPER, Skye SOUTH MELBOURNE VIC 21/02/1995 J 262.50 50.63 0 313.13
217 +4 GILDER, Emily CHELTENHAM VIC 18/01/1993 J 292.50 9.38 0 301.88
226 +6 RICHARDSON, Ashleigh ASPENDALE VIC 09/11/1991 J 210.00 78.75 0 288.75
227 -10 WALKER, Abbie GEELONG VIC 09/09/1996 J 217.00 70.63 0 287.63
228 -2 TEPPER, Philippa TORQUAY VIC 01/10/1994 J 225.00 61.13 0 286.13
232 +4 PROCTOR, Nicolette DINGLEY VIC 23/02/1987 165.00 116.25 0 281.25
233 -2 RUHRIG, Georgiana ST ALBANS VIC 21/07/1995 J 231.00 45.00 0 276.00
240 +3 BARNETT, Stephanie BAIRNSDALE VIC 16/06/1994 J 206.25 60.38 0 266.63
241 -7 GUAN, Jacqueline NORTH MELBOURNE VIC 03/11/1994 J 234.00 30.00 0 264.00
243 +1 BUSHELL, Georgia CARLTON VIC 16/06/1980 255.00 7.50 0 262.50
248 +1 RYAN, Emily STRATHMERTON VIC 23/06/1994 J 204.25 50.13 0 254.38
252   KUKAS, Stephanie CAMBERWELL VIC 25/02/1993 J 250.00 0.00 0 250.00
255 -2 BOYS, Brittany T Templestowe VIC 06/04/1994 J 165.50 81.56 0 247.06
256 +3 STEPHENS, Romy ST ANDREWS VIC 15/11/1995 J 218.50 28.50 0 247.00
263 -5 TUCKER, Alice GISBORNE VIC 18/01/1992 J 237.00 0.00 0 237.00
265 +1 WALLACE, Isabelle EAST BENTLEIGH VIC 07/09/1996 J 180.50 51.75 0 232.25
266 +47 KALDAWI, Rita MT WAVERLEY VIC 17/07/1994 J 167.00 63.75 0 230.75
268 +10 BARNETT, Maddie BAIRNSDALE VIC 13/07/1990 120.00 106.88 0 226.88
270 -8 CLIFTON, Alexandra GLENROY VIC 18/10/1995 J 208.25 13.25 0 221.50
272 -3 HARTLAND, Jessica HUNTLY NORTH VIC 14/08/1983 210.00 11.25 0 221.25
276 -2 KEBAKOSKI, Jessica TAYLORS LAKES VIC 04/02/1996 J 160.88 52.31 0 213.19
279 -12 NOLAN, Grace SURREY HILLS VIC 21/09/1994 J 139.75 69.38 0 209.13
280 -4 FOSTER, Stephanie WHEELERS HILL VIC 01/09/1989 169.00 39.75 0 208.75
285 -6 PALMER, Adele TYABB VIC 14/12/1993 J 133.25 69.88 0 203.13
286 -3 ESGUERRA, Melissa DERRIMUT VIC 01/04/1996 J 150.88 51.56 0 202.44
288 -6 MCKENZIE, Briony MORNINGTON VIC 19/08/1996 J 162.00 39.50 0 201.50
290 -3 FOURLIS, Elly PRESTON VIC 02/04/1996 J 161.00 38.81 0 199.81
293 -8 WARDEN, Lauren MOONEE PONDS VIC 11/05/1981 180.00 16.88 0 196.88
294 -6 NEW, Josie SHEPPARTON VIC 29/12/1985 150.00 44.53 0 194.53
296 +58 GRUMLEY, Sophie TRARALGON VIC 19/01/1995 J 163.38 29.63 0 193.00
297 -4 RAJICIC, Monika DELAHEY VIC 18/05/1996 J 167.00 25.50 0 192.50
300   POILE, Miranda RINGWOOD NORTH VIC 21/12/1993 J 158.50 30.19 0 188.69
302 +9 BARNARD, Imke SYDENHAM VIC 13/04/1996 J 154.75 32.75 0 187.50
309 -1 DRIESSEN, Laura WONGA PARK VIC 14/02/1992 J 126.50 52.88 0 179.38
311 -2 VALOS, Katerina MOONEE PONDS VIC 07/05/1997 J 149.25 29.38 0 178.63
314 +3 PRIMIKYRLIDIS, Grace KINGSBURY VIC 01/02/1996 J 123.00 52.50 0 175.50
315 -3 VICKOV, Klara FOREST HILL VIC 06/08/1996 J 140.00 35.38 0 175.38
317 -2 CRINO, Isabelle NEWPORT VIC 04/12/1996 J 170.50 4.00 0 174.50

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.