Current Female Rankings (as at 31 Jul 2010)

Top 100 players in WA

Bookmark and Share
Rank Name Town State DOB Singles Pts Doubles Pts Deducted Pts Total Pts  
8 +1 DELLACQUA, Casey WOODVALE WA 11/02/1985 127500.00 3825.00 0 131325.00
12   MOORE, Jessica WILLIAMS WA 16/08/1990 91250.00 5790.00 0 97040.00
16 -1 BOBUSIC, Bojana SOUTH PERTH WA 02/10/1987 50440.00 3210.00 0 53650.00
54 +3 GIANOTTI, Marisa CRAWLEY WA 06/07/1987 1161.25 915.00 0 2076.25
60 -1 SANDERS, Storm SAFETY BAY WA 11/08/1994 J 1554.00 254.25 0 1808.25
64 -2 CASEY, Teiwa KALAMUNDA WA 03/01/1995 J 1436.25 252.25 0 1688.50
86 -1 O'SHEA, Katy KALLAROO WA 13/05/1992 J 758.75 416.25 0 1175.00
91 -2 RYAN, Karis CHURCHLANDS WA 20/08/1991 J 975.00 46.25 0 1021.25
96 +7 WATSON, Madeleine WOODLANDS WA 03/04/1994 J 795.00 137.81 0 932.81
139 -1 CRIDLAND, Caitlin KENSINGTON WA 19/01/1994 J 536.25 36.38 0 572.63
157 -2 ALLEN-FISHER, Sophie PERTH WA 23/06/1995 J 367.00 113.75 0 480.75
162 +14 SHARMA, Astra PERTH WA 11/09/1995 J 351.50 113.00 0 464.50
165 -1 PAWLOWSKI, Natasha BALLAJURA WA 19/09/1990 450.00 0.00 0 450.00
176 -2 MCCLOSKEY, Cassandra DALKIETH WA 16/12/1991 J 349.75 71.88 0 421.63
202 +3 McCLOSKEY, Genevieve PERTH WA 21/06/1996 J 303.50 35.81 0 339.31
214 +50 SWEETING, Wan-Yi SUBIACO WA 08/10/1993 J 307.50 0.00 0 307.50
223 +4 CONNELL, Ali DOUBLEVIEW WA 05/12/1994 J 244.00 49.50 0 293.50
249 +2 PIENAAR, Philippa SORRENTO WA 20/07/1993 J 169.25 83.63 0 252.88
275 +9 WATSON, Stephanie WOODLANDS WA 30/08/1989 180.00 34.38 0 214.38
284 -4 CATOVIC, Nina SOUTH FREMANTLE WA 30/05/1994 J 190.00 15.00 0 205.00
295 -1 DOKIC, Anja TUART HILL WA 02/09/1997 J 170.75 23.25 0 194.00
306 -3 VOJINOVIC, Ivana BOORAGOON WA 29/06/1997 J 152.25 29.63 0 181.88
319 -2 BURRELL, Jesse CLAREMONT WA 06/04/1993 J 122.50 51.00 0 173.50
328 +9 HOWES, Imogen RIVERDALE WA 28/12/1996 J 134.75 25.75 0 160.50
363 -8 CURRIE, Sheridan MT PLEASANT WA 16/06/1992 J 81.75 57.38 0 139.13
393 -4 RADICEVIC, Barbara ROSSMOYNE WA 29/07/1992 J 75.00 45.00 0 120.00
397 -17 NAZIFOVIC, Adela PERTH WA 20/06/1994 J 117.75 0.00 0 117.75
404 -46 JONES, Kristy A CARRAMAR WA 22/02/1995 J 88.50 25.13 0 113.63
411 -2 PRENDERGAST, Georgia COTTESLOE WA 31/03/1993 J 97.00 11.75 0 108.75
412 -2 O'FARRELL, Bernadette MANDURAH WA 05/07/1995 J 87.00 21.69 0 108.69
418 -3 CHAINE, Jessica MIDLAND WA 15/09/1989 105.00 0.00 0 105.00
429 -9 HETT, Shannen FORRESTFIELD WA 25/07/1993 J 96.75 4.38 0 101.13
430 -4 SHERMAN, Amanda KALGOORLIE WA 20/06/1978 100.00 0.00 0 100.00
438 -5 ANTONIC, Marinela PERTH WA 12/05/1982 86.25 11.25 0 97.50
443 +11 KAUFFMAN, Megan Nedlands WA 21/03/1997 J 83.50 11.50 0 95.00
446   INGLIS, Maddison MAIDA VALE WA 14/01/1998 J 77.00 17.25 0 94.25
452 +10 GLUSAC, Jelena BEECHBORO WA 13/09/1995 J 82.75 8.13 0 90.88
507 +111 SANTIAGO, Crista MANNING WA 01/09/1996 J 66.00 3.75 0 69.75
532 -36 NEOH, Andrea VICTORIA PARK WA 20/05/1995 J 50.50 12.44 0 62.94
558 -12 WELKE, Carla ESPERANCE WA 06/08/1995 J 36.50 19.00 0 55.50
559 -20 CONNELL, Meg DOUBLEVIEW WA 07/10/1997 J 46.50 8.00 0 54.50
564 +27 BOLLWEG, Sasha PARKWOOD WA 03/08/1998 J 44.25 8.25 0 52.50
571 +103 BECERRA CERINZA, Aura BLUE GUM WA 10/02/1996 J 48.00 2.75 0 50.75
572 -25 DE MELO, Jade LEEMING WA 09/02/1993 J 36.50 14.00 0 50.50
589 +39 FOO, Belinda ARDROSS WA 27/04/1995 J 43.25 4.00 0 47.25
599 -23 KRUMMENACHER, Jennifer GERALDTON WA 24/04/1992 J 45.00 0.00 0 45.00
625 -26 MARTIN, Alicia WANNEROO WA 03/09/1983 31.50 11.25 0 42.75
643 -17 RADICEVIC, Doris ROSSMOYNE WA 13/05/1994 J 36.75 2.00 0 38.75
650 -19 LAMB, Robyn WA 01/01/1963 0.00 37.50 0 37.50
650 -19 LE ROUX, Maria ELLENBROOK WA 27/02/1991 37.50 0.00 0 37.50
650 -19 BOULOS, Mary-Anne CANNING VALE WA 23/07/1989 30.00 7.50 0 37.50
658 +39 JONES, Amelia R CANNING VALE WA 23/04/1998 J 32.00 4.50 0 36.50
669 +44 TIWARI, Charleen PERTH WA 21/03/1997 J 29.25 5.25 0 34.50
670 +66 MCALLISTER, Tessa MOSMAN PARK WA 25/04/1996 J 32.50 1.63 0 34.13
685 -19 HANNELL, Emily DUNSBOROUGH WA 13/09/1997 J 29.75 2.75 0 32.50
698 -51 NATHAN, Angie BUSSELTON WA 17/05/1994 J 19.00 11.13 0 30.13
700 -20 BOWEN, Emma GERALDTON WA 25/04/1994 J 30.00 0.00 0 30.00
700 -20 CLARK, Lucy BROOME WA 05/08/1995 J 22.50 7.50 0 30.00
725 -62 JONES, Giorgie SHELLEY WA 21/02/1997 J 25.50 2.50 0 28.00
745 -36 DOWLAND, Cristabel COTTLESLOE WA 08/08/1994 J 23.50 2.00 0 25.50
753 -23 SPUTORE, Nathalie KARRINYUP WA 20/04/1991 25.00 0.00 0 25.00
774 -22 WELKE, Ann ESPERANCE WA 08/11/1957 22.50 0.00 0 22.50
774 -22 THOMSON, Diana BUNBURY WA 09/02/1965 22.50 0.00 0 22.50
774 -22 VINCENT, Lucy ESPERANCE WA 04/05/1995 J 15.00 7.50 0 22.50
774 -22 MELLOR, Julie PERTH WA 09/04/1992 J 22.50 0.00 0 22.50
787 -21 RADICEVIC, Laura PERTH WA J 21.00 1.00 0 22.00
793 -117 TAIT, Jessica Perth WA 18/05/1993 J 11.00 10.13 0 21.13
795 -14 DIQUE, Alexandra MIDLAND WA 02/01/1997 J 16.16 4.50 0 20.66
797 -18 ENSLIN, Johaline BUSSELTON WA 04/02/1997 J 18.20 2.25 0 20.45
803 +279 HOW TOW, Tasha Canning Vale WA 21/10/1997 J 18.63 1.44 0 20.06
804 +100 DUNHILL, Tara FLOREAT WA 22/09/1996 J 13.00 7.00 0 20.00
809 -22 CAMPION, Sarah Subiaco WA 16/02/1995 J 17.50 2.38 0 19.88
814 +25 THATCHER, Jodie ROLEYSTONE WA 05/11/1994 J 19.00 0.00 0 19.00
824 -25 ROBINSON, Madeline FLOREAT WA 02/03/1996 J 13.50 5.00 0 18.50
866 -28 LEE, Abby KALGOORLIE WA 22/04/1995 J 11.00 5.63 0 16.63
868 -29 KRAKONJA, Samra NORANDA WA 25/09/1992 J 16.50 0.00 0 16.50
884 -19 MUSSARED, Libby CLAREMONT WA 16/09/1986 15.00 0.00 0 15.00
884 -19 KANTHER, Astrid KALGOORLIE WA 12/01/1988 0.00 15.00 0 15.00
884 +82 BOLLWEG, Erika PARKWOOD WA 28/01/2001 J 10.75 4.25 0 15.00
915 +91 KAUR BAJAJ, Gurkawal THORNLIE WA 13/12/1998 J 10.63 3.31 0 13.94
926 +143 ARSLAN, Askin QUEENS PARK WA 18/05/1998 J 11.73 1.31 0 13.04
958 -23 VAN TONDER, Nadine KINGSLEY WA 01/11/1991 J 0.00 11.25 0 11.25
958 -23 VAN TONDER, Cristell KINGSLEY WA 19/10/1992 J 0.00 11.25 0 11.25
1003 +148 CRABB, Leah JOLIMONT WA 29/06/1997 J 9.40 0.88 0 10.28
1022 -130 JURAS, Stacey WILLIAMS WA 26/07/1993 J 6.75 3.13 0 9.88
1036 +68 SAKAGUCHI, Hinano Claremont WA 06/11/1997 J 7.38 2.06 0 9.44
1047 -31 PARTINGTON, Sally ALBANY WA 17/08/1997 J 9.00 0.00 0 9.00
1059 +23 ADDIS, Bridget T CRANBROOK WA 28/08/1996 J 6.63 2.25 0 8.88
1070 -42 LIVK, Marusa ARDROSS WA J 8.50 0.00 0 8.50
1105 NEW! MARKOVIC, Aleksandra SOUTH PERTH WA 20/07/1997 J 7.25 0.00 0 7.25
1108 -44 KERR, Holly AJANA WA 12/01/1996 J 6.50 0.50 0 7.00
1108 -38 JACKSON, Adele ALBANY WA 11/06/1995 J 6.50 0.50 0 7.00
1117 -37 ERCEG, Kate CAVERSHAM WA 19/04/1994 J 5.50 1.38 0 6.88
1127 +48 SCOTT, Ali WA J 5.13 1.50 0 6.63
1137 -41 STOJANOVIC, Jelena MORLEY WA 13/04/1997 J 6.40 0.00 0 6.40
1139 +94 GLUSAC, Jovana PERTH WA 20/01/2000 J 5.80 0.56 0 6.36
1147 NEW! WILSON, Emeleen BOORAGOON WA 06/08/1996 J 6.00 0.00 0 6.00
1172 +123 CHURCH, Chelsea ELLENBROOK WA 22/08/1998 J 4.15 1.75 0 5.90
1181 -48 THOMAS, Georgia SCADDAN WA 14/02/1994 J 0.00 5.63 0 5.63
1181 -48 BANCROFT, Grace BUSSELTON WA 04/05/1993 J 4.50 1.13 0 5.63

Easily keep track of players. Click on the star to add players to your watchlist.

Search Filter
Ranking Date
 
 
Show
Player Name
Location
State   or   Country
Year of Birth
from            to

More
Download the 2010 Australian Ranking Guidelines Opens in a new window
Apply Online for a Protected Australian Ranking.